Since I’ve been going through through the Forbes Best Small Companies, a brief look at the Best Big Companies is deserved. The list is comprised of 400 companies and Forbes sorts the list according to a 5 year total return.
Given that many large caps are still mispriced, but not all cheap, these candidates could be worthwhile long term buy and hold additions on declines.
| Name | 5-Year Total Return % | Sales ($bil) | Net Income ($mil) | Industry |
| Southwestern Energy | 68.1 | 2.2 | 535 | Oil & Gas Operations |
| Apple | 54.6 | 32.5 | 4,834 | Technology Hardware & Equip |
| Hub Group | 45.7 | 1.9 | 63 | Transportation |
| Monsanto | 43.8 | 11.4 | 2,024 | Chemicals |
| Cliffs | 38.5 | 3.5 | 556 | Materials |
| Spartan Stores | 37.9 | 2.6 | 40 | Food Markets |
| Mosaic | 33.1 | 12.1 | 2,962 | Chemicals |
| EOG Resources | 32.8 | 6.6 | 2,337 | Oil & Gas Operations |
| Village Super Market | 31.4 | 1.2 | 25 | Food Markets |
| Priceline.com | 29.3 | 1.8 | 193 | Retailing |
| Hess | 29.2 | 43.3 | 2,944 | Oil & Gas Operations |
| Express Scripts | 28.8 | 21.2 | 708 | Health Care Equipment & Svcs |
| 28.5 | 20.9 | 5,051 | Software & Services | |
| XTO Energy | 27.6 | 7.3 | 2,025 | Oil & Gas Operations |
| Psychiatric Solutions | 27.2 | 1.7 | 104 | Health Care Equipment & Svcs |
| CME Group | 26.6 | 2.4 | 855 | Diversified Financials |
| Occidental Petroleum | 26.4 | 26.0 | 7,866 | Oil & Gas Operations |
| Precision Castparts | 25.5 | 7.1 | 1,071 | Aerospace & Defense |
| McDermott Intl | 25.2 | 6.4 | 546 | Construction |
| Bucyrus International | 25.1 | 2.3 | 230 | Capital Goods |
| Peabody Energy | 25.1 | 5.9 | 696 | Materials |
| Gilead Sciences | 25.0 | 5.0 | 1,845 | Drugs & Biotechnology |
| Devon Energy | 24.8 | 15.7 | 5,984 | Oil & Gas Operations |
| FMC | 24.5 | 3.1 | 299 | Chemicals |
| Nucor | 24.3 | 23.9 | 2,090 | Materials |
There are some well known names as well as some that I have never heard of before. I wont be going the full length of all 400 but will consider taking a look after completion of the Forbes Best Small Companies.
[tags]forbes, best large caps[/tags]
2 Comments