<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheap Graham Stock Ideas</title>
	<atom:link href="http://www.oldschoolvalue.com/featured/cheap-graham-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldschoolvalue.com/featured/cheap-graham-stocks/?source=rss</link>
	<description>Excel DCF Stock Valuation Spreadsheet and Calculator</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:48:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Value Screen Results for an Explosive 2010 &#124; Old School Value</title>
		<link>http://www.oldschoolvalue.com/featured/cheap-graham-stocks/comment-page-1/#comment-4095</link>
		<dc:creator>Value Screen Results for an Explosive 2010 &#124; Old School Value</dc:creator>
		<pubDate>Thu, 07 Jan 2010 07:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=1058#comment-4095</guid>
		<description>[...] if you&#8217;re looking for cheap stock ideas, how about the following list of stocks categorized by different screening strategies that I [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] if you&#8217;re looking for cheap stock ideas, how about the following list of stocks categorized by different screening strategies that I [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Best Small Companies Part 4 &#124; Old School Value</title>
		<link>http://www.oldschoolvalue.com/featured/cheap-graham-stocks/comment-page-1/#comment-3743</link>
		<dc:creator>2009 Best Small Companies Part 4 &#124; Old School Value</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=1058#comment-3743</guid>
		<description>[...] looking at ASFI, I&#8217;ve realized what a profitable niche industry this is if done correctly. Profitable because [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] looking at ASFI, I&#8217;ve realized what a profitable niche industry this is if done correctly. Profitable because [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.oldschoolvalue.com/featured/cheap-graham-stocks/comment-page-1/#comment-2185</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=1058#comment-2185</guid>
		<description>piyfulfo,

Citigroup&#039;s ASTA fund has nothing to do with Asta Funding, Inc. (ASFI). Two entirely separate things.</description>
		<content:encoded><![CDATA[<p>piyfulfo,</p>
<p>Citigroup&#8217;s ASTA fund has nothing to do with Asta Funding, Inc. (ASFI). Two entirely separate things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.oldschoolvalue.com/featured/cheap-graham-stocks/comment-page-1/#comment-2183</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 28 Apr 2009 04:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=1058#comment-2183</guid>
		<description>@ piyfulfo,

Agree with Jae. You&#039;re posting was much too long and a link to reference what you are talking about would be appreciated. I&#039;ve been reading their latest 10K and don&#039;t see any reference in regards to what you are talking about.

@Jae

All I can say thus far is that the more I read their 10K, the more I like the company and how they are doing things. They are very open in their 10K which makes it really easy to place a value on the business. I&#039;m just concerned why they don&#039;t have a cash balance on the books. I did find out allot about their unusual expenses and I&#039;ll share some of that info with you via email. I don&#039;t want to disclose too much of my findings until I decide if I want to take up a position or not.</description>
		<content:encoded><![CDATA[<p>@ piyfulfo,</p>
<p>Agree with Jae. You&#8217;re posting was much too long and a link to reference what you are talking about would be appreciated. I&#8217;ve been reading their latest 10K and don&#8217;t see any reference in regards to what you are talking about.</p>
<p>@Jae</p>
<p>All I can say thus far is that the more I read their 10K, the more I like the company and how they are doing things. They are very open in their 10K which makes it really easy to place a value on the business. I&#8217;m just concerned why they don&#8217;t have a cash balance on the books. I did find out allot about their unusual expenses and I&#8217;ll share some of that info with you via email. I don&#8217;t want to disclose too much of my findings until I decide if I want to take up a position or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/featured/cheap-graham-stocks/comment-page-1/#comment-2182</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Tue, 28 Apr 2009 04:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=1058#comment-2182</guid>
		<description>@ piyfulfo,

Do you have a link to the article? It is rather long....</description>
		<content:encoded><![CDATA[<p>@ piyfulfo,</p>
<p>Do you have a link to the article? It is rather long&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/featured/cheap-graham-stocks/comment-page-1/#comment-2181</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Tue, 28 Apr 2009 04:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=1058#comment-2181</guid>
		<description>Jim,

I haven&#039;t done any further deep analysis on ASFI yet. It&#039;s harder for me since it is a &quot;financial&quot; business but I do like their business model. However the risk I see is they are trying to collect payments in a recession.

Have you gone through the reports? Any thoughts?</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>I haven&#8217;t done any further deep analysis on ASFI yet. It&#8217;s harder for me since it is a &#8220;financial&#8221; business but I do like their business model. However the risk I see is they are trying to collect payments in a recession.</p>
<p>Have you gone through the reports? Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piyfulfo</title>
		<link>http://www.oldschoolvalue.com/featured/cheap-graham-stocks/comment-page-1/#comment-2180</link>
		<dc:creator>piyfulfo</dc:creator>
		<pubDate>Tue, 28 Apr 2009 03:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=1058#comment-2180</guid>
		<description>The Law Firm of Klayman &amp; Toskes is also investigating Citigroup&#039;s management of its ASTA Fund (Palisades Collections). The ASTA Fund was managed in similar fashion to that of MAT Five.  Many retirees have also been burned by the ASTA Fund, as it too is down about 90%.
    If you are an investor of Citigroup&#039;s MAT or ASTA Funds and wish to explore your legal options, please contact Steven D. Toskes, Esquire or Jahan K. Manasseh, Esquire of Klayman &amp; Toskes, P.A., at 888-997-9956.  You may also visit us on the web at http://www.nasd-law.com .

  (deleted the text as it looked like spam)</description>
		<content:encoded><![CDATA[<p>The Law Firm of Klayman &amp; Toskes is also investigating Citigroup&#8217;s management of its ASTA Fund (Palisades Collections). The ASTA Fund was managed in similar fashion to that of MAT Five.  Many retirees have also been burned by the ASTA Fund, as it too is down about 90%.<br />
    If you are an investor of Citigroup&#8217;s MAT or ASTA Funds and wish to explore your legal options, please contact Steven D. Toskes, Esquire or Jahan K. Manasseh, Esquire of Klayman &amp; Toskes, P.A., at 888-997-9956.  You may also visit us on the web at <a href="http://www.nasd-law.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.nasd-law.com?referer=');">http://www.nasd-law.com</a> .</p>
<p>  (deleted the text as it looked like spam)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.oldschoolvalue.com/featured/cheap-graham-stocks/comment-page-1/#comment-2178</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=1058#comment-2178</guid>
		<description>Jae, have you researched any more on Asta Funding. I find it an very simple business to understand and the type of business I would like to be involved in. My main concern is, they&#039;ve never had a history of keeping larges amounts of cash on the balance sheet and they have high unusual expenses. My question is, if they are showing any success ratio of closing these transactions, where is the money going? I don&#039;t see it on the balance sheet and that concerns me.</description>
		<content:encoded><![CDATA[<p>Jae, have you researched any more on Asta Funding. I find it an very simple business to understand and the type of business I would like to be involved in. My main concern is, they&#8217;ve never had a history of keeping larges amounts of cash on the balance sheet and they have high unusual expenses. My question is, if they are showing any success ratio of closing these transactions, where is the money going? I don&#8217;t see it on the balance sheet and that concerns me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks at Stock Market Prognosticator</title>
		<link>http://www.oldschoolvalue.com/featured/cheap-graham-stocks/comment-page-1/#comment-2023</link>
		<dc:creator>Festival of Stocks at Stock Market Prognosticator</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=1058#comment-2023</guid>
		<description>[...] Real Money Portfolio. Of this week&#8217;s Festival of Stocks articles, I enjoyed reading Cheap Graham Stock Ideas at Old School Value best of [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] Real Money Portfolio. Of this week&#8217;s Festival of Stocks articles, I enjoyed reading Cheap Graham Stock Ideas at Old School Value best of [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/featured/cheap-graham-stocks/comment-page-1/#comment-1970</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Tue, 07 Apr 2009 20:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=1058#comment-1970</guid>
		<description>http://www.marketfolly.com/2009/03/recent-thoughts-from-baupost-groups.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.marketfolly.com/2009/03/recent-thoughts-from-baupost-groups.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.marketfolly.com/2009/03/recent-thoughts-from-baupost-groups.html?referer=');">http://www.marketfolly.com/2009/03/recent-thoughts-from-baupost-groups.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
