<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Cheap Graham Stock Ideas</title>
	<atom:link href="http://www.oldschoolvalue.com/featured/more-cheap-graham-stock-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldschoolvalue.com/blog/featured/more-cheap-graham-stock-ideas/?source=rss</link>
	<description>Perform Stock Valuation Automatically</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:29:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Michael Tiu</title>
		<link>http://www.oldschoolvalue.com/blog/featured/more-cheap-graham-stock-ideas/comment-page-1/#comment-6527</link>
		<dc:creator>Michael Tiu</dc:creator>
		<pubDate>Mon, 09 Aug 2010 16:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1149#comment-6527</guid>
		<description>I would like to bring back my Dlink-615 router to factory setting. The CD that came with the router launch with the Start Up Wizard. I would like to begin all over with making modification, user password and a new SSID. The failure messages describes that I need to reconfigure using the original password which has been replace so many times by resetting. Any suggestions would be greatly appreciated. Thank you.</description>
		<content:encoded><![CDATA[<p>I would like to bring back my Dlink-615 router to factory setting. The CD that came with the router launch with the Start Up Wizard. I would like to begin all over with making modification, user password and a new SSID. The failure messages describes that I need to reconfigure using the original password which has been replace so many times by resetting. Any suggestions would be greatly appreciated. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/featured/more-cheap-graham-stock-ideas/comment-page-1/#comment-2205</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1149#comment-2205</guid>
		<description>I didn&#039;t take further action, it&#039;s only been idling on my watchlist. After their earnings and seeing how much money they lost, I wasn&#039;t sure whether it was going to lose more or at least break even with operations. Either way, I wasn&#039;t quite sure of the fundamentals.

I told a friend it&#039;s cheap on paper and he made the decision to buy right after the drop to $0.85 which probably factored in most of the losses already.

I&#039;m just not as agile... lol</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t take further action, it&#8217;s only been idling on my watchlist. After their earnings and seeing how much money they lost, I wasn&#8217;t sure whether it was going to lose more or at least break even with operations. Either way, I wasn&#8217;t quite sure of the fundamentals.</p>
<p>I told a friend it&#8217;s cheap on paper and he made the decision to buy right after the drop to $0.85 which probably factored in most of the losses already.</p>
<p>I&#8217;m just not as agile&#8230; lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/blog/featured/more-cheap-graham-stock-ideas/comment-page-1/#comment-2204</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1149#comment-2204</guid>
		<description>Jae, are you still looking at AEHR?  Did you dismiss it?  I don&#039;t remember seeing a valuation on it from you, but I didn&#039;t know if you dismissed it before you got that far.</description>
		<content:encoded><![CDATA[<p>Jae, are you still looking at AEHR?  Did you dismiss it?  I don&#8217;t remember seeing a valuation on it from you, but I didn&#8217;t know if you dismissed it before you got that far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/featured/more-cheap-graham-stock-ideas/comment-page-1/#comment-2070</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1149#comment-2070</guid>
		<description>&lt;strong&gt;@ Caleb&lt;/strong&gt;
Sorry for the late response but I&#039;ll try to take a look at it. Just haven&#039;t found much time... sleeping 4-5 hours these days lol</description>
		<content:encoded><![CDATA[<p><strong>@ Caleb</strong><br />
Sorry for the late response but I&#8217;ll try to take a look at it. Just haven&#8217;t found much time&#8230; sleeping 4-5 hours these days lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://www.oldschoolvalue.com/blog/featured/more-cheap-graham-stock-ideas/comment-page-1/#comment-2058</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1149#comment-2058</guid>
		<description>Gravity(GRVY.(ADR)) is a game developer in Asia. The stock is trading for less than its net current assets by my calculation(after you convert the Korean won into dollars). They have not filed consolidated reports for the year ending 2008 but they have filed a 6-k for year ending 2008 and 2007. Now, keep in mind, the auditors(Samil PricewaterhouseCoopers) are auditing the statements according to laws of Korea, but a balance sheet is a balance sheet, and in my opinion you can still put value on their assets and from what I read, their business as a going concern is not dead, just had a few hiccups along the way. Oh, and two activist hedge funds own positions in the company and have won concessions against the company in Korean courts.</description>
		<content:encoded><![CDATA[<p>Gravity(GRVY.(ADR)) is a game developer in Asia. The stock is trading for less than its net current assets by my calculation(after you convert the Korean won into dollars). They have not filed consolidated reports for the year ending 2008 but they have filed a 6-k for year ending 2008 and 2007. Now, keep in mind, the auditors(Samil PricewaterhouseCoopers) are auditing the statements according to laws of Korea, but a balance sheet is a balance sheet, and in my opinion you can still put value on their assets and from what I read, their business as a going concern is not dead, just had a few hiccups along the way. Oh, and two activist hedge funds own positions in the company and have won concessions against the company in Korean courts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://www.oldschoolvalue.com/blog/featured/more-cheap-graham-stock-ideas/comment-page-1/#comment-2057</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1149#comment-2057</guid>
		<description>What timing, later on in the day they announced they are distributing the Hong Kong business to the shareholders. Each ADS holder will receive 1 share of the new company. The new ADS&#039;s of the Hong Kong Company will not be listed on any exchange, they will be traded on the OTC.The Hong Kong business is more mature and produces more cash. The company that is left after the spinoff is still breaking into Israel, Vietnam, Indonesia, Sri Lanka, and Thailand. They are focusing on building their business in emerging markets.</description>
		<content:encoded><![CDATA[<p>What timing, later on in the day they announced they are distributing the Hong Kong business to the shareholders. Each ADS holder will receive 1 share of the new company. The new ADS&#8217;s of the Hong Kong Company will not be listed on any exchange, they will be traded on the OTC.The Hong Kong business is more mature and produces more cash. The company that is left after the spinoff is still breaking into Israel, Vietnam, Indonesia, Sri Lanka, and Thailand. They are focusing on building their business in emerging markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/featured/more-cheap-graham-stock-ideas/comment-page-1/#comment-2043</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1149#comment-2043</guid>
		<description>Thanks for the idea. Will take a look and the spinoffs may be a good purchase as well.</description>
		<content:encoded><![CDATA[<p>Thanks for the idea. Will take a look and the spinoffs may be a good purchase as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://www.oldschoolvalue.com/blog/featured/more-cheap-graham-stock-ideas/comment-page-1/#comment-2036</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Tue, 14 Apr 2009 11:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1149#comment-2036</guid>
		<description>Although not a net, net, nor a small cap, HTX sells below net assets and generates a large amount of cash. In 2007 and 2008 they returned around $5 per share to shareholders. They are in the process of spinning off a couple of divisions. Like I said not a net,net but could be an interesting opportunity. Currently selling at $4.75</description>
		<content:encoded><![CDATA[<p>Although not a net, net, nor a small cap, HTX sells below net assets and generates a large amount of cash. In 2007 and 2008 they returned around $5 per share to shareholders. They are in the process of spinning off a couple of divisions. Like I said not a net,net but could be an interesting opportunity. Currently selling at $4.75</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/featured/more-cheap-graham-stock-ideas/comment-page-1/#comment-2028</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1149#comment-2028</guid>
		<description>Ive taken a look at HHGP but it isn&#039;t a net net according to my calculations. Neither is EDUC. For EDUC I take 50% of inventories and don&#039;t consider their prepaid expenses and tax receivables. EDUC NCAV price comes out to $2.11.</description>
		<content:encoded><![CDATA[<p>Ive taken a look at HHGP but it isn&#8217;t a net net according to my calculations. Neither is EDUC. For EDUC I take 50% of inventories and don&#8217;t consider their prepaid expenses and tax receivables. EDUC NCAV price comes out to $2.11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.oldschoolvalue.com/blog/featured/more-cheap-graham-stock-ideas/comment-page-1/#comment-2027</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1149#comment-2027</guid>
		<description>if your really looking for one with good fundamentals EDUC is probably the best out there right now. They report earnings Tues

&lt;abbr&gt;&lt;em&gt;Mark’s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/stockpursuit/VhAe/~3/uL_aB4PysmU/trading-ideas-for-week.html&quot; rel=&quot;nofollow&quot;&gt;Trading Ideas For Week&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>if your really looking for one with good fundamentals EDUC is probably the best out there right now. They report earnings Tues</p>
<p><abbr><em>Mark’s last blog post..<a href="http://feedproxy.google.com/~r/stockpursuit/VhAe/~3/uL_aB4PysmU/trading-ideas-for-week.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/feedproxy.google.com/_r/stockpursuit/VhAe/_3/uL_aB4PysmU/trading-ideas-for-week.html?referer=');">Trading Ideas For Week</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.oldschoolvalue.com/blog/featured/more-cheap-graham-stock-ideas/comment-page-1/#comment-2026</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1149#comment-2026</guid>
		<description>HURC might be a good bet and HHGP

&lt;abbr&gt;&lt;em&gt;Mark’s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/stockpursuit/VhAe/~3/uL_aB4PysmU/trading-ideas-for-week.html&quot; rel=&quot;nofollow&quot;&gt;Trading Ideas For Week&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>HURC might be a good bet and HHGP</p>
<p><abbr><em>Mark’s last blog post..<a href="http://feedproxy.google.com/~r/stockpursuit/VhAe/~3/uL_aB4PysmU/trading-ideas-for-week.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/feedproxy.google.com/_r/stockpursuit/VhAe/_3/uL_aB4PysmU/trading-ideas-for-week.html?referer=');">Trading Ideas For Week</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Object Caching 535/541 objects using eaccelerator
Content Delivery Network via Cdn.oldschoolvalue.com

Served from: www.oldschoolvalue.com @ 2012-02-11 15:14:55 -->
