<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Investments From Forbes 400 Best Big Companies</title>
	<atom:link href="http://www.oldschoolvalue.com/featured/stock-investing-long-term/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldschoolvalue.com/featured/stock-investing-long-term/?source=rss</link>
	<description>DCF Stock Valuation Spreadsheet and Intrinsic Value Calculator</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:50:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Money Hacks Carnival: Swine Flu edition</title>
		<link>http://www.oldschoolvalue.com/featured/stock-investing-long-term/comment-page-1/#comment-4435</link>
		<dc:creator>Money Hacks Carnival: Swine Flu edition</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=1174#comment-4435</guid>
		<description>[...] Jun presents Stock Investments From Forbes 400 Best Big Companies posted at Old School Value. Credit &amp; [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] Jun presents Stock Investments From Forbes 400 Best Big Companies posted at Old School Value. Credit &amp; [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneMint - Economy And Your Finances Carnival May 10 2009 &#124; OneMint</title>
		<link>http://www.oldschoolvalue.com/featured/stock-investing-long-term/comment-page-1/#comment-2306</link>
		<dc:creator>OneMint - Economy And Your Finances Carnival May 10 2009 &#124; OneMint</dc:creator>
		<pubDate>Sun, 10 May 2009 08:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=1174#comment-2306</guid>
		<description>[...] Jun presents Stock Investments From Forbes 400 Best Big Companies posted at Old School Value, saying, &#8220;stock investment ideas and fair value calculations from [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] Jun presents Stock Investments From Forbes 400 Best Big Companies posted at Old School Value, saying, &#8220;stock investment ideas and fair value calculations from [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; Carnival of Financial Planning</title>
		<link>http://www.oldschoolvalue.com/featured/stock-investing-long-term/comment-page-1/#comment-2301</link>
		<dc:creator>Intelligent Speculator &#124; Carnival of Financial Planning</dc:creator>
		<pubDate>Sat, 09 May 2009 11:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=1174#comment-2301</guid>
		<description>[...] Jun presents Stock Investments From Forbes 400 Best Big Companies posted at Old School Value, saying, &#8220;stock investment ideas from Forbes 400 platinum [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] Jun presents Stock Investments From Forbes 400 Best Big Companies posted at Old School Value, saying, &#8220;stock investment ideas from Forbes 400 platinum [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree Potpourri – May 3, 2009 &#124; Dividend Tree</title>
		<link>http://www.oldschoolvalue.com/featured/stock-investing-long-term/comment-page-1/#comment-2230</link>
		<dc:creator>Dividend Tree Potpourri – May 3, 2009 &#124; Dividend Tree</dc:creator>
		<pubDate>Sun, 03 May 2009 14:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=1174#comment-2230</guid>
		<description>[...] Searching for value opportunities among Forbes 400 big companies [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] Searching for value opportunities among Forbes 400 big companies [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 37/52 queries in 0.053 seconds using disk

Served from: www.oldschoolvalue.com @ 2010-07-30 11:40:06 -->