<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking Stock in Costco</title>
	<atom:link href="http://www.oldschoolvalue.com/featured/taking-stock-in-costco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldschoolvalue.com/featured/taking-stock-in-costco/?source=rss</link>
	<description>Excel DCF Stock Valuation Spreadsheet and Calculator</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:44:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Best 15 Investing Metrics and Ratios List &#124; Old School Value</title>
		<link>http://www.oldschoolvalue.com/featured/taking-stock-in-costco/comment-page-1/#comment-3962</link>
		<dc:creator>Best 15 Investing Metrics and Ratios List &#124; Old School Value</dc:creator>
		<pubDate>Tue, 22 Dec 2009 08:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=375#comment-3962</guid>
		<description>[...] strategy, especially if they have a long history. I&#8217;m sure you know already but WalMart and Costco are perfect examples where margins and management returns show what type of strategy they employ. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] strategy, especially if they have a long history. I&#8217;m sure you know already but WalMart and Costco are perfect examples where margins and management returns show what type of strategy they employ. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett Stock Pick Portfolio &#124; Old School Value</title>
		<link>http://www.oldschoolvalue.com/featured/taking-stock-in-costco/comment-page-1/#comment-2996</link>
		<dc:creator>Warren Buffett Stock Pick Portfolio &#124; Old School Value</dc:creator>
		<pubDate>Tue, 18 Aug 2009 07:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=375#comment-2996</guid>
		<description>[...] Costco (COST) - analysis [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] Costco (COST) &#8211; analysis [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: core108</title>
		<link>http://www.oldschoolvalue.com/featured/taking-stock-in-costco/comment-page-1/#comment-1438</link>
		<dc:creator>core108</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=375#comment-1438</guid>
		<description>I am in complete agreement with you. I&#039;m in this for the longer haul, and indeed these
momentary fluctuations are but a great moment to invest. Aloha.</description>
		<content:encoded><![CDATA[<p>I am in complete agreement with you. I&#8217;m in this for the longer haul, and indeed these<br />
momentary fluctuations are but a great moment to invest. Aloha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/featured/taking-stock-in-costco/comment-page-1/#comment-1435</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Thu, 05 Feb 2009 06:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=375#comment-1435</guid>
		<description>I hate it when that happens as well but that&#039;s what Wall Street does. They only care about earnings and not the business. In the near future Costco&#039;s business should create greater earnings and Wall Street will be all over it then again.

Lower prices just mean its a greater opportunity to buy it on sale. ;)</description>
		<content:encoded><![CDATA[<p>I hate it when that happens as well but that&#8217;s what Wall Street does. They only care about earnings and not the business. In the near future Costco&#8217;s business should create greater earnings and Wall Street will be all over it then again.</p>
<p>Lower prices just mean its a greater opportunity to buy it on sale. <img src='http://www.oldschoolvalue.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: core108</title>
		<link>http://www.oldschoolvalue.com/featured/taking-stock-in-costco/comment-page-1/#comment-1434</link>
		<dc:creator>core108</dc:creator>
		<pubDate>Thu, 05 Feb 2009 05:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=375#comment-1434</guid>
		<description>Gosh, I thought so too, but after the tanking today, I can see others are no so sure about COST&gt; S&amp;P drops their 12 mo estimate from 56 to 43..ouch!. Stock price drops to 43. Man, looks like others have issues with it. I am bummed to say the least! Pricey day for me. Here&#039;s hoping it bounces back next bull cycle.....</description>
		<content:encoded><![CDATA[<p>Gosh, I thought so too, but after the tanking today, I can see others are no so sure about COST&gt; S&amp;P drops their 12 mo estimate from 56 to 43..ouch!. Stock price drops to 43. Man, looks like others have issues with it. I am bummed to say the least! Pricey day for me. Here&#8217;s hoping it bounces back next bull cycle&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/featured/taking-stock-in-costco/comment-page-1/#comment-1418</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=375#comment-1418</guid>
		<description>Costco is definitely an excellent and well managed company. No issues with holding lots of shares on this one :)</description>
		<content:encoded><![CDATA[<p>Costco is definitely an excellent and well managed company. No issues with holding lots of shares on this one <img src='http://www.oldschoolvalue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: core108</title>
		<link>http://www.oldschoolvalue.com/featured/taking-stock-in-costco/comment-page-1/#comment-1417</link>
		<dc:creator>core108</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=375#comment-1417</guid>
		<description>Thank you, I appreciate your views concerning insider trading.
 I believe in Costco, and hold many shares!</description>
		<content:encoded><![CDATA[<p>Thank you, I appreciate your views concerning insider trading.<br />
 I believe in Costco, and hold many shares!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/featured/taking-stock-in-costco/comment-page-1/#comment-1415</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=375#comment-1415</guid>
		<description>I obviously like insiders buying but maybe their options are about to expire or they need the money now. I also don&#039;t think insider sells is a big red flag. Maybe something to be aware of but nothing that screams attention. It really doesn&#039;t affect stock valuation much. Insiders are human. They are wrong just as often as us.</description>
		<content:encoded><![CDATA[<p>I obviously like insiders buying but maybe their options are about to expire or they need the money now. I also don&#8217;t think insider sells is a big red flag. Maybe something to be aware of but nothing that screams attention. It really doesn&#8217;t affect stock valuation much. Insiders are human. They are wrong just as often as us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: core108</title>
		<link>http://www.oldschoolvalue.com/featured/taking-stock-in-costco/comment-page-1/#comment-1403</link>
		<dc:creator>core108</dc:creator>
		<pubDate>Sun, 01 Feb 2009 00:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=375#comment-1403</guid>
		<description>Good article. Bummer the stock has tanked since this was written, but hopefully shortlived. 
Queston: what do you make of the substantial insider selling of stocks in the past several months? Bad news for stock valuation?</description>
		<content:encoded><![CDATA[<p>Good article. Bummer the stock has tanked since this was written, but hopefully shortlived.<br />
Queston: what do you make of the substantial insider selling of stocks in the past several months? Bad news for stock valuation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurseb911</title>
		<link>http://www.oldschoolvalue.com/featured/taking-stock-in-costco/comment-page-1/#comment-1392</link>
		<dc:creator>Nurseb911</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=375#comment-1392</guid>
		<description>Costco does have an exclusive deal with AMEX that is a weakness for individuals who use another credit card exclusively.  One way that Costco has tackled this issue is to merge some of their memberships into an AMEX card.

&lt;abbr&gt;&lt;em&gt;Nurseb911’s last blog post..&lt;a href=&quot;http://www.nurseb911.com/2009/01/corporate-job-losses-mounting.html&quot; rel=&quot;nofollow&quot;&gt;Corporate Job Losses Mounting:&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Costco does have an exclusive deal with AMEX that is a weakness for individuals who use another credit card exclusively.  One way that Costco has tackled this issue is to merge some of their memberships into an AMEX card.</p>
<p><abbr><em>Nurseb911’s last blog post..<a href="http://www.nurseb911.com/2009/01/corporate-job-losses-mounting.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.nurseb911.com/2009/01/corporate-job-losses-mounting.html?referer=');">Corporate Job Losses Mounting:</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
