<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warren Buffett&#8217;s Stock Portfolio: Part 2</title>
	<atom:link href="http://www.oldschoolvalue.com/featured/warren-buffett-stocks-portfolio-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldschoolvalue.com/featured/warren-buffett-stocks-portfolio-part-2/?source=rss</link>
	<description>DCF Stock Valuation Spreadsheet and Intrinsic Value Calculator</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:50:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Warren Buffett’s Stock Portfolio Holding &#124; Old School Value</title>
		<link>http://www.oldschoolvalue.com/featured/warren-buffett-stocks-portfolio-part-2/comment-page-1/#comment-3176</link>
		<dc:creator>Warren Buffett’s Stock Portfolio Holding &#124; Old School Value</dc:creator>
		<pubDate>Fri, 11 Sep 2009 06:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=2211#comment-3176</guid>
		<description>[...] You are here: Home &#187; Featured &#187; Warren Buffett’s Stock Portfolio Holding: Part 3    Hello there! If you are new here, you might want to subscribe to the RSS feed and check out the investing spreadsheets.Warren Buffett’s Stock Portfolio Holdings: Part 1 &#124; Part 2 [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] You are here: Home &raquo; Featured &raquo; Warren Buffett’s Stock Portfolio Holding: Part 3    Hello there! If you are new here, you might want to subscribe to the RSS feed and check out the investing spreadsheets.Warren Buffett’s Stock Portfolio Holdings: Part 1 | Part 2 [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett Stock Picks Fair Value &#124; Old School Value</title>
		<link>http://www.oldschoolvalue.com/featured/warren-buffett-stocks-portfolio-part-2/comment-page-1/#comment-3159</link>
		<dc:creator>Warren Buffett Stock Picks Fair Value &#124; Old School Value</dc:creator>
		<pubDate>Thu, 10 Sep 2009 08:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=2211#comment-3159</guid>
		<description>[...] and check out the investing spreadsheets.Warren Buffett’s Stock Picks and Fair Value: Part 1 &#124; Part 2 &#124; Part 3 Table of Contents:Warren Buffett Stock Holdings : 31-41USG Corporation (USG)Intrinsic [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] and check out the investing spreadsheets.Warren Buffett’s Stock Picks and Fair Value: Part 1 | Part 2 | Part 3 Table of Contents:Warren Buffett Stock Holdings : 31-41USG Corporation (USG)Intrinsic [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hacks Carnival #80 — Automatic Finances</title>
		<link>http://www.oldschoolvalue.com/featured/warren-buffett-stocks-portfolio-part-2/comment-page-1/#comment-3107</link>
		<dc:creator>Money Hacks Carnival #80 — Automatic Finances</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=2211#comment-3107</guid>
		<description>[...] Jun presents Warren Buffett Stocks &#124; Old School Value posted at Old School [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] Jun presents Warren Buffett Stocks | Old School Value posted at Old School [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett’s Stock Portfolio Holding: Part 3 &#124; Old School Value</title>
		<link>http://www.oldschoolvalue.com/featured/warren-buffett-stocks-portfolio-part-2/comment-page-1/#comment-3095</link>
		<dc:creator>Warren Buffett’s Stock Portfolio Holding: Part 3 &#124; Old School Value</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=2211#comment-3095</guid>
		<description>[...] You are here: Home &#187; Featured &#187; Warren Buffett’s Stock Portfolio Holding: Part 3    Hello there! If you are new here, you might want to subscribe to the RSS feed and check out the investing spreadsheets.Warren Buffett’s Stock Portfolio Holdings: Part 1 &#124; Part 2 [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] You are here: Home &raquo; Featured &raquo; Warren Buffett’s Stock Portfolio Holding: Part 3    Hello there! If you are new here, you might want to subscribe to the RSS feed and check out the investing spreadsheets.Warren Buffett’s Stock Portfolio Holdings: Part 1 | Part 2 [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup &#8211; August 29, 2009 &#124; The Dividend Guy Blog</title>
		<link>http://www.oldschoolvalue.com/featured/warren-buffett-stocks-portfolio-part-2/comment-page-1/#comment-3076</link>
		<dc:creator>Weekly Dividend Investing Roundup &#8211; August 29, 2009 &#124; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 29 Aug 2009 11:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=2211#comment-3076</guid>
		<description>[...] Warren Buffett’s Stock Portfolio: Part 2 [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] Warren Buffett’s Stock Portfolio: Part 2 [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/featured/warren-buffett-stocks-portfolio-part-2/comment-page-1/#comment-3047</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Wed, 26 Aug 2009 04:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=2211#comment-3047</guid>
		<description>Hi Alex,
Yeah many of Buffett&#039;s stock picks went down just as much during the downturn.
The DCF can be found on both the free and premium but the graphs you see is only available on the premium spreadsheet.</description>
		<content:encoded><![CDATA[<p>Hi Alex,<br />
Yeah many of Buffett&#8217;s stock picks went down just as much during the downturn.<br />
The DCF can be found on both the free and premium but the graphs you see is only available on the premium spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/featured/warren-buffett-stocks-portfolio-part-2/comment-page-1/#comment-3046</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Wed, 26 Aug 2009 04:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=2211#comment-3046</guid>
		<description>Hi Todd,

The sites working fine. I think you may have to empty your cache.</description>
		<content:encoded><![CDATA[<p>Hi Todd,</p>
<p>The sites working fine. I think you may have to empty your cache.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexG</title>
		<link>http://www.oldschoolvalue.com/featured/warren-buffett-stocks-portfolio-part-2/comment-page-1/#comment-3045</link>
		<dc:creator>AlexG</dc:creator>
		<pubDate>Wed, 26 Aug 2009 04:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=2211#comment-3045</guid>
		<description>Hey Jae, 
Great job. IR is an ol favorite of mine. By the way, Is the DCF the excel you sell on the site ?
.-= AlexG&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/ValueInvestingPro/~3/NOoNknNbk-E/&quot; rel=&quot;nofollow&quot;&gt;Bruce Berkowitz Forbes August 2009 Interview&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hey Jae,<br />
Great job. IR is an ol favorite of mine. By the way, Is the DCF the excel you sell on the site ?<br />
<span class="cluv"> AlexG&#180;s last blog ..<a href="http://feedproxy.google.com/~r/ValueInvestingPro/~3/NOoNknNbk-E/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/feedproxy.google.com/_r/ValueInvestingPro/_3/NOoNknNbk-E/?referer=');">Bruce Berkowitz Forbes August 2009 Interview</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.oldschoolvalue.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd @ Personal Finance Playbook</title>
		<link>http://www.oldschoolvalue.com/featured/warren-buffett-stocks-portfolio-part-2/comment-page-1/#comment-3041</link>
		<dc:creator>Todd @ Personal Finance Playbook</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=2211#comment-3041</guid>
		<description>As usual, great post, Jae.  For some reason, when I come directly to your site, the AAPL post is at the top of the page, suggesting that this is your most reason post.  You have posted a few times since then (I only know this because you are in my RSS reader and b/c I follow you on twitter).  You should check on whatever the issue is.  - Todd</description>
		<content:encoded><![CDATA[<p>As usual, great post, Jae.  For some reason, when I come directly to your site, the AAPL post is at the top of the page, suggesting that this is your most reason post.  You have posted a few times since then (I only know this because you are in my RSS reader and b/c I follow you on twitter).  You should check on whatever the issue is.  &#8211; Todd</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 32/57 queries in 0.078 seconds using disk

Served from: www.oldschoolvalue.com @ 2010-07-30 11:46:48 -->