<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Negative Enterprise Value Screen for Net Nets</title>
	<atom:link href="http://www.oldschoolvalue.com/ideas/negative-enterprise-value-screen-for-net-nets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldschoolvalue.com/ideas/negative-enterprise-value-screen-for-net-nets/?source=rss</link>
	<description>Excel DCF Stock Valuation Spreadsheet and Calculator</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:31:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 19 Negative Enterprise Value Stocks for 2010 &#124; Reaction Radio</title>
		<link>http://www.oldschoolvalue.com/ideas/negative-enterprise-value-screen-for-net-nets/comment-page-1/#comment-4064</link>
		<dc:creator>19 Negative Enterprise Value Stocks for 2010 &#124; Reaction Radio</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=800#comment-4064</guid>
		<description>[...] I had completely forgotten about a test portfolio that I started in March: Negative Enterprise Value Stocks. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] I had completely forgotten about a test portfolio that I started in March: Negative Enterprise Value Stocks. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insmed Is Well Positioned to Make a Good Deal &#124; Reaction Radio</title>
		<link>http://www.oldschoolvalue.com/ideas/negative-enterprise-value-screen-for-net-nets/comment-page-1/#comment-3331</link>
		<dc:creator>Insmed Is Well Positioned to Make a Good Deal &#124; Reaction Radio</dc:creator>
		<pubDate>Mon, 28 Sep 2009 18:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=800#comment-3331</guid>
		<description>[...] Graham net net stock, without including any long term assets or intellectual property, as well as a negative enterprise value stock. It is exactly the type of stock I [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] Graham net net stock, without including any long term assets or intellectual property, as well as a negative enterprise value stock. It is exactly the type of stock I [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Graham Net Nets Stock</title>
		<link>http://www.oldschoolvalue.com/ideas/negative-enterprise-value-screen-for-net-nets/comment-page-1/#comment-3322</link>
		<dc:creator>Cheap Graham Net Nets Stock</dc:creator>
		<pubDate>Mon, 28 Sep 2009 01:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=800#comment-3322</guid>
		<description>[...] Graham net net stock without including any long term assets or intellectual property as well as a negative enterprise value stock. It is exactly the type of stock I like. Table of Contents:Quick BackgroundBenjamin Graham Net Net [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] Graham net net stock without including any long term assets or intellectual property as well as a negative enterprise value stock. It is exactly the type of stock I like. Table of Contents:Quick BackgroundBenjamin Graham Net Net [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Deep Value Stock Review: XOHO Holdings (XOHO) &#124; Old School Value</title>
		<link>http://www.oldschoolvalue.com/ideas/negative-enterprise-value-screen-for-net-nets/comment-page-1/#comment-2836</link>
		<dc:creator>Graham Deep Value Stock Review: XOHO Holdings (XOHO) &#124; Old School Value</dc:creator>
		<pubDate>Sun, 02 Aug 2009 08:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=800#comment-2836</guid>
		<description>[...] wondering, most of the ideas were from Manual of Ideas, Nasdaq100 and previous lists and screens that I performed and wrote [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] wondering, most of the ideas were from Manual of Ideas, Nasdaq100 and previous lists and screens that I performed and wrote [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.oldschoolvalue.com/ideas/negative-enterprise-value-screen-for-net-nets/comment-page-1/#comment-1783</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 17 Mar 2009 04:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=800#comment-1783</guid>
		<description>A) Its a Net-Net B) an activist investor who is also a well known value investing group has taken an active role in the company and is petitioning to replace the board of directors in order to create shareholder growth. C) the company is lead by a CEO who was active with SHARP Electronics who also happens to be one of their largest buyers of their technology. Without going into greater detail, they have upside potential as a going concern for the long term and they have upside potential if a liquidation happens do to a board change. 

&quot;Heads, I win allot; Tails, I don&#039;t lose much&quot; - Mohnish Pabrai

Jim</description>
		<content:encoded><![CDATA[<p>A) Its a Net-Net B) an activist investor who is also a well known value investing group has taken an active role in the company and is petitioning to replace the board of directors in order to create shareholder growth. C) the company is lead by a CEO who was active with SHARP Electronics who also happens to be one of their largest buyers of their technology. Without going into greater detail, they have upside potential as a going concern for the long term and they have upside potential if a liquidation happens do to a board change. </p>
<p>&#8220;Heads, I win allot; Tails, I don&#8217;t lose much&#8221; &#8211; Mohnish Pabrai</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/ideas/negative-enterprise-value-screen-for-net-nets/comment-page-1/#comment-1782</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Mon, 16 Mar 2009 15:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=800#comment-1782</guid>
		<description>James Simons owns 8% of this company through his Renaissance Technologies.  While I acknowledge his genius, I don&#039;t know WHY he owns it, other than the basic - he assumes his investment will increase in value.  It&#039;s enough to make me curious, but not blindly follow.</description>
		<content:encoded><![CDATA[<p>James Simons owns 8% of this company through his Renaissance Technologies.  While I acknowledge his genius, I don&#8217;t know WHY he owns it, other than the basic &#8211; he assumes his investment will increase in value.  It&#8217;s enough to make me curious, but not blindly follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/ideas/negative-enterprise-value-screen-for-net-nets/comment-page-1/#comment-1781</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Mon, 16 Mar 2009 04:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=800#comment-1781</guid>
		<description>What&#039;s your idea for TRID? I&#039;ve heard the name for quite a while never looked into it.</description>
		<content:encoded><![CDATA[<p>What&#8217;s your idea for TRID? I&#8217;ve heard the name for quite a while never looked into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.oldschoolvalue.com/ideas/negative-enterprise-value-screen-for-net-nets/comment-page-1/#comment-1777</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 15 Mar 2009 21:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=800#comment-1777</guid>
		<description>TRID is my latest net net.</description>
		<content:encoded><![CDATA[<p>TRID is my latest net net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/ideas/negative-enterprise-value-screen-for-net-nets/comment-page-1/#comment-1761</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=800#comment-1761</guid>
		<description>GSOL did well in the year and the market is liking it. Strong balance sheet remains. up 23% on the day.</description>
		<content:encoded><![CDATA[<p>GSOL did well in the year and the market is liking it. Strong balance sheet remains. up 23% on the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/ideas/negative-enterprise-value-screen-for-net-nets/comment-page-1/#comment-1757</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Thu, 12 Mar 2009 04:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=800#comment-1757</guid>
		<description>Since it is so small, I&#039;ll have to take a look at how much insiders own. If they own a large percentage of the company, it will be hard for institutions, even small ones, to buy. The integrity of management would be especially critical in this case.

Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Since it is so small, I&#8217;ll have to take a look at how much insiders own. If they own a large percentage of the company, it will be hard for institutions, even small ones, to buy. The integrity of management would be especially critical in this case.</p>
<p>Thanks for the tip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
