<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EMAG: What a Wreck!</title>
	<atom:link href="http://www.oldschoolvalue.com/special_situation/emag-what-a-wreck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/?source=rss</link>
	<description>Perform Stock Valuation Automatically</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:29:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1661</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Sun, 01 Mar 2009 05:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1661</guid>
		<description>Im staying away from DISK for now. I&#039;m looking for good high yielding bonds at the moment.</description>
		<content:encoded><![CDATA[<p>Im staying away from DISK for now. I&#8217;m looking for good high yielding bonds at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1657</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1657</guid>
		<description>I have been keeping an eye on DISK.  $2.75 purchase price, $1.60 right now.  I am NOT IN.  Have been keeping an eye on discussion groups because they are so similar to our discussions on EMAG when we were in (why no word?  where&#039;s the financing?  who said what??? why the price drop? does someone (lots of people!!) know something we don&#039;t??) and it is instructive and insightful to watch the drama now going WITHOUT being involved.</description>
		<content:encoded><![CDATA[<p>I have been keeping an eye on DISK.  $2.75 purchase price, $1.60 right now.  I am NOT IN.  Have been keeping an eye on discussion groups because they are so similar to our discussions on EMAG when we were in (why no word?  where&#8217;s the financing?  who said what??? why the price drop? does someone (lots of people!!) know something we don&#8217;t??) and it is instructive and insightful to watch the drama now going WITHOUT being involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1649</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Wed, 25 Feb 2009 11:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1649</guid>
		<description>The numbers of this situation are the same for all of us.  The assessments are all similar.  I for one wish I had put a stop-loss myself, and not gone through the drama.  I will NEVER do that again.  I also did not like having to hold the terrible loss while I waited for another bidder.  
@Jim, I like very much what you had to say about evaluating the downside with as much determination as the upside.  It would&#039;ve helped me better determine the price where I allowed myself in and told me where to get OUT.  While I could see the $1.80 downside, because the risk of falling to it was present, I had too much focus on the upside and stuck with my focus on the upside.  To my loss.  I very much appreciate your comments.  They articulate for me what I was thinking but would&#039;ve taken me much longer to condense into usable thoughts, a usable frame of mind.</description>
		<content:encoded><![CDATA[<p>The numbers of this situation are the same for all of us.  The assessments are all similar.  I for one wish I had put a stop-loss myself, and not gone through the drama.  I will NEVER do that again.  I also did not like having to hold the terrible loss while I waited for another bidder.<br />
@Jim, I like very much what you had to say about evaluating the downside with as much determination as the upside.  It would&#8217;ve helped me better determine the price where I allowed myself in and told me where to get OUT.  While I could see the $1.80 downside, because the risk of falling to it was present, I had too much focus on the upside and stuck with my focus on the upside.  To my loss.  I very much appreciate your comments.  They articulate for me what I was thinking but would&#8217;ve taken me much longer to condense into usable thoughts, a usable frame of mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1647</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1647</guid>
		<description>Good points and it is something I did consider. As I stated in one of the posts, it wasnt a company I wanted to hold as an independent company. Should EMAG have continued to operate without any bids, although they were trading for less than cash, the rate at which they burn cash was an issue for me. Every quarter that goes by without a bid, their margin of safety drops significantly.

This one ended up working out well in the end and quicker than what I expected as well but I wasn&#039;t going to speculate on another buyout.

My reasoning was sound and I put in a stop loss rather than sell into the panic.</description>
		<content:encoded><![CDATA[<p>Good points and it is something I did consider. As I stated in one of the posts, it wasnt a company I wanted to hold as an independent company. Should EMAG have continued to operate without any bids, although they were trading for less than cash, the rate at which they burn cash was an issue for me. Every quarter that goes by without a bid, their margin of safety drops significantly.</p>
<p>This one ended up working out well in the end and quicker than what I expected as well but I wasn&#8217;t going to speculate on another buyout.</p>
<p>My reasoning was sound and I put in a stop loss rather than sell into the panic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark S.</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1646</link>
		<dc:creator>Mark S.</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1646</guid>
		<description>This obviously happened quicker than I expected, but as I stated earlier, I have seen this movie before with cash heavy, but not enough scale, businesses.  Given the stock was trading at a material discount to its cash on the balance sheet, any takeover would get the operating business for relatively nothing.  Plus, remember, there were multiple bidders for this company only a few months ago - they submitted real bids and not just indications of interest.  While I am not necessarily happy with the $1.82 price - as I still think it is worth more - you still have to stick to reasoning sometimes.</description>
		<content:encoded><![CDATA[<p>This obviously happened quicker than I expected, but as I stated earlier, I have seen this movie before with cash heavy, but not enough scale, businesses.  Given the stock was trading at a material discount to its cash on the balance sheet, any takeover would get the operating business for relatively nothing.  Plus, remember, there were multiple bidders for this company only a few months ago &#8211; they submitted real bids and not just indications of interest.  While I am not necessarily happy with the $1.82 price &#8211; as I still think it is worth more &#8211; you still have to stick to reasoning sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1644</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 24 Feb 2009 20:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1644</guid>
		<description>Jae and all the gang, I&#039;d like to share a quick little story concerning EMAG with you all and explain why I still believe that it was the PERFECT investment opportunity. So much time is spent on the upside in regards to analyzing a company that many of us fail to recognize the downside risk. Myself included. Although I didn&#039;t public state this anywhere, I did however write an email to an investor friend of mine dated Jan. 20th, 2009 in which I disclosed the downside risk to EMAG which I believed to be $1.75 per share. I know many investors who panic sold EMAG when it took a dive and had they spent as much time on the downside as they did evaluating the upside, they may have come to the $1.75 per share downside conclusion that I did or somewhere near $1.75 per share. Believe me, I wanted to sell but instead of doing that, I shut my computer down and went on vacation to Montana. Enjoying the negative 20 below weather and 4 foot of snow, I believe it freezed me to the point of reality :) 3 day after returning from my vacation, the stock is trading at $1.78 per share today. I closed my position knowing that my reasoning was correct and knowing that the $1.82 per share offer on the table currently could take longer than anticipated or fall through just as the previous deals did. My point is, anytime you can find a business with a 40% upside and an 8% downside; to me that&#039;s the perfect investment. It is just as important to measure the risk as it is the reward and the EMAG deal is a prime example of that. I could have lost a lot more money but I stuck to my reasoning. Warren Buffet said it best “You’re neither right nor wrong because other people agree with you, You’re right because your facts are right and your reasoning is right – and that’s the only thing that makes you right. And if your facts and reasoning are right, you don’t have to worry about anybody else.”</description>
		<content:encoded><![CDATA[<p>Jae and all the gang, I&#8217;d like to share a quick little story concerning EMAG with you all and explain why I still believe that it was the PERFECT investment opportunity. So much time is spent on the upside in regards to analyzing a company that many of us fail to recognize the downside risk. Myself included. Although I didn&#8217;t public state this anywhere, I did however write an email to an investor friend of mine dated Jan. 20th, 2009 in which I disclosed the downside risk to EMAG which I believed to be $1.75 per share. I know many investors who panic sold EMAG when it took a dive and had they spent as much time on the downside as they did evaluating the upside, they may have come to the $1.75 per share downside conclusion that I did or somewhere near $1.75 per share. Believe me, I wanted to sell but instead of doing that, I shut my computer down and went on vacation to Montana. Enjoying the negative 20 below weather and 4 foot of snow, I believe it freezed me to the point of reality <img src='http://Cdn.oldschoolvalue.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  3 day after returning from my vacation, the stock is trading at $1.78 per share today. I closed my position knowing that my reasoning was correct and knowing that the $1.82 per share offer on the table currently could take longer than anticipated or fall through just as the previous deals did. My point is, anytime you can find a business with a 40% upside and an 8% downside; to me that&#8217;s the perfect investment. It is just as important to measure the risk as it is the reward and the EMAG deal is a prime example of that. I could have lost a lot more money but I stuck to my reasoning. Warren Buffet said it best “You’re neither right nor wrong because other people agree with you, You’re right because your facts are right and your reasoning is right – and that’s the only thing that makes you right. And if your facts and reasoning are right, you don’t have to worry about anybody else.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1638</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Mon, 23 Feb 2009 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1638</guid>
		<description>It is scary that there is, in fact, no way to know what it is we do not know.  So even with all the knowns, say with PSD, as steady as it ended up resolving, there was that last day  (or day before) when the stock dropped, and we were all wondering what was going on, did someone know something we didn&#039;t know?  And that one turned out ok.  But there is always that - NOT being an insider..</description>
		<content:encoded><![CDATA[<p>It is scary that there is, in fact, no way to know what it is we do not know.  So even with all the knowns, say with PSD, as steady as it ended up resolving, there was that last day  (or day before) when the stock dropped, and we were all wondering what was going on, did someone know something we didn&#8217;t know?  And that one turned out ok.  But there is always that &#8211; NOT being an insider..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1637</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1637</guid>
		<description>@ John,

It really is strange how this stock is traded. Definitely seems to be a lot of &quot;insider&quot; trading. After the leak and the subsequent 50% drop on the day before the announcement on Feb 10, I don&#039;t think I want to get involved with this merger at all.</description>
		<content:encoded><![CDATA[<p>@ John,</p>
<p>It really is strange how this stock is traded. Definitely seems to be a lot of &#8220;insider&#8221; trading. After the leak and the subsequent 50% drop on the day before the announcement on Feb 10, I don&#8217;t think I want to get involved with this merger at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1636</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1636</guid>
		<description>Emag is being bought out for $1.82 by AMICAS.  A tender offer will commence by March 5, and the board has already unanimously voted in favor of the buyout.  Funny how it had a bid all morning before the announcement... Seems like quite a bit of info gets leaked to certain people with this stock.</description>
		<content:encoded><![CDATA[<p>Emag is being bought out for $1.82 by AMICAS.  A tender offer will commence by March 5, and the board has already unanimously voted in favor of the buyout.  Funny how it had a bid all morning before the announcement&#8230; Seems like quite a bit of info gets leaked to certain people with this stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1635</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1635</guid>
		<description>Wow. I must say that this is one crazy turn of events. Thank goodness you got out ok.</description>
		<content:encoded><![CDATA[<p>Wow. I must say that this is one crazy turn of events. Thank goodness you got out ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1634</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1634</guid>
		<description>Phew! I just sold my shares of EMAG for $1.52/share..saw the jump of nearly 100% when I came back to my desk from lunch and acted quickly...I must say...I feel lucky to have gotten out today at that price--It definitely wasn&#039;t a stock that I wanted to hold and although I sustained a loss, it wasn&#039;t as bad as it could have been. This one surely provided a good learning experience.</description>
		<content:encoded><![CDATA[<p>Phew! I just sold my shares of EMAG for $1.52/share..saw the jump of nearly 100% when I came back to my desk from lunch and acted quickly&#8230;I must say&#8230;I feel lucky to have gotten out today at that price&#8211;It definitely wasn&#8217;t a stock that I wanted to hold and although I sustained a loss, it wasn&#8217;t as bad as it could have been. This one surely provided a good learning experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1633</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1633</guid>
		<description>John, what do you mean it is being bought for $1.82?  Do you mean someone else wants a merger and has offered $1.82?  Or do you mean simply its popped up to $1.82 today?  Thanks.</description>
		<content:encoded><![CDATA[<p>John, what do you mean it is being bought for $1.82?  Do you mean someone else wants a merger and has offered $1.82?  Or do you mean simply its popped up to $1.82 today?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1632</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1632</guid>
		<description>For those still in play... Emag is being bought for 1.82.  It had a bid all morning so, of course, I dumped most of my remaining shares and then saw the pop just now.  Anyone else sick of this stock?</description>
		<content:encoded><![CDATA[<p>For those still in play&#8230; Emag is being bought for 1.82.  It had a bid all morning so, of course, I dumped most of my remaining shares and then saw the pop just now.  Anyone else sick of this stock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1595</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Thu, 19 Feb 2009 05:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1595</guid>
		<description>It&#039;s a great post. I&#039;ll be sure to link to it this week.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great post. I&#8217;ll be sure to link to it this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1594</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 18 Feb 2009 23:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1594</guid>
		<description>Fyi, finally published my arb/emag post and published it today. Thanks again JJ for the frequent updates.

&lt;abbr&gt;&lt;em&gt;Ken’s last blog post..&lt;a href=&quot;http://compoundinglife.com/?p=111&quot; rel=&quot;nofollow&quot;&gt;Risk Arbitrage &amp; EMAG Post Mortem&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Fyi, finally published my arb/emag post and published it today. Thanks again JJ for the frequent updates.</p>
<p><abbr><em>Ken’s last blog post..<a href="http://compoundinglife.com/?p=111" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/compoundinglife.com/?p=111&amp;referer=');">Risk Arbitrage &amp; EMAG Post Mortem</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1588</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Tue, 17 Feb 2009 21:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1588</guid>
		<description>In hindsight, we should have heeded the warnings from the bloomberg and various other articles. Let the SEC rip into them. Their investors are already withdrawing money like crazy so they should be going down soon.</description>
		<content:encoded><![CDATA[<p>In hindsight, we should have heeded the warnings from the bloomberg and various other articles. Let the SEC rip into them. Their investors are already withdrawing money like crazy so they should be going down soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1585</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 17 Feb 2009 19:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1585</guid>
		<description>Just noticed on Minyanville that the Sec has charged Allen Stanford, and that the FBI, among others, are investigating SIBL.  Not sure if it matters at this point, but does anyone know if EMAG might have any legal footing for a lawsuit?  Or perhaps a shareholder lawsuit?</description>
		<content:encoded><![CDATA[<p>Just noticed on Minyanville that the Sec has charged Allen Stanford, and that the FBI, among others, are investigating SIBL.  Not sure if it matters at this point, but does anyone know if EMAG might have any legal footing for a lawsuit?  Or perhaps a shareholder lawsuit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1584</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1584</guid>
		<description>Red Flags for Investors or EMAG: What a Wreck.  Wasn&#039;t sure where to hear some reactions to SIBL.  Either way, I am amazed that EMAG got their $9m.  What would EMAG&#039;s responsibility have been on due diligence on their purchasers?  What would EMAG&#039;s responsibility have been to disclose to shareholders any knowledge of SIBL&#039;s probe which is apparently far more in-depth than we found on the internet?</description>
		<content:encoded><![CDATA[<p>Red Flags for Investors or EMAG: What a Wreck.  Wasn&#8217;t sure where to hear some reactions to SIBL.  Either way, I am amazed that EMAG got their $9m.  What would EMAG&#8217;s responsibility have been on due diligence on their purchasers?  What would EMAG&#8217;s responsibility have been to disclose to shareholders any knowledge of SIBL&#8217;s probe which is apparently far more in-depth than we found on the internet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wide Moat</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1573</link>
		<dc:creator>Wide Moat</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1573</guid>
		<description>Even if EMAG has $1.30 per share in debt, they are not a profitable company in their current state.  So, that $1.30 will be whittled away quarter after quarter.

The hope is that management will now have to do something--either find a new partner, or fix the business.  I&#039;ll need to see some plan before I jump back in.

&lt;abbr&gt;&lt;em&gt;Wide Moat’s last blog post..&lt;a href=&quot;http://widemoatinvesting.wordpress.com/2009/02/14/buffett-the-bondsman/&quot; rel=&quot;nofollow&quot;&gt;Buffett the Bondsman&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Even if EMAG has $1.30 per share in debt, they are not a profitable company in their current state.  So, that $1.30 will be whittled away quarter after quarter.</p>
<p>The hope is that management will now have to do something&#8211;either find a new partner, or fix the business.  I&#8217;ll need to see some plan before I jump back in.</p>
<p><abbr><em>Wide Moat’s last blog post..<a href="http://widemoatinvesting.wordpress.com/2009/02/14/buffett-the-bondsman/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/widemoatinvesting.wordpress.com/2009/02/14/buffett-the-bondsman/?referer=');">Buffett the Bondsman</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/emag-what-a-wreck/comment-page-1/#comment-1572</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Sun, 15 Feb 2009 15:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=588#comment-1572</guid>
		<description>I don&#039;t have much hope for the company with that.  That would be only a one-time infusion and I think this management needs help running its business for what it&#039;s worth.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have much hope for the company with that.  That would be only a one-time infusion and I think this management needs help running its business for what it&#8217;s worth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Object Caching 704/708 objects using eaccelerator
Content Delivery Network via Cdn.oldschoolvalue.com

Served from: www.oldschoolvalue.com @ 2012-02-11 14:52:16 -->
