<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pending Mergers and Spreads &#8211; Feb 05</title>
	<atom:link href="http://www.oldschoolvalue.com/special_situation/pending-mergers-and-spreads-feb-05/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldschoolvalue.com/blog/special_situation/pending-mergers-and-spreads-feb-05/?source=rss</link>
	<description>Perform Stock Valuation Automatically</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tristan Luckett</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/pending-mergers-and-spreads-feb-05/comment-page-1/#comment-3126</link>
		<dc:creator>Tristan Luckett</dc:creator>
		<pubDate>Mon, 07 Sep 2009 06:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=546#comment-3126</guid>
		<description>Jae,

I have just started to take a look at the AT&amp;T-Centennial Deal?

Do you have any thoughts on this pending merger?

Thanks, 
Tristan Luckett</description>
		<content:encoded><![CDATA[<p>Jae,</p>
<p>I have just started to take a look at the AT&amp;T-Centennial Deal?</p>
<p>Do you have any thoughts on this pending merger?</p>
<p>Thanks,<br />
Tristan Luckett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/pending-mergers-and-spreads-feb-05/comment-page-1/#comment-1675</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=546#comment-1675</guid>
		<description>I am so sorry.  ROX is not US$0.22.  That is a completely different company.  Can&#039;t find the Norwegian one.</description>
		<content:encoded><![CDATA[<p>I am so sorry.  ROX is not US$0.22.  That is a completely different company.  Can&#8217;t find the Norwegian one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/pending-mergers-and-spreads-feb-05/comment-page-1/#comment-1674</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=546#comment-1674</guid>
		<description>Emerson Electric (EMR) wants to acquire Roxar (ROX) (a Norwegian company) currently at US$0.22 for approximately US$0.735.

http://www.tradingmarkets.com/.site/news/Stock%20News/2201016/

I am just keeping an eye on it, no money.  I&#039;m awfully conservative guarding my capital after EMAG.</description>
		<content:encoded><![CDATA[<p>Emerson Electric (EMR) wants to acquire Roxar (ROX) (a Norwegian company) currently at US$0.22 for approximately US$0.735.</p>
<p><a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2201016/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.tradingmarkets.com/.site/news/Stock_20News/2201016/?referer=');">http://www.tradingmarkets.com/.site/news/Stock%20News/2201016/</a></p>
<p>I am just keeping an eye on it, no money.  I&#8217;m awfully conservative guarding my capital after EMAG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/pending-mergers-and-spreads-feb-05/comment-page-1/#comment-1474</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Mon, 09 Feb 2009 03:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=546#comment-1474</guid>
		<description>@MKL - yes please do let us know if you find anything else in reference to this $1.3M that is apparently in question. That may very well change the landscape for this deal. I am also wondering if Nyx isn&#039;t trying to hold up the deal in order to see what happens with the Academy Award that the DISK film is up for later this month as i&#039;m guessing an Oscar for a film would immediately increase the value of the deal.</description>
		<content:encoded><![CDATA[<p>@MKL &#8211; yes please do let us know if you find anything else in reference to this $1.3M that is apparently in question. That may very well change the landscape for this deal. I am also wondering if Nyx isn&#8217;t trying to hold up the deal in order to see what happens with the Academy Award that the DISK film is up for later this month as i&#8217;m guessing an Oscar for a film would immediately increase the value of the deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/pending-mergers-and-spreads-feb-05/comment-page-1/#comment-1472</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Sun, 08 Feb 2009 22:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=546#comment-1472</guid>
		<description>I am also intrigued that James (genius) Simons&#039; Renaissance Technologies Corp added more (MFFAIS) to his holdings and hasn&#039;t let go.  Granted, he added more in November, but - he hasn&#039;t let go as far as I can tell.

I think Nyx had the certainty of being able to do this with no financing condition when it was initiated.  I think Nyx might be more protective of its financing in these conditions, not unlike DOW.  

I will let you know when/if I find anything more conclusive.</description>
		<content:encoded><![CDATA[<p>I am also intrigued that James (genius) Simons&#8217; Renaissance Technologies Corp added more (MFFAIS) to his holdings and hasn&#8217;t let go.  Granted, he added more in November, but &#8211; he hasn&#8217;t let go as far as I can tell.</p>
<p>I think Nyx had the certainty of being able to do this with no financing condition when it was initiated.  I think Nyx might be more protective of its financing in these conditions, not unlike DOW.  </p>
<p>I will let you know when/if I find anything more conclusive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/pending-mergers-and-spreads-feb-05/comment-page-1/#comment-1471</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Sun, 08 Feb 2009 22:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=546#comment-1471</guid>
		<description>Andrei, thank you.  I had not read that one, but I did read DISK&#039;s news release which says essentially the same thing.  Two aspects are not yet clear to me.  One:  DISK says in legal language that they feel it is in their stockholders&#039; best interests to pursue all avenues, including terminating the agreement and pursuing the $1.3M.  Two:  No word from Nyx.  DISK has not said that they ARE terminating the agreement.  They gave no indication of what it was they were observing  when they were &quot;actively monitoring Nyx&#039;s efforts to secure the delivery of the additional $1.3M deposit.&quot;  It does not seem to me that they observed a COMPLETE inability or unwillingness to secure that $.  They offered no criticism, no specific points, no injuring comment.  They did offer &quot; If Nyx immediately delivers $1.3 million in immediately available funds and can reconfirm to our complete satisfaction that it has the ability to finance the transaction, then Nyx will no longer be considered in breach of the merger agreement&quot; and further that then &quot;The company will stand ready to close.&quot;  They used the words &quot;immediately deliver the remaining $ from immediately available funds&quot;.  My guess is they are aware that the 1.3 is immediately available, but it&#039;s not being turned over.  My guess is Nyx is not turning it over because Nyx is not sure if they can or if they can&#039;t complete the merger, and is waiting for more certainty.</description>
		<content:encoded><![CDATA[<p>Andrei, thank you.  I had not read that one, but I did read DISK&#8217;s news release which says essentially the same thing.  Two aspects are not yet clear to me.  One:  DISK says in legal language that they feel it is in their stockholders&#8217; best interests to pursue all avenues, including terminating the agreement and pursuing the $1.3M.  Two:  No word from Nyx.  DISK has not said that they ARE terminating the agreement.  They gave no indication of what it was they were observing  when they were &#8220;actively monitoring Nyx&#8217;s efforts to secure the delivery of the additional $1.3M deposit.&#8221;  It does not seem to me that they observed a COMPLETE inability or unwillingness to secure that $.  They offered no criticism, no specific points, no injuring comment.  They did offer &#8221; If Nyx immediately delivers $1.3 million in immediately available funds and can reconfirm to our complete satisfaction that it has the ability to finance the transaction, then Nyx will no longer be considered in breach of the merger agreement&#8221; and further that then &#8220;The company will stand ready to close.&#8221;  They used the words &#8220;immediately deliver the remaining $ from immediately available funds&#8221;.  My guess is they are aware that the 1.3 is immediately available, but it&#8217;s not being turned over.  My guess is Nyx is not turning it over because Nyx is not sure if they can or if they can&#8217;t complete the merger, and is waiting for more certainty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/pending-mergers-and-spreads-feb-05/comment-page-1/#comment-1470</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Sun, 08 Feb 2009 22:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=546#comment-1470</guid>
		<description>I know this post is concerning pending Mergers and their respective spreads but I was wondering if any of you have looked at KHD--It isn&#039;t an m&amp;a deal but they do have negative enterprise value--Just wondering what your thoughts are considering their emerging markets exposure and the potential for this company to be acquired. 

@MKL. I have been wondering the same thing MKL. DISK looks interesting on the surface with language like that which seems to suggest that the acquirers have the money to get the deal done.  However, I found this businesswire release which makes it highly doubtful that anything will get done--http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20090129006396&amp;newsLang=en</description>
		<content:encoded><![CDATA[<p>I know this post is concerning pending Mergers and their respective spreads but I was wondering if any of you have looked at KHD&#8211;It isn&#8217;t an m&amp;a deal but they do have negative enterprise value&#8211;Just wondering what your thoughts are considering their emerging markets exposure and the potential for this company to be acquired. </p>
<p>@MKL. I have been wondering the same thing MKL. DISK looks interesting on the surface with language like that which seems to suggest that the acquirers have the money to get the deal done.  However, I found this businesswire release which makes it highly doubtful that anything will get done&#8211;http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20090129006396&amp;newsLang=en</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/blog/special_situation/pending-mergers-and-spreads-feb-05/comment-page-1/#comment-1468</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Sun, 08 Feb 2009 13:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=546#comment-1468</guid>
		<description>Good Morning.  Looking at DISK.  What exactly does &quot;not subject to a financing condition&quot; mean?</description>
		<content:encoded><![CDATA[<p>Good Morning.  Looking at DISK.  What exactly does &#8220;not subject to a financing condition&#8221; mean?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Object Caching 472/475 objects using eaccelerator
Content Delivery Network via Cdn.oldschoolvalue.com

Served from: www.oldschoolvalue.com @ 2012-02-12 06:31:10 -->
