<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Valuation of iGo Inc (IGOI): Part 2</title>
	<atom:link href="http://www.oldschoolvalue.com/stock-analysis/business-valuation-igoi-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldschoolvalue.com/blog/stock-analysis/business-valuation-igoi-2/?source=rss</link>
	<description>Perform Stock Valuation Automatically</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/business-valuation-igoi-2/comment-page-1/#comment-3507</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1023#comment-3507</guid>
		<description>I&#039;ve sold all of IGOI. My thoughts on IGOI are here.
http://www.oldschoolvalue.com/forum/osv-value-stock-picks/thinking-of-selling-igoi/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve sold all of IGOI. My thoughts on IGOI are here.<br />
<a href="http://www.oldschoolvalue.com/forum/osv-value-stock-picks/thinking-of-selling-igoi/" rel="nofollow">http://www.oldschoolvalue.com/forum/osv-value-stock-picks/thinking-of-selling-igoi/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/business-valuation-igoi-2/comment-page-1/#comment-3506</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1023#comment-3506</guid>
		<description>id love to hear your thoughts on igo now. 10/19 ill be checking back</description>
		<content:encoded><![CDATA[<p>id love to hear your thoughts on igo now. 10/19 ill be checking back</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atul K Shrestha</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/business-valuation-igoi-2/comment-page-1/#comment-3436</link>
		<dc:creator>Atul K Shrestha</dc:creator>
		<pubDate>Sat, 10 Oct 2009 05:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1023#comment-3436</guid>
		<description>This is a great analysis. I hope you guys keep it up and enlighten us. Look at the price of IGOI now (10/9/09). You must be proud.

Thanks,
--Atul</description>
		<content:encoded><![CDATA[<p>This is a great analysis. I hope you guys keep it up and enlighten us. Look at the price of IGOI now (10/9/09). You must be proud.</p>
<p>Thanks,<br />
&#8211;Atul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/business-valuation-igoi-2/comment-page-1/#comment-1890</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1023#comment-1890</guid>
		<description>Thanks MKL. It does put all that text in perspective.</description>
		<content:encoded><![CDATA[<p>Thanks MKL. It does put all that text in perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/business-valuation-igoi-2/comment-page-1/#comment-1886</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Tue, 31 Mar 2009 12:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=1023#comment-1886</guid>
		<description>Love your spider graph.</description>
		<content:encoded><![CDATA[<p>Love your spider graph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Object Caching 416/419 objects using eaccelerator
Content Delivery Network via Cdn.oldschoolvalue.com

Served from: www.oldschoolvalue.com @ 2012-02-11 21:24:38 -->
