<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fisher&#8217;s 15 Point Checklist: AeroGrow (AERO)</title>
	<atom:link href="http://www.oldschoolvalue.com/stock-analysis/fishers-15-point-checklist-aerogrow-aero/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldschoolvalue.com/blog/stock-analysis/fishers-15-point-checklist-aerogrow-aero/?source=rss</link>
	<description>Perform Stock Valuation Automatically</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: man  with a van</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/fishers-15-point-checklist-aerogrow-aero/comment-page-1/#comment-1510</link>
		<dc:creator>man  with a van</dc:creator>
		<pubDate>Tue, 10 Feb 2009 20:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://oldschoolvalue.x10hosting.com/2008/05/fishers-15-point-checklist-aerogrow-aero/#comment-1510</guid>
		<description>brilliant blog, found it by a mistake....very valuble comments.</description>
		<content:encoded><![CDATA[<p>brilliant blog, found it by a mistake&#8230;.very valuble comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/fishers-15-point-checklist-aerogrow-aero/comment-page-1/#comment-682</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Fri, 07 Nov 2008 19:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://oldschoolvalue.x10hosting.com/2008/05/fishers-15-point-checklist-aerogrow-aero/#comment-682</guid>
		<description>Thoughts from the latest quarterly report.

First profitable quarter but at an incredibly desperate manner Their accounts receivables, inventory, debt and cash outflow increased too dramatically.

They are trying to grow at any expense without regard to actual business economics.

Product may be great, but my predicted risk of management happened to be true.

Getting out now at a 50% loss.</description>
		<content:encoded><![CDATA[<p>Thoughts from the latest quarterly report.</p>
<p>First profitable quarter but at an incredibly desperate manner Their accounts receivables, inventory, debt and cash outflow increased too dramatically.</p>
<p>They are trying to grow at any expense without regard to actual business economics.</p>
<p>Product may be great, but my predicted risk of management happened to be true.</p>
<p>Getting out now at a 50% loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/fishers-15-point-checklist-aerogrow-aero/comment-page-1/#comment-82</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Tue, 13 May 2008 08:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://oldschoolvalue.x10hosting.com/2008/05/fishers-15-point-checklist-aerogrow-aero/#comment-82</guid>
		<description>Thanks for stopping by. Appreciate the comment.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by. Appreciate the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/fishers-15-point-checklist-aerogrow-aero/comment-page-1/#comment-81</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Tue, 13 May 2008 02:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://oldschoolvalue.x10hosting.com/2008/05/fishers-15-point-checklist-aerogrow-aero/#comment-81</guid>
		<description>Really good article.  Glad I found your blog, I&#039;ll be reading and linking to you when it works.  Great stuff</description>
		<content:encoded><![CDATA[<p>Really good article.  Glad I found your blog, I&#8217;ll be reading and linking to you when it works.  Great stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/fishers-15-point-checklist-aerogrow-aero/comment-page-1/#comment-80</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Tue, 13 May 2008 02:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://oldschoolvalue.x10hosting.com/2008/05/fishers-15-point-checklist-aerogrow-aero/#comment-80</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increase profit</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/fishers-15-point-checklist-aerogrow-aero/comment-page-1/#comment-79</link>
		<dc:creator>Increase profit</dc:creator>
		<pubDate>Mon, 12 May 2008 16:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://oldschoolvalue.x10hosting.com/2008/05/fishers-15-point-checklist-aerogrow-aero/#comment-79</guid>
		<description>Incredible article! Every one can get a lot out of it!</description>
		<content:encoded><![CDATA[<p>Incredible article! Every one can get a lot out of it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Object Caching 432/441 objects using eaccelerator
Content Delivery Network via Cdn.oldschoolvalue.com

Served from: www.oldschoolvalue.com @ 2012-02-12 06:51:14 -->
