<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forbes Best Small Companies Project: Part 3</title>
	<atom:link href="http://www.oldschoolvalue.com/stock-analysis/forbes-best-small-companies-project-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldschoolvalue.com/stock-analysis/forbes-best-small-companies-project-part-3/?source=rss</link>
	<description>Excel DCF Stock Valuation Spreadsheet and Calculator</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 2009 Forbes Best Small Companies Part 2</title>
		<link>http://www.oldschoolvalue.com/stock-analysis/forbes-best-small-companies-project-part-3/comment-page-1/#comment-3672</link>
		<dc:creator>2009 Forbes Best Small Companies Part 2</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=269#comment-3672</guid>
		<description>[...] of the many missed opportunities of 2008. In part 3 of the 2008 Forbes best companies list, JOSB was one of the few rare companies to be trading a what I considered to be a margin of safety. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] of the many missed opportunities of 2008. In part 3 of the 2008 Forbes best companies list, JOSB was one of the few rare companies to be trading a what I considered to be a margin of safety. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbes Best Small Companies: Part 4 &#124; Old School Value</title>
		<link>http://www.oldschoolvalue.com/stock-analysis/forbes-best-small-companies-project-part-3/comment-page-1/#comment-1101</link>
		<dc:creator>Forbes Best Small Companies: Part 4 &#124; Old School Value</dc:creator>
		<pubDate>Tue, 23 Dec 2008 02:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=269#comment-1101</guid>
		<description>[...] can refer to the previous results here: 1-15 &#124; 16-32 &#124; 33-70 [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] can refer to the previous results here: 1-15 | 16-32 | 33-70 [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 119th Edition of the Festival of Stocks</title>
		<link>http://www.oldschoolvalue.com/stock-analysis/forbes-best-small-companies-project-part-3/comment-page-1/#comment-1001</link>
		<dc:creator>119th Edition of the Festival of Stocks</dc:creator>
		<pubDate>Mon, 15 Dec 2008 14:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=269#comment-1001</guid>
		<description>[...] Forbes Best Small Companies Project: Part 3 posted at Old School Value. Filtering each company manually in 2008 Forbes 200 best small companies. Went through no. 33-70. 10 candidates for further study came up. Stocks: (NTRI) (RATE) (NILE) (RAVN) (CHTT) (JOSB) (ANSS) (DIOD) (FDS) (VIVO) [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] Forbes Best Small Companies Project: Part 3 posted at Old School Value. Filtering each company manually in 2008 Forbes 200 best small companies. Went through no. 33-70. 10 candidates for further study came up. Stocks: (NTRI) (RATE) (NILE) (RAVN) (CHTT) (JOSB) (ANSS) (DIOD) (FDS) (VIVO) [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - December 13, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.oldschoolvalue.com/stock-analysis/forbes-best-small-companies-project-part-3/comment-page-1/#comment-980</link>
		<dc:creator>Weekly Dividend Investing Roundup - December 13, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 13 Dec 2008 11:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/?p=269#comment-980</guid>
		<description>[...] Forbes best small companies [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #d9f9ff !important;<br />
color: #d9f9ff;">
<p>[...] Forbes best small companies [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
