<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warren Buffett Stock Picks: Eaton (ETN)</title>
	<atom:link href="http://www.oldschoolvalue.com/stock-analysis/ill-pass-on-eaton-corp-etn-for-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldschoolvalue.com/blog/stock-analysis/ill-pass-on-eaton-corp-etn-for-now/?source=rss</link>
	<description>Perform Stock Valuation Automatically</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/ill-pass-on-eaton-corp-etn-for-now/comment-page-1/#comment-1206</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=191#comment-1206</guid>
		<description>I didnt know he made a guest appearance for Cramer lol.

If Eaton shows that it is able to lower its debt smartly without taking on additional financing or diluting shares, I will definitely be looked at again.</description>
		<content:encoded><![CDATA[<p>I didnt know he made a guest appearance for Cramer lol.</p>
<p>If Eaton shows that it is able to lower its debt smartly without taking on additional financing or diluting shares, I will definitely be looked at again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/ill-pass-on-eaton-corp-etn-for-now/comment-page-1/#comment-1205</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Wed, 07 Jan 2009 21:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=191#comment-1205</guid>
		<description>JJ: I looked at ETN last week (didn&#039;t know you had looked at it in Nov08). Qualitatively, I made the same conclusion: Although it appears to be a great company with good business model/products, it has become debt heavy. Growth is coming from acquisitions (which in turn is coming from debt).  And guess what: CEO was on Cramerica yesterday, attempting to convince audience why/how ETN can sustain dividends.

&lt;abbr&gt;&lt;em&gt;Dividend Tree’s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/dividendtree/ObZp/~3/AAfEUUrINVw/is-buffett-dividend-growth-investor.html&quot; rel=&quot;nofollow&quot;&gt;Is Buffett a Dividend-Growth Investor?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>JJ: I looked at ETN last week (didn&#8217;t know you had looked at it in Nov08). Qualitatively, I made the same conclusion: Although it appears to be a great company with good business model/products, it has become debt heavy. Growth is coming from acquisitions (which in turn is coming from debt).  And guess what: CEO was on Cramerica yesterday, attempting to convince audience why/how ETN can sustain dividends.</p>
<p><abbr><em>Dividend Tree’s last blog post..<a href="http://feedproxy.google.com/~r/dividendtree/ObZp/~3/AAfEUUrINVw/is-buffett-dividend-growth-investor.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/feedproxy.google.com/_r/dividendtree/ObZp/_3/AAfEUUrINVw/is-buffett-dividend-growth-investor.html?referer=');">Is Buffett a Dividend-Growth Investor?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/ill-pass-on-eaton-corp-etn-for-now/comment-page-1/#comment-761</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Thu, 20 Nov 2008 06:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=191#comment-761</guid>
		<description>From the morningstar premium membership, ETN is rated 5 stars with a fair value of $81. Very similar to my $77 target.</description>
		<content:encoded><![CDATA[<p>From the morningstar premium membership, ETN is rated 5 stars with a fair value of $81. Very similar to my $77 target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/ill-pass-on-eaton-corp-etn-for-now/comment-page-1/#comment-754</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=191#comment-754</guid>
		<description>John,
I checked my spreadsheet and it counted intangibles as well.
Intangibles should be disregarded and it should be changed to Tangible Shareholder Equity.

I&#039;m making the modification now. Thanks for catching this.</description>
		<content:encoded><![CDATA[<p>John,<br />
I checked my spreadsheet and it counted intangibles as well.<br />
Intangibles should be disregarded and it should be changed to Tangible Shareholder Equity.</p>
<p>I&#8217;m making the modification now. Thanks for catching this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/ill-pass-on-eaton-corp-etn-for-now/comment-page-1/#comment-752</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=191#comment-752</guid>
		<description>When you calculate increase in book value, do you strip out the growth in intangible assets, such as goodwill?  Thanks.</description>
		<content:encoded><![CDATA[<p>When you calculate increase in book value, do you strip out the growth in intangible assets, such as goodwill?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/ill-pass-on-eaton-corp-etn-for-now/comment-page-1/#comment-748</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 18 Nov 2008 18:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=191#comment-748</guid>
		<description>Ignore my last comment. I see that you have them for sale.</description>
		<content:encoded><![CDATA[<p>Ignore my last comment. I see that you have them for sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/ill-pass-on-eaton-corp-etn-for-now/comment-page-1/#comment-747</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=191#comment-747</guid>
		<description>I like the modification you did to the spreadsheet. Any chance you could send that to me?</description>
		<content:encoded><![CDATA[<p>I like the modification you did to the spreadsheet. Any chance you could send that to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/ill-pass-on-eaton-corp-etn-for-now/comment-page-1/#comment-746</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=191#comment-746</guid>
		<description>I like the company and I agree that its a business which is needed, especially if growth in emerging countries picks up again later on.

I&#039;m just going to keep my eye out to see at what rate they pay back debt. However, it&#039;s good to see that management is seeking strategic acquisition directly related to its business rather than veering off into other industries.</description>
		<content:encoded><![CDATA[<p>I like the company and I agree that its a business which is needed, especially if growth in emerging countries picks up again later on.</p>
<p>I&#8217;m just going to keep my eye out to see at what rate they pay back debt. However, it&#8217;s good to see that management is seeking strategic acquisition directly related to its business rather than veering off into other industries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurseb911</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/ill-pass-on-eaton-corp-etn-for-now/comment-page-1/#comment-743</link>
		<dc:creator>Nurseb911</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=191#comment-743</guid>
		<description>This is a stock I&#039;ve owned since late September at $57 and have added as recently as $45.  Its a long-term holding in my US portfolio and a well diversified company.  While debt has gone up significantly via acquisitions their book value growth has been stellar (one of my focal points as a value investor).
The company&#039;s valuation has continued to weaken but if/when it dips down to $40 again I will be adding again to my position.  It sells what the world needs and while that may have slowed currently I think over the next 15-20 years the company is well positioned for more growth organically &amp; through smaller acquisitions.</description>
		<content:encoded><![CDATA[<p>This is a stock I&#8217;ve owned since late September at $57 and have added as recently as $45.  Its a long-term holding in my US portfolio and a well diversified company.  While debt has gone up significantly via acquisitions their book value growth has been stellar (one of my focal points as a value investor).<br />
The company&#8217;s valuation has continued to weaken but if/when it dips down to $40 again I will be adding again to my position.  It sells what the world needs and while that may have slowed currently I think over the next 15-20 years the company is well positioned for more growth organically &amp; through smaller acquisitions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Object Caching 492/498 objects using eaccelerator
Content Delivery Network via Cdn.oldschoolvalue.com

Served from: www.oldschoolvalue.com @ 2012-02-11 23:54:58 -->
