<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Valuation of Johnson &amp; Johnson (JNJ)</title>
	<atom:link href="http://www.oldschoolvalue.com/stock-analysis/johnson-johnson-rundown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldschoolvalue.com/blog/stock-analysis/johnson-johnson-rundown/?source=rss</link>
	<description>Perform Stock Valuation Automatically</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:29:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/johnson-johnson-rundown/comment-page-1/#comment-1672</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Mon, 02 Mar 2009 06:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=656#comment-1672</guid>
		<description>With all the deals people are willing to give him, he seems to have plenty of options these days.</description>
		<content:encoded><![CDATA[<p>With all the deals people are willing to give him, he seems to have plenty of options these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKL</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/johnson-johnson-rundown/comment-page-1/#comment-1664</link>
		<dc:creator>MKL</dc:creator>
		<pubDate>Sun, 01 Mar 2009 12:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=656#comment-1664</guid>
		<description>Great company, his money just could have been more productive elsewhere for the time being...?</description>
		<content:encoded><![CDATA[<p>Great company, his money just could have been more productive elsewhere for the time being&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.oldschoolvalue.com/blog/stock-analysis/johnson-johnson-rundown/comment-page-1/#comment-1663</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Sun, 01 Mar 2009 08:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolvalue.com/blog/?p=656#comment-1663</guid>
		<description>Buffett&#039;s annual letter to shareholders confirms what I first thought. He was getting plenty of great deals with all those preferred.</description>
		<content:encoded><![CDATA[<p>Buffett&#8217;s annual letter to shareholders confirms what I first thought. He was getting plenty of great deals with all those preferred.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Object Caching 382/391 objects using eaccelerator
Content Delivery Network via Cdn.oldschoolvalue.com

Served from: www.oldschoolvalue.com @ 2012-02-11 15:12:24 -->
