Altman Z Screener
This is a screen based on the Altman Z formula.
Read and download the Free Altman Z spreadsheet.
| Ticker | Name | Price | Avg Vol | Shares (M) | EV ($M) | Mkt Cap ($M) | NCAV ($M) | P/Book | EV/FCF | CROIC (%) | EY (%) | FCFY (%) | FCF/Debt | EPS 5Yr Grwth | AltmanZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA | Universal Travel Group | $5.03 | 393140 | 19.9 | 48.99 | 100.29 | 75.41 | 0.91 | 10 | 21.05 | 25.39 | 10 | NA | NA | 8.38 |
| UFPT | UFP Technologies, Inc. | $10.34 | 41840 | 6.21 | 50.14 | 61.57 | 23.51 | 1.4 | 5.91 | 30.29 | 11.8 | 16.99 | 108.58 | 40.12 | 5.15 |
| PUDA | Puda Coal, Inc | $7.75 | 221650 | 20.28 | 132.05 | 159.84 | 56.74 | 1.22 | 5.45 | -24.04 | 17.82 | 18.36 | 56.94 | 0.06 | 3.86 |
| CECO | Career Education Corp. | $17.87 | 1353830 | 81.26 | 1377.72 | 1483.08 | -62.54 | 1.69 | 6.98 | 18.52 | 15.87 | 16.83 | 9454 | -0.33 | 4.12 |
| FUQI | Fuqi International, Inc. | $4.83 | 398500 | 27.63 | 61.37 | 186.22 | 280.69 | 0.65 | -2.91 | 24.72 | 27.68 | -34.38 | -43.66 | 48.03 | 4.2 |
| LINC | Lincoln Educational Services | $11.60 | 619880 | 26.09 | 344.09 | 308.35 | -47.34 | 1.24 | 7.49 | 17.21 | 19.93 | 14.48 | 123.74 | 26.46 | 4.07 |
| MGLN | Magellan Health Services, Inc | $45.83 | 214670 | 33.38 | 1205.77 | 1509.51 | 318.49 | 1.57 | 4.6 | 24.16 | 7.82 | 21.74 | 24008.7 | 10.54 | 4.97 |
| FSIN | Fushi Copperweld, Inc. | $7.99 | 233570 | 37.72 | 236.45 | 310.05 | 164.79 | 0.94 | 9.45 | 11.27 | 15.32 | 10.6 | 13361.01 | NA | 10.53 |
| KLIC | Kulicke and Soffa Industries | $5.68 | 1696050 | 70.43 | 349.55 | 415.53 | 156.75 | 1.57 | 6.76 | -46.22 | 32.93 | 14.8 | 53.35 | NA | 3.81 |
| HRBN | Harbin Electric, Inc. | $17.16 | 200130 | 31.07 | 550.13 | 533.43 | 90.68 | 1.43 | 12.97 | 15.75 | 16.52 | 7.71 | 74.44 | 16.05 | 3.89 |
| IM | Ingram Micro Inc. | $15.95 | 1196710 | 156.69 | 2085.35 | 2496.03 | 2445.56 | 0.86 | -4.79 | 6.57 | 11.54 | -20.88 | -124 | -2.38 | 5.19 |
| SMOD | SMART Modular Technologies (W | $5.36 | 742730 | 62.61 | 259.03 | 309.94 | 226.01 | 1.09 | -17.84 | 17.86 | 14.22 | -5.61 | -26.37 | NA | 3.07 |
| STX | Seagate Technology PLC | $11.01 | 12578220 | 471.81 | 5266.18 | 5185.18 | -105 | 1.9 | 4.07 | 45.71 | 21.6 | 25.04 | 51.68 | 17.39 | 3.26 |
| MUR | Murphy Oil Corporation | $57.55 | 1434300 | 191.79 | 11184.47 | 10947.56 | -2164.57 | 1.43 | 17.4 | -3.18 | 7.95 | 5.86 | 52.3 | 7.69 | 3.28 |
| DSW | DSW Inc. | $23.89 | 479630 | 44.02 | 771.79 | 1043.74 | 325.31 | 1.79 | 6.39 | 39.93 | 8.24 | 15.66 | NA | 8.05 | 5.12 |
| FLXS | Flexsteel Industries, Inc. | $14.38 | 5830 | 6.65 | 86.09 | 94.37 | 81.73 | 0.8 | 5.2 | 13.98 | NA | 19.22 | NA | 11.99 | 4.62 |
| TCCO | Technical Communications Corp | $9.30 | 1830 | 1.82 | 11.29 | 16.84 | 8.13 | 1.99 | 2.56 | 153.9 | NA | 39.07 | NA | -5.05 | 7.38 |
| GME | GameStop Corp. | $18.52 | 3243650 | 150.35 | 2939.96 | 2781.51 | -134.21 | 1.05 | 5.97 | 15.96 | 13.75 | 16.75 | 109.98 | 33.65 | 3.8 |
| SLI | SL Industries, Inc. | $12.51 | 7100 | 6.03 | 70.09 | 76.77 | 27.84 | 1.09 | 15.44 | 12.18 | NA | 6.48 | NA | -11.2 | 3.7 |
| WDC | Western Digital Corp. | $26.05 | 6432020 | 229.32 | 3681.41 | 5978.41 | 2101 | 1.28 | 3.06 | 46.2 | 14.84 | 32.89 | 301.25 | 45.69 | 4.11 |
| DGIT | DG FastChannel Inc. | $15.67 | 4928630 | 28.44 | 378.59 | 458.21 | 112.26 | 0.95 | 6.57 | 10.33 | 9.93 | 15.21 | NA | 14.13 | 13.66 |
| FINL | The Finish Line, Inc. | $14.63 | 828520 | 54.4 | 527.69 | 775.78 | 295.19 | 1.67 | 3.5 | 57.59 | 8.78 | 28.77 | NA | -5.86 | 6.17 |
| ARW | Arrow Electronics, Inc. | $24.85 | 1039989.94 | 117.82 | 3659.49 | 2895.94 | 908.67 | 0.99 | -350.46 | 18.9 | 14.89 | -0.29 | -0.78 | -10.15 | 3.04 |
| SKBI | Skystar Bio-Pharmaceutical Co | $7.03 | 16710 | 7.11 | 43.36 | 46.85 | 22.33 | 0.8 | -11.24 | -5.93 | 20.19 | -8.9 | NA | 25.62 | 5.89 |
| CVX | Chevron Corporation | $77.90 | 9058060 | 2010.59 | 152978.5 | 155720.5 | -29783 | 1.56 | 28.59 | -4.61 | 11.93 | 3.5 | 51.09 | -3.14 | 3.19 |
| SKX | Skechers USA, Inc. | $26.26 | 1626310 | 47.56 | 1051.73 | 1292.61 | 563.5 | 1.51 | -267.75 | 15.31 | 13.51 | -0.37 | -12.13 | 14.43 | 5.79 |
| AIT | Applied Industrial Technologi | $29.13 | 264690 | 42.38 | 1121.98 | 1222.76 | 282.38 | 2.2 | 7.4 | 34.13 | 6.27 | 13.52 | 202.26 | 5.04 | 5.24 |
| SNX | SYNNEX Corporation | $24.18 | 220560 | 35.6 | 1072.58 | 859.04 | 634.78 | 0.93 | 100.02 | 25.03 | 12.11 | 1 | 3.71 | 11.12 | 5.13 |
| SEB | Seaboard Corporation | $1682 | 1570 | 1.22 | 1577.21 | 2035.11 | 754.57 | 1.23 | 7.29 | 15.46 | NA | 13.69 | 151.98 | -11.01 | 3.95 |
| LEA | Lear Corporation | $73.52 | 371990 | 49.47 | 3191.43 | 3828.63 | -67.2 | 1.79 | 9.55 | -12.7 | 7.33 | 10.82 | 46.37 | 15.41 | 3.77 |
