Graham’s Net Net Working Capital (NNWC) Screen

NCAV = Current Assets – Total Liabilities
NNWC = Cash & Equivalents + (Accounts Receivables x 0.75) + (Inventory x 0.5) – Total Liabilities
Stocks where the NNWC is greater than the market cap. These are companies trading at less than or near liquidation levels. The backtest performance of the screen is defined by the green line on the graph.
| Ticker | Company Name | Last | Avg Vol | Shares | Enterprise Value ($M) | Market Cap ($M) | NCAV ($M) | NNWC Yr0 ($M) | NNWC Yr1 ($M) | Earnings Yield (%) | ROIC (%) | CROIC (%) | BV 5yr Grth(%) | EPS 5yr Grth(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATAI | ATA Inc.(ADR) | $4.53 | 57380 | 22.4 | -163.93 | 82.43 | 35.32 | 209.89 | 217.48 | -2.88 | 14.63 | -0.33 | N/A | N/A |
| ENWV | Endwave Corporation | $2.71 | 54780 | 9.65 | -40.13 | 26.34 | 69.98 | 66 | 68.58 | N/A | -173.27 | -42.32 | 14.84 | N/A |
| SSRX | 3SBio Inc. (ADR) | $12.18 | 53810 | 21.52 | -466.73 | 264.49 | 118.87 | 738.69 | 745.99 | 5.04 | 25.14 | 1.05 | 93.82 | 52.9 |
| ACTS | Actions Semiconductor Co., Lt | $2.40 | 51960 | 86 | -29.48 | 197.8 | 224.9 | 220.42 | 195.47 | -1.68 | -29.51 | 32.75 | 56.83 | N/A |
| GU | Gushan Environmental Energy L | $1.14 | 413340 | 84.1 | -345.77 | 108.49 | 60.9 | 369.15 | 452.24 | -37.5 | 16.48 | -1.93 | N/A | 47.19 |
| COGO | Cogo Group, Inc. | $7.40 | 200500 | 36.13 | -532.45 | 262.34 | 172.96 | 934.52 | 865.57 | 4.15 | 11.43 | 2.12 | 114.79 | 11.49 |
| SNDA | Shanda Interactive Entertainm | $42.64 | 1555920 | 67.26 | -8295.75 | 2832.16 | 1272.67 | 7855.68 | 2177.32 | 7.98 | -19.68 | -3.94 | 30.78 | 33.03 |
| SIMO | Silicon Motion Technology Cor | $3.65 | 214080 | 27.77 | -1923.71 | 99.71 | 73.65 | 1755.2 | 1877.18 | -2.96 | -22.53 | 1.74 | 30.87 | 15.49 |
| HLYS | Heelys, Inc. | $2.40 | 30770 | 27.57 | -6.36 | 62.03 | 78.42 | 65.08 | 64.31 | N/A | -42.12 | -161.76 | N/A | N/A |
| FORD | Forward Industries, Inc. | $2.26 | 48370 | 7.97 | -1.28 | 18.16 | 22.19 | 20.63 | 20.92 | N/A | -55.74 | 7.36 | 18.32 | N/A |
| NED | Noah Education Holdings Ltd. | $4.85 | 388140 | 37.76 | -594.47 | 181.62 | 152.26 | 848.81 | 893.49 | 8.78 | 15.46 | -5.46 | N/A | N/A |
| PKX | POSCO (ADR) | $123.22 | 347680 | 311.57 | -4076430.5 | 38696.71 | 3184.68 | 270491 | N/A | 5.5 | 15.75 | 0 | 17.21 | 18.8 |
| NWD | New Dragon Asia Corp. | $0.13 | 441970 | 83.36 | 1.14 | 9.59 | 27.03 | 16.11 | 21.45 | N/A | -13.93 | -1.78 | 19.07 | N/A |
| QXM | Qiao Xing Mobile Communicatio | $2.29 | 149140 | 47.61 | -2222.34 | 114.27 | 358.1 | 1852.05 | 1734.65 | 41.15 | 94.45 | 2.98 | N/A | N/A |
| GRO | Agria Corporation (ADR) | $2.58 | 178630 | 62.9 | -1032.69 | 142.79 | 171.54 | 1083.61 | 1113.6 | N/A | -91.03 | 1.98 | N/A | N/A |
| Qiao Xing Universal Telephone | $1.89 | 716650 | 73.15 | -2623.42 | 140.45 | 269.92 | 310.88 | 803.75 | N/A | 1.31 | -3.36 | 20.99 | N/A | |
| WILC | G. Willi-Food International L | $6.07 | 78960 | 10.27 | -33.99 | 72.49 | 35.97 | 100.4 | 85.04 | N/A | 1.5 | 5.19 | 10.49 | N/A |
| CAJ | Canon Inc. (ADR) | $44.85 | 249800 | 1234.47 | -759847.31 | 54166.73 | 9561.45 | 258724.5 | 146517 | 4.5 | 5.95 | 0.07 | 5.56 | -16.19 |
| CPC | Chemspec International Ltd | $7.82 | 36580 | 36.33 | -177.87 | 266.65 | 73.9 | 333.71 | 426.15 | 10.62 | 107.94 | 8.16 | N/A | N/A |
| GA | Giant Interactive Group Inc | $7.71 | 651200 | 226.44 | -2644.85 | 1693.81 | 634.86 | 4179.62 | 4499.5 | 7.4 | 90.38 | 5.45 | N/A | N/A |

