This Years Losers
Biggest percentage losses year-to-date.
| Ticker | Price | Market Cap ($M) | Tang. BV | Net Current Asset Value | FCF Growth 5yr | CROIC Growth 5yr | FCF/Sales 5yr | Cash Ops Growth 5yr | Earnings Yield | FCF Yield | P/FCF | EV/FCF TTM | ROA 5yr | ROE 5yr | Rev Growth 5yr | Gross Margins 5yr | Op Margin 5yr | Net Margin 5yr | Inv. Turn | Rec. Turn | Debt/Eqity | FCF/Debt | Piotroski F-scorce MRQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APWR | $13.36 | $407.46 | $3.74 | -$0.42 | 0% | 0% | 6.4% | 0% | 25.6% | -2% | 0 | -49.3 | 0% | 0% | 0% | 10.9% | 8.9% | 6.9% | 26.2 | 21.6 | 32.3% | 10.2% | 3 |
| ASF | $20.03 | $427.02 | $7.14 | $0.44 | 20.2% | 3.9% | 3.1% | 16.5% | 19.5% | 5% | 19 | 20.1 | 7.8% | 20.8% | 15.5% | 20.3% | 3.8% | 2.7% | 1004 | 195.9% | 8.5% | 5 | |
| BPZ | $7.69 | $765.28 | $2.42 | $0.28 | 0% | -60.2% | -1642.8% | 0% | -1.4% | -11.3% | 0 | -8.9 | -20.1% | -26.6% | 0% | -11.4% | -460.2% | -434.8% | 2.9 | 32.8 | 47.9% | -122.4% | 3 |
| BTM | $21.99 | $3530 | -$2.85 | -$55.05 | 44.7% | -19.9% | 12.7% | 13.2% | 19.5% | 4.9 | 1.6% | 4.7% | 21.9% | 51% | 4.8% | 2.6% | 146.7 | 5.1 | 183.1% | 18.5% | 5 | ||
| BWEN | $4.47 | $564.43 | $1.07 | -$0.30 | 0% | 0% | -70% | 0% | -1.7% | -8.5% | 0 | -11.7 | -1.6% | 0% | 0% | -12.5% | -57.5% | -67.5% | 4.4 | 8.3 | 44.9% | -74.1% | 4 |
| CML | $16.80 | $510.32 | $2.49 | $1.62 | 0% | 0% | -73% | 0% | 1.3% | 0.7% | 47.2 | 145.9 | -5.8% | 0% | 109.4% | 43.2% | -24.3% | -74.8% | 11.7 | 4.5 | 30.3% | -3.7% | 6 |
| DMAN | $6.31 | $178.89 | -$0.38 | $0.18 | 0% | -28.2% | -10.5% | 0% | -3.2% | -3.1% | 0 | -32.7 | -4.6% | 0% | 46.5% | 64% | -8.8% | -8.1% | 5.9 | 136.7% | -0.5% | 4 | |
| ELON | $9.05 | $336.90 | $1.04 | $1.49 | 0% | -19.8% | -17.2% | 0% | -9.4% | -8.3% | 0 | -12.1 | -9.4% | -10.1% | 5.1% | 55.9% | -20.2% | -19.2% | 5 | 4.6 | 40% | -43.4% | 3 |
| FSYS | $34 | $519.16 | $8.23 | $4.74 | 0% | 2.5% | -1.3% | 0% | 12.3% | 4.7% | 0 | 21.3 | -2.5% | -5.5% | 34.1% | 24.5% | 4.9% | -2% | 3 | 4.1 | 86.6% | 16.3% | 4 |
| FTEK | $8.86 | $142.85 | $1.94 | $0.78 | 0% | 1.5% | 5.9% | 69% | -1.1% | -3.6% | 30.4 | -27.5 | 9.7% | 13.2% | 23.2% | 47.6% | 13.3% | 9% | 44.4 | 3.1 | 20.5% | -21.2% | 2 |
| GAP | $7.44 | $445.20 | -$11.94 | -$43.49 | 0% | -21.6% | -0.1% | 0% | -3.2% | -36.1% | 0 | -2.8 | -2.2% | -16.5% | -12.3% | 29.4% | -0.6% | -0.7% | 14 | 52.1 | 1226% | 0.2% | 4 |
| GMXR | $9.59 | $297.78 | $6.78 | -$9.99 | 0% | -44.8% | -194.4% | 142.1% | 11.5% | -158.3% | 0 | -0.6 | 4.5% | 7.2% | 88.6% | 86.5% | 41.3% | 20.2% | 21.6 | 6.4 | 108.3% | -125.7% | 2 |
| GY | $4.65 | $237.39 | -$1.01 | -$11 | 0% | -1.5% | -1.9% | 0% | 19.6% | 7% | 2.3 | 14.2 | -1.8% | 0% | 9.3% | 10.4% | 3% | -3% | 10.9 | 7.7 | -417.1% | 6.2% | 4 |
| HEV | $4.59 | $499.04 | $0.35 | -$0.18 | 0% | -29.5% | -10700% | 0% | -7.8% | -10.8% | 0 | -9.2 | 0% | 0% | 0% | 0% | -26400% | -10150% | 0.5 | 7 | 37.7% | -142% | 3 |
| HPJ | $5.70 | $75.95 | $1.08 | -$0.19 | 0% | 16.7% | 3.7% | 0% | 9% | 0.3% | 7.7 | 299.2 | 6.8% | 32.2% | 61.6% | 15.5% | 4% | 4.5% | 5.6 | 5.9 | 165.6% | -5.9% | 7 |
| HRZ | $4.77 | $122.82 | -$10.97 | -$19.11 | 0% | -1.1% | 3.6% | -5.1% | 12.9% | 4.7% | 4 | 21.1 | 1.7% | 11.1% | 6% | 20.9% | 5.3% | 1.3% | 31.5 | 9 | 708% | 2% | 5 |
| HTCH | $7.52 | $147.63 | $9.59 | $1.10 | 0% | -30.2% | -11.3% | -10% | 6.2% | -11.9% | 0 | -8.4 | 1.5% | 2.4% | 0% | 18.6% | -0.4% | 1.9% | 8.5 | 6.7 | 118.6% | -28.9% | 7 |
| ICXT | $7.57 | $218.71 | $2.37 | $1.48 | 0% | -49.9% | -95.8% | 0% | 1.9% | -0.6% | 0 | -164 | -11.9% | -13.1% | 76.2% | 44.3% | -36.3% | -108.3% | 3.8 | 5.6 | 23.3% | -42.4% | 5 |
| ISRL | $74.57 | $133.17 | $6.44 | -$57.13 | 0% | -12.1% | -37.7% | 32.1% | 10.9% | 25.9% | 6.6 | 3.9 | -0.1% | -0.1% | 36.8% | 75.3% | 14.7% | 0% | 3.4 | 713.2% | -31.4% | 6 | |
| KONG | $7.40 | $302.62 | $4.07 | $3.70 | 0% | 11.8% | 23.6% | -5.7% | 8.8% | -5.8% | 36.2 | -17.4 | 17.4% | 18.8% | 19.1% | 57.5% | 22.8% | 25.8% | 6.2 | 11.3% | -108.2% | 7 | |
| LAD | $6.59 | $148.35 | $3.80 | -$6.92 | 0% | 2.8% | -0.4% | 0% | 23.9% | -2.7% | 3.4 | -37.7 | 3% | 9.5% | 5.4% | 17% | 3.5% | 1.4% | 4.2 | 40.7 | 356.5% | -33% | 6 |
| LCI | $4.90 | $105.03 | $2.76 | $0.84 | 0% | -7.2% | 0.8% | 13% | 18.6% | 3.7% | 17.9 | 27.1 | -2.1% | -3.3% | 17.3% | 30.5% | -7.3% | -3.2% | 4.6 | 4.5 | 60.6% | 21.3% | 7 |
| MED | $24.74 | $292.91 | $2.76 | $1.02 | 0% | -3.6% | 1.5% | 45.2% | 7.3% | 3.6% | 18.6 | 27.8 | 9.5% | 12.7% | 40.2% | 75.1% | 10.6% | 6.1% | 1.8 | 245.7 | 33.8% | 20.2% | 6 |
| NLST | $4.42 | $69.49 | $0.93 | $0.69 | 0% | -19.1% | -2.4% | 0% | -24.1% | -17.4% | 15.8 | -5.7 | -7.1% | 0% | -5.7% | 8.2% | -1.3% | -3% | 33.1 | 2 | 15.6% | -297.9% | 4 |
| NSPH | $4.36 | $121.66 | $1.81 | $1.52 | 0% | 0% | -1863.9% | 0% | -56.7% | -24.1% | 0 | -4.1 | 0% | 0% | -9.8% | 91.7% | -1412% | -1691.1% | 0.9 | 5 | 16.6% | -288.7% | 4 |
| NTRI | $17.14 | $649.94 | $3.06 | $2.73 | 267.6% | 36.2% | 7.8% | 73.7% | 10.7% | 3.6% | 13.2 | 27.6 | 33.6% | 46.1% | 142.1% | 50.4% | 15.7% | 9.9% | 6.6 | 38.9 | 37.7% | 98.9% | 3 |
| PNRG | $25.99 | $79.78 | $10.69 | -$54.88 | 0% | -33% | -22.5% | 45.6% | 19.9% | 11.7% | 5.5 | 8.5 | 10.2% | 42.4% | 30.6% | 58.3% | 22% | 12.5% | 13.9 | 60.9 | 443.2% | 10.5% | 3 |
| PUDA | $10.19 | $76.62 | 0% | 4.1% | 8.6% | 0% | 24.8% | 9.5% | 10.5 | 1.2% | 4% | 0% | 20.6% | 16.5% | 1% | 9.8 | 36.5% | 71.2% | 4 | ||||
| RJET | $5.51 | $182.92 | $11.97 | -$76.93 | 54.6% | 0% | 5% | 31.7% | 20.6% | 3.5% | 1.6 | 28.6 | 3.7% | 19.1% | 32.4% | 60.2% | 18.2% | 6.8% | 9.6 | 39.6 | 580.1% | 7.1% | 6 |
| SNMX | $2.81 | $77.78 | $0.38 | $0.21 | 0% | 0% | -171.4% | 0% | -50.8% | -26.6% | 0 | -3.8 | -30% | -33.7% | 19.6% | 0% | -192.2% | -172.9% | 0 | 142.9% | -97.2% | 7 | |
| SWM | $45.88 | $798.82 | $23.86 | -$8.56 | 0% | -3% | 3.1% | -4.9% | 17.7% | 3.9% | 24.2 | 25.6 | 1.6% | 3.8% | 4.7% | 14.5% | 4.2% | 1.7% | 5.6 | 8.6 | 162.7% | 0.1% | 6 |
| TNDM | $17.58 | $509.28 | $6.77 | $4.76 | 0% | -6.9% | -21.8% | 0% | 21.3% | 6.9% | 13.2 | 14.5 | 2.7% | 0% | 62.8% | 59.5% | 8.3% | 2.8% | 8.7 | 8.9% | 98.1% | 8 | |
| UQM | $4.55 | $179.42 | $0.75 | $0.78 | 0% | 0% | -59.1% | 0% | -1.2% | -6.7% | 0 | -15 | -23.8% | -28.7% | 16% | 10.4% | -56.7% | -56% | 5.4 | 7 | 29.2% | -157.1% | 4 |
| URI | $8.42 | $425.39 | -$4.30 | -$55.31 | 0% | -15.2% | -6.3% | 0.9% | 19.1% | 8.2% | 3.4 | 12.1 | 3.7% | 16.2% | -2.8% | 35.2% | 14% | 5.2% | 39.7 | 6 | -20410.5% | 2.6% | 7 |
| WWWW | $5.14 | $123.82 | $1.25 | $0.85 | 0% | 0% | 1.2% | 56.7% | 17.9% | -64.9% | 8.7 | -1.5 | -0.7% | 0% | 49.1% | 55.2% | 3.8% | -0.8% | 22.2 | 23.4% | -379.7% | 4 | |
| XAND | $450 | $59.37 | -$296.69 | 0% | 0% | 1.7% | 0% | 0 | -8.3% | -71.8% | -74.7% | 29.2% | -27.7% | -20.5% | 8.6 | 8.7% | 2551.3% | 3 |

