CROIC Screen
CROIC Screener

CROIC = FCF/Invested Capital
ROIC = NOPAT/Invested Capital
The graph shows that CROIC clearly outperforms ROIC. The cash based metric is also much safer and a better method to understand management effectiveness.
Companies where CROIC has been increasing for the past 3 years shows that the company is improving.
There is no minimum CROIC criteria.
$100 invested in 2001 would have produced $849 by 2010 compared to the S&P’s $95.
For more information and detailed explanations of this screen, please refer to the CROIC and ROIC screen backtest article.
| Ticker | Name | Price | Avg Vol | Shares (M) | EV ($M) | Mkt Cap ($M) | NCAV ($M) | P/Book | EV/FCF | CROIC (%) | EY (%) | FCFY (%) | FCF/Debt | EPS 5Yr Grwth | AltmanZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCL | Royal Caribbean Cruises Ltd. | $27.40 | 2778660 | 217.26 | 16910 | 6315.8 | -10427.29 | 0.75 | 59.94 | 1.38 | 9.54 | 1.94 | 3.32 | -1.18 | NA |
| NM | Navios Maritime Holdings Inc. | $4.10 | 770470 | 101.69 | 1758.32 | 392.51 | -1483.74 | 0.37 | -23.32 | -2.96 | 9.58 | -4.42 | -5.08 | -0.51 | 0.55 |
| ACLS | Axcelis Technologies, Inc. | $1.55 | 968910 | 106.48 | 141.58 | 188.46 | 157.34 | 0.88 | 100.49 | 0.81 | 2.6 | 1 | NA | -34.69 | NA |
| CDE | Coeur d'Alene Mines Corporation | $25.60 | 1271040 | 89.64 | 2626.54 | 2628.1 | -692.2 | 1.24 | 7.47 | 0.35 | 2.74 | 13.56 | 199.75 | NA | 2.07 |
| CCL | Carnival Corporation | $30.43 | 6110740 | 777.09 | 37502.41 | 23356.41 | -13493 | 0.98 | 93.99 | 1.07 | 8.02 | 1.24 | 4.27 | -2.63 | 1.44 |
| EXH | Exterran Holdings, Inc. | $13.73 | 1533250 | 64.05 | 2604.27 | 924.88 | -1771.46 | 0.62 | -46.75 | 3.25 | -42.65 | -2.14 | -3.26 | NA | NA |
| CENX | Century Aluminum Co | $8.79 | 1366400 | 89.6 | 1035.11 | 961.44 | -204.68 | 0.85 | 42.18 | 8.34 | 9.86 | 2.45 | 9.55 | NA | 2.07 |
| IPSU | Imperial Sugar Company | $5.51 | 2607750 | 12.22 | 148.42 | 73.07 | -132.1 | 0.48 | -3.1 | -27.68 | -67.31 | -33.41 | -67.66 | NA | NA |
| MWW | Monster Worldwide, Inc. | $8.33 | 3466690 | 123.09 | 1145.21 | 849.34 | -217.94 | 0.7 | 13.03 | 6.36 | 6.3 | 11.32 | 46.53 | -17.8 | 1.14 |
| HLX | Helix Energy Solutions Group Inc. | $17.89 | 838960 | 105.47 | 2603.36 | 1994.5 | -1188.56 | 1.38 | 10.55 | 4.72 | 6.54 | 9.48 | 21.35 | -20.36 | 1.4 |
| LUK | Leucadia National Corp. | $26.64 | 737580 | 244.58 | 7893.23 | 7180.94 | -772.2 | 1.19 | 22.84 | 4.05 | 21.64 | 4.58 | 23.47 | 7.43 | 3.02 |
| AEE | Ameren Corp | $31.88 | 1396820 | 242.24 | 14735.74 | 7780.74 | -12679 | 0.97 | 37.02 | 1.63 | 7.05 | 2.75 | 5.52 | -28.56 | 0.87 |
| SU | Suncor Energy Inc. (USA) | $33.80 | 5104380 | 1559.24 | 63886.05 | 56883.04 | -22108.27 | 1.47 | 25.76 | 4.09 | 7.46 | 3.88 | 22.95 | -3.26 | 1.93 |
| SSRI | Silver Standard Resources Inc. (USA | $15.23 | 919590 | 80.69 | 1113.11 | 1382.51 | 246.61 | 1.4 | -25.6 | -13.78 | 36.59 | -3.91 | -35.38 | NA | 4.31 |
| BRCD | Brocade Communications Systems, Inc | $5.66 | 9136290 | 455.07 | 3017.75 | 2659.9 | -462.3 | 1.25 | 8.22 | 13.84 | 2.95 | 12.68 | 50.96 | -16.22 | 2.15 |
| CVS | CVS Caremark Corporation | $44.71 | 7414550 | 1302.38 | 65952.75 | 57356.75 | -7898 | 1.5 | 19.93 | 6.47 | 5.9 | 5.02 | 33.05 | 10.14 | 3.47 |
| HFC | HollyFrontier Corp | $33.39 | 4012400.25 | 209.23 | 6873.75 | 7365.07 | -482.45 | 1.46 | 10.75 | 6.41 | 14.78 | 9.31 | 52.21 | -5.65 | 2.97 |
| SRE | Sempra Energy | $58.29 | 1181580 | 239.82 | 25698.34 | 13830.34 | -20048 | 1.44 | -26.41 | -1.02 | 9.66 | -4.06 | -9 | -3.82 | 0.83 |
| RSG | Republic Services, Inc. | $29.52 | 2806050 | 370.07 | 18596.61 | 11043.01 | -10604.5 | 1.44 | 35.71 | 2.85 | 5.24 | 2.91 | 7.52 | 2.29 | 1.18 |
| WEC | Wisconsin Energy Corporation | $34.42 | 1190320 | 231.27 | 13256 | 7953.3 | -8472.6 | 2.01 | -166.95 | -0.64 | 6.33 | -0.6 | -1.49 | 10.54 | 1.05 |
| RIMM | Research In Motion Limited (USA) | $12.90 | 16414061 | 524.16 | 6401.7 | 7708.7 | 3362 | 0.74 | -13.56 | 30.4 | 28.9 | -7.4 | NA | 58.34 | 3.83 |
| LEAP | Leap Wireless International, Inc. | $9.52 | 1650790 | 79.19 | 3754.03 | 855.27 | -3478.94 | 1.39 | -63.6 | -1.44 | -38.07 | -1.78 | -1.83 | NA | NA |
| NXY | Nexen Inc. (USA) | $19.58 | 2512510 | 527.89 | 15170.43 | 11039.44 | -8024.06 | 1.31 | -114.64 | -0.81 | 3.17 | -0.91 | -3.01 | -8.51 | 1.24 |
| CMCSA | Comcast Corporation | $29.24 | 18368190 | 2724.84 | 124616.51 | 80639.51 | -101971 | 1.72 | 18.07 | 4.62 | 5.04 | 5.83 | 17.55 | 16.33 | 1.01 |
| ITRI | Itron, Inc. | $44.04 | 1010550 | 39.83 | 2119.59 | 1800.18 | -317 | 2 | 11.02 | 13.54 | -27.76 | 9.07 | 42.49 | NA | NA |
| FDX | FedEx Corporation | $89.76 | 2330970 | 314.48 | 28706.1 | 28923.1 | -4367 | 1.83 | 63.93 | 2.21 | 5.98 | 1.56 | 26.74 | -4.74 | 3.36 |
| SD | SandRidge Energy Inc. | $7.96 | 12330530 | 416.53 | 6503.67 | 3432.2 | -3786.51 | 1.7 | -4.75 | -16.83 | 2.46 | -23.15 | -48.69 | 10.72 | 0.92 |
| CVI | CVR Energy, Inc. | $25.68 | 2861400 | 86.57 | 2270.66 | 2577.29 | -61.25 | 2.38 | 6.23 | 33.51 | 10.8 | 16.04 | 61.55 | NA | 4.55 |
| LIFE | Life Technologies Corp. | $45.78 | 2663720 | 178.2 | 10590.54 | 8473.64 | -2460.83 | 1.83 | 14.92 | 10.01 | 4.7 | 6.86 | 25.83 | 25.31 | 1.93 |
| AUY | Yamana Gold Inc. (USA) | $16.58 | 7485100 | 745.77 | 13243.24 | 13382.82 | -2195.59 | 1.83 | 48.18 | 0.9 | 4.64 | 2.08 | 63.79 | NA | 3.09 |
