
Dogs of the Dow
Dogs of the Dow Screen
| Ticker | Price | Market Cap ($M) | Tangible BV | Net Current Asset Value | FCF Growth 5yr | CROIC Growth 5yr | FCF/Sales 5yr | Cash Ops Growth 5yr | Earnings Yield | FCF Yield | P/FCF | EV/FCF TTM | ROA 5yr | ROE 5yr | Rev Growth 5yr | Gross Margins 5yr | Op Margin 5yr | Net Margin 5yr | Inv. Turn | Rec. Turn | Debt/Eqity | FCF/Debt | Piotroski F-scorce MRQ |
| T | $25.84 | $148140 | -$5.62 | -$25.10 | 10.5% | -5.7% | 14.9% | 29.2% | 18.7% | 6.4% | 18.1 | 15.7 | 4.4% | 10.4% | 32.1% | 57.4% | 15.8% | 11.3% | | 7.2 | 175.3% | 7.4% | 5 |
| VZ | $29.94 | $82300 | -$21.19 | -$59.25 | -16.3% | -11.3% | 6.1% | 5.1% | 21.5% | 2.9% | 8.9 | 34.7 | 3.5% | 14.1% | 9% | 63.2% | 17% | 7% | 18.6 | 8.9 | 385.2% | 2.3% | 5 |
| DD | $35.94 | $30760 | $0.45 | -$15.96 | 0% | 0% | 0% | 0% | 8.7% | 0% | 15.9 | | 7.4% | 25.2% | 0% | 0% | 0% | 0% | | 5.1 | 408.2% | 5% | 5 |
| MRK | $37.94 | $114510 | -$0.36 | -$6.85 | -2.8% | 5.5% | 24.1% | -7.3% | 1.6% | 4.6% | 0 | 21.6 | 10.6% | 26.3% | 1.8% | 76.6% | 23.5% | 21% | 2.4 | 6.3 | 151.6% | 28.6% | 6 |
| KFT | $29.69 | $42680 | -$10.96 | -$20.05 | -4.1% | 13.9% | 7.4% | -3.3% | 10.3% | 2.4% | 0 | 40.9 | 4.5% | 9.3% | 4.9% | 36.1% | 13.6% | 8% | 7.6 | 8.2 | 184.1% | 6.2% | 7 |
| PFE | $17.26 | $145170 | $0 | $0 | -0.2% | 8.1% | 23.8% | 3.3% | 13.5% | 7.7% | 45.7 | 13 | 7.2% | 13.2% | -2% | 83.4% | 24.1% | 16.8% | 1.9 | 3.9 | 93.1% | 21.4% | 7 |
| CVX | $74 | $148560 | $0 | $0 | 6.8% | 11.2% | 5.4% | 19.3% | 30.3% | 2.2% | 0 | 44.6 | 13.3% | 26.1% | 15.1% | 31.4% | 18.7% | 8.2% | 28.2 | 0 | 86% | 18.5% | 5 |
| MCD | $66.07 | $69870 | $0 | $0 | 13.2% | 3.4% | 11% | 10.5% | 10.7% | 5% | 0 | 20.2 | 9% | 17.7% | 6.1% | 31.8% | 19.7% | 12.7% | 133.5 | 0 | 112.7% | 22.5% | 5 |
| KO | $53.73 | $128320 | $5.34 | -$3.40 | 3.3% | 19.2% | 20.2% | 6.1% | 7.6% | 3.9% | 53.6 | 25.5 | 16.4% | 30.5% | 9.5% | 64.5% | 26.2% | 21.1% | 5.2 | 9.1 | 97.9% | 25.3% | 6 |
| JNJ | $64.47 | $176060 | $0 | $0 | 10.2% | 19.8% | 19.5% | 9.5% | 10.5% | 7.3% | 0 | 13.6 | 16.8% | 29% | 8.9% | 71.7% | 25.1% | 20.3% | 3.7 | 0 | 99.7% | 30% | 6 |
| INTC | $22 | $114970 | $5.80 | $0.56 | -7.5% | -1.5% | 18.4% | -2.7% | 10.2% | 1.7% | 0 | 57.2 | 13.4% | 17.6% | 3.1% | 55.5% | 25% | 18.7% | 4.5 | 17.6 | 29.7% | 40.5% | 6 |
| HD | $32.55 | $51270 | $10.71 | -$5.26 | 5% | 6.2% | 3.8% | -5.2% | 10.5% | 5.2% | 17.9 | 19.2 | 12.8% | 21.5% | 1.9% | 33.5% | 10.6% | 6.6% | 4.4 | 49.5 | 131.6% | 9.9% | 6 |
| CAT | $59.45 | $36390 | $9.62 | -$41.91 | 23.4% | -0.1% | 5.3% | 15.4% | 6.3% | 4.1% | 12.1 | 24.5 | 6.3% | 40.4% | 14.1% | 25.9% | 10.4% | 7.9% | 4.4 | 2 | 1013.6% | 5% | 4 |
| PG | $63.76 | $184300 | -$7.23 | -$16.94 | 18.7% | 38.5% | 13% | 14% | 9.3% | 5.9% | 20.9 | 17.1 | 8.7% | 20.7% | 12.9% | 51.3% | 19.8% | 12.9% | 5.7 | 11.5 | 113.7% | 18.5% | 6 |
| BA | $68.72 | $48140 | -$7.33 | -$35.43 | -3.2% | -0.8% | 4.2% | 0% | 7.2% | 2.1% | 15.1 | 48.4 | 4.5% | 28% | 3.8% | 17.7% | 5.1% | 4.4% | 3.3 | 12 | 2816% | 3% | 6 |
| MMM | $81.40 | $58020 | $6.82 | -$6.77 | 0.7% | 18% | 15.3% | 2.1% | 10% | 5.2% | 22.3 | 19.1 | 15.8% | 34.9% | 6% | 48.4% | 23.7% | 15.3% | 4.6 | 7.2 | 113.5% | 23.8% | 4 |
| XOM | $66.47 | $311370 | $40.18 | $11.02 | 17.5% | 21.6% | 8.8% | 10.2% | 13.1% | 3.2% | 0 | 31.6 | 17.9% | 34.2% | 12.5% | 43% | 24.1% | 9.7% | 24.8 | 0 | 101.9% | 33.3% | 4 |
| UTX | $72.38 | $64230 | -$1.87 | -$20.39 | 12.6% | 19.5% | 7.9% | 12.4% | 11.1% | 5% | 20.3 | 20.2 | 8% | 21.8% | 11.2% | 27.4% | 12.7% | 7.7% | 5.2 | 5.9 | 177.9% | 11.9% | 4 |
| GE | $17.69 | $172170 | -$11.03 | -$17.67 | 4.6% | 3.7% | 8% | 8.9% | 6.6% | 1.5% | 0 | 67.5 | 2.5% | 18.2% | 5.7% | 55.4% | 25.6% | 11.2% | 6.1 | 0.4 | 662.2% | 1.8% | 6 |
| WMT | $56.03 | $203810 | $14.34 | -$14.37 | 32.2% | -0.2% | 0.6% | 8% | 12.6% | 3.5% | 20.7 | 28.8 | 8.4% | 21% | 9.6% | 24% | 5.9% | 3.5% | 8.9 | 100.7 | 150.3% | 8.8% | 5 |
| MSFT | $29.37 | $252330 | $0.05 | $0.85 | 10.4% | 26.6% | 26.9% | 6.8% | 10.8% | 6.1% | 18 | 16.4 | 19.3% | 34% | 11.5% | 81.8% | 36.6% | 28.5% | 17 | 5.3 | 96.9% | 36.6% | 8 |
| IBM | $128.44 | $166620 | -$1.42 | -$32.92 | 6.4% | 2.3% | 10.2% | 2.8% | 40.6% | 7.1% | 7 | 14.2 | 8.5% | 30% | 1.9% | 41% | 12.2% | 9.6% | 21.5 | 3.5 | 713.4% | 14.2% | |
| DIS | $33.75 | $60570 | $2.87 | -$9.80 | 20.1% | 9.4% | 10.2% | 4.4% | 10.9% | 4.3% | 15.3 | 23.2 | 6% | 11.6% | 5.1% | 16% | 16% | 9.8% | 24 | 6 | 87.1% | 10.8% | 5 |
| AA | $13.80 | $13180 | $7.54 | -$20.54 | -36.5% | -3.8% | 1.2% | 1.8% | 1.7% | -12.4% | 0 | -8.1 | 4.1% | 10.4% | 9.4% | 20.7% | 9.4% | 5.6% | 6.8 | 10.8 | 222.3% | -8.6% | 8 |
| HPQ | $52.43 | $119560 | -$1.25 | -$16.76 | 23.3% | 5.6% | 6.6% | 18% | 14% | 5.6% | 11.7 | 17.9 | 7.8% | 17.7% | 9.3% | 24.3% | 7.8% | 6.8% | 14.2 | 6.8 | 183.3% | 11.8% | 7 |
| CSCO | $26.15 | $139480 | -$1.83 | $1.78 | 11.2% | 17.5% | 21.5% | 12.4% | 8.3% | 4.7% | 19.6 | 21.3 | 14.5% | 23.7% | 15.7% | 65.1% | 24.6% | 20.4% | 12.1 | 10 | 76.3% | 23.4% | 6 |
Search engine optimization by SEO Design Solutions
60 queries in 2.784 seconds.