Insider Buys Screen

Heavy insider buying where insider buy transactions is greater than or equal to 10 while sell transactions is less than or equal to 1.
If insiders are buying so many shares, it means that the company stock price is considered low.
For companies that have reached this point, caution should be taken as the company has been hit hard due to some circumstance.
To view the screen performance as well as a detailed breakdown, discussion and criteria, view the insider buying screen strategy.
| Ticker | Name | Price | Mkt Cap ($M) | Shares MRQ (m) | Share TTM (m) | Inside Own (%) | Insider Buys | Insider Sells | Institutions | Institution Own % | Institution Own % Prev Q | NCAV | CROIC | P/FCF | Altman Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDS | Dillard's, Inc. | $23.39 | 1561.37 | 66.81 | 71.93 | 34.4 | 20 | 1 | 182 | 83.48 | 82.34 | -591.4 | 12.89 | 4.15 | 2.31 |
| SVU | SUPERVALU INC. | $10.62 | 2144.83 | 212.15 | 213 | 1.05 | 16 | 1 | 475 | 89.47 | 88.16 | -9670 | 5.02 | 3.62 | 2.75 |
| VVTV | ValueVision Media, Inc. | $1.95 | 66.68 | 32.69 | 32.43 | 8.82 | 10 | 1 | 47 | 45.67 | 51.02 | 23.26 | -50.93 | -2.21 | NA |
| SRT | StarTek, Inc. | $4.42 | 67.67 | 15.07 | 14.93 | 20.83 | 14 | 0 | 80 | 57.11 | 62.97 | 47.34 | 0.95 | 45.75 | NA |
| ULBI | Ultralife Corp. | $4.05 | 70.63 | 17.23 | 17.01 | 2.87 | 10 | 0 | 65 | 57.47 | 34.26 | 25.34 | 0 | 4.16 | 2.64 |
| VSH | Vishay Intertechnology | $8.49 | 1532.38 | 186.65 | 191.5 | 7.82 | 11 | 1 | 287 | 89.02 | 87.7 | 378.13 | 14.47 | 4.82 | 2.43 |
| RRGB | Red Robin Gourmet Burgers, In | $19.73 | 305.1 | 15.62 | 15.57 | 14.79 | 16 | 0 | 134 | 98.81 | NA | -233.46 | 7.65 | 7.03 | 2.18 |
| EBF | Ennis, Inc. | $15.81 | 407.36 | 25.9 | 25.8 | 2.24 | 12 | 0 | 139 | 79.26 | 82.31 | 46.37 | 12.53 | 22.34 | 4.19 |
| AGYS | Agilysys, Inc. | $5.08 | 107.23 | 23.01 | 22.98 | 3.15 | 17 | 1 | 119 | 87.34 | 87.1 | 62.34 | 52.96 | -20.55 | 2.64 |
| MOV | Movado Group, Inc | $10.48 | 253.08 | 24.71 | 24.65 | 30.84 | 12 | 0 | 112 | 89.82 | 92.07 | 264.45 | 8.03 | 7.23 | NA |
| MYE | Myers Industries, Inc. | $7.33 | 241.53 | 35.31 | 35.31 | 13.26 | 10 | 0 | 125 | 78.5 | 74.73 | -40.86 | 14.31 | 26.48 | 2.26 |
| BZH | Beazer Homes USA, Inc. | $4.36 | 307.25 | 75.68 | 55.32 | 1.72 | 10 | 1 | 139 | 83.84 | 58.22 | NA | NA | 3.62 | NA |
| TFX | Teleflex Incorporated | $52.11 | 2025.1 | 39.93 | 40.12 | 0.68 | 12 | 0 | 278 | 79.92 | 79.94 | -1131.13 | 3.72 | 9.22 | 1.59 |
| HH | Hooper Holmes, Inc. | $0.58 | 38.97 | 69.59 | 69.36 | 9.11 | 11 | 1 | 35 | 68.86 | 65.58 | 30.62 | 22.32 | 5.45 | 5.63 |
| ROG | Rogers Corporation | $28.73 | 445 | 15.82 | 15.85 | 1.33 | 14 | 1 | 121 | 81.98 | 82.01 | 50.65 | -2.96 | 15.52 | 3.45 |
| NSTC | Ness Technologies, Inc. | $4.44 | 165.68 | 38 | 38.6 | 2.23 | 11 | 1 | 95 | 64.1 | 66.75 | -47.74 | 11.44 | 5.63 | NA |
| SUP | Superior Industries Internati | $15.91 | 414.52 | 26.71 | 26.7 | 18.28 | 10 | 0 | 143 | 78.03 | 77.99 | 169.71 | -0.97 | -12.97 | 2.79 |
| IOSP | Innospec Inc. | $13.57 | 315.34 | 23.8 | 24.3 | 1.98 | 14 | 1 | 109 | 82.57 | 89.34 | -59.6 | 27.6 | 5.76 | 2.33 |
| RRI | RRI Energy, Inc. | $3.71 | 1304.16 | 353.43 | 352.8 | 0.44 | 13 | 0 | 214 | 91.1 | 89.34 | -1286.26 | 0.07 | -3.35 | NA |
| MOD | Modine Manufacturing Co. | $10.84 | 507.38 | 46.38 | 42.98 | 1.13 | 13 | 1 | 121 | 85.88 | 85.03 | -144.36 | 0.3 | -58.27 | NA |
| CPK | Chesapeake Utilities Corporat | $34.61 | 330.56 | 9.49 | 8.69 | 3.72 | 13 | 1 | 106 | 41.16 | 40.47 | -281.6 | 2.29 | 17.93 | 1.35 |
| ATSG | Air Transport Services Group | $4.89 | 313.14 | 63.78 | 63.83 | 7.45 | 10 | 0 | 109 | 72.42 | 60.63 | -503.55 | 0.22 | -33.19 | 1.41 |
| SUG | Southern Union Company | $24.22 | 2958.96 | 124.48 | 124.92 | 7.17 | 12 | 0 | 251 | 72.89 | 73.39 | -4802.82 | 1.27 | 60.2 | 0.82 |
| NNBR | NN, Inc. | $8.48 | 139.78 | 16.52 | 16.39 | 1.27 | 13 | 1 | 50 | 59.71 | 57.69 | -56.27 | 6.27 | 9.74 | NA |
| CKP | Checkpoint Systems, Inc. | $19.63 | 767.53 | 39.5 | 40.03 | 0.98 | 14 | 0 | 156 | 89.79 | 88.27 | 49.95 | 16.44 | 10.11 | 2.47 |
| SRLS | SeraCare Life Sciences, Inc. | $3.30 | 66.36 | 18.85 | 18.96 | 2.5 | 13 | 0 | 30 | 33.16 | 35.98 | 22.12 | 19.1 | 6.99 | 7.83 |
| UEIC | Universal Electronics Inc | $20.14 | 271.82 | 13.46 | 14.02 | 2.29 | 11 | 1 | 112 | 82.34 | 85.46 | 123.26 | 19.26 | 13.65 | 5.19 |
| MEI | Methode Electronics Inc. | $8.44 | 299.22 | 36.8 | 36.91 | 1.17 | 10 | 1 | 136 | 93.16 | 92.01 | 112.29 | 4.02 | -210.72 | 4.24 |
| AOB | American Oriental Bioengineer | $2.45 | 178.38 | 78.58 | 82.34 | 21.28 | 11 | 0 | 91 | 34.96 | 37.94 | 11.24 | 5.35 | 33.09 | 1.75 |
| IPAS | iPass Inc. | $1.01 | 62.39 | 57.77 | 60.77 | 1.16 | 11 | 1 | 66 | 60 | 49.71 | 30.24 | 22.97 | -33.1 | NA |
