Magic Formula Stocks Greater than 500M market Cap
| Ticker | Price | Market Cap ($M) | Tangible BV | Net Current Asset Value | FCF Growth 5yr | CROIC Growth 5yr | FCF/Sales 5yr | Cash Ops Growth 5yr | Earnings Yield | FCF Yield | P/FCF | EV/FCF TTM | ROA 5yr | ROE 5yr | Rev Growth 5yr | Gross Margins 5yr | Op Margin 5yr | Net Margin 5yr | Inv. Turn | Rec. Turn | Debt/Eqity | FCF/Debt | Piotroski F-scorce MRQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARO | $28.42 | $2660 | $8.20 | $5.12 | 30.3% | 28.7% | 4.8% | 11.9% | 16.1% | 7% | 11.4 | 14.3 | 20.5% | 35.7% | 18.3% | 32.2% | 12% | 7.6% | 9.7 | 0 | 85.3% | 37.8% | 5 |
| AMED | $58.21 | $1610 | -$4.65 | -$8.88 | 40.3% | 46.5% | 5.8% | 46.3% | 15.2% | 5.2% | 8 | 19.3 | 11.2% | 17.2% | 48.8% | 56.9% | 13.1% | 7.9% | 9.3 | 90.7% | 14.8% | 5 | |
| APOL | $63.09 | $9780 | $1.65 | -$3.67 | 15.4% | 67.9% | 14.4% | 9% | 14.5% | 5.8% | 11.5 | 17.4 | 29.9% | 63.3% | 15% | 56.3% | 25% | 15.4% | 17.8 | 181.9% | 27.1% | 6 | |
| HRB | $16.77 | $5480 | -$4.60 | -$10.01 | 0% | 14.7% | 11.8% | 0% | 3.1% | 3.4% | 12.7 | 29.1 | 8.5% | 23.8% | -1.5% | 39% | 17.5% | 10.1% | 1.5 | 281.2% | 12.9% | 4 | |
| CF | $96.30 | $4910 | $35.57 | $10.11 | 0% | 23.5% | 8.6% | 49.3% | 21.8% | 4.4% | 11.8 | 22.8 | 12.6% | 21.3% | 18.6% | 17.6% | 14.5% | 7.6% | 8.5 | 15.4 | 44.3% | 30.1% | 6 |
| CBI | $23.21 | $2270 | -$3.05 | -$13.35 | 0% | 44.1% | 2.6% | -19.6% | 18.1% | 5.4% | 11.3 | 18.6 | 6.4% | 22.8% | 32% | 8.2% | 4.7% | 3.7% | 8.5 | 245.3% | 9.6% | 6 | |
| DECK | $130.85 | $1650 | $36.26 | $30.75 | 34.8% | 22.6% | 11.4% | 56.4% | 14.7% | 6.6% | 9.7 | 15.1 | 17.2% | 21.7% | 33.9% | 45.6% | 19.8% | 12% | 5.2 | 8.8 | 21.9% | 105.2% | 7 |
| DLX | $18.94 | $975.10 | -$13.41 | -$19.39 | -13.2% | 118.4% | 12% | -7.8% | 18.2% | 9.5% | 8.9 | 10.5 | 9.6% | 0% | -5.1% | 63% | 15.5% | 7.9% | 22.8 | 20 | 933.4% | 11.2% | 4 |
| DNB | $69.84 | $3540 | -$27.39 | -$35.30 | 11.4% | 97% | 18% | 13% | 13.1% | 8.6% | 15.2 | 11.6 | 17.7% | 0% | 4.2% | 71.5% | 26.4% | 16.9% | 3.6 | -334.6% | 15.5% | 5 | |
| EME | $25.01 | $1670 | $5.44 | $0.83 | 42.6% | 39% | 2.1% | 32.7% | 27.7% | 6.3% | 5 | 15.9 | 4.8% | 14.2% | 7.7% | 11.6% | 2% | 1.9% | 136.9 | 4.5 | 144.8% | 10.3% | 4 |
| FLR | $45.91 | $8140 | $17.99 | $4.54 | 52.2% | 14.8% | 1.9% | 21.8% | 22.4% | 6.5% | 14.1 | 15.4 | 7.8% | 21.2% | 19.3% | 4.5% | 3.2% | 2.5% | 14.7 | 19.8 | 117.2% | 16.4% | 5 |
| FRX | $31.10 | $9370 | $16.16 | $13.94 | -3.2% | 25.5% | 21% | 9.8% | 16.1% | 7.7% | 9 | 13 | 20.8% | 24.3% | 6.8% | 78.3% | 28.1% | 24.3% | 2.1 | 8.6 | 26.3% | 76.1% | 4 |
| FWLT | $27.04 | $3430 | $3.76 | -$5.36 | 0% | 19.4% | 6.9% | 3.3% | 19.2% | 6.7% | 22.3 | 15 | 13.2% | 54.7% | 24.3% | 14.6% | 8.3% | 7.7% | 9.2 | 283.4% | 14.9% | 6 | |
| SOLR | $5.28 | $747.17 | $0.68 | -$1.73 | 0% | 2.2% | -24.4% | 129.6% | 21% | 6.8% | 7.4 | 14.8 | -16.2% | -33.1% | 128.4% | 39.3% | -23.3% | -30.6% | 3.2 | 7.9 | 800.4% | 12.6% | 4 |
| GME | $19.22 | $3200 | $2.60 | -$1.93 | 84.3% | 27% | 2.3% | 51% | 24.5% | 10% | 6 | 10 | 6.6% | 12.4% | 47.9% | 27.7% | 6.3% | 3.3% | 6.1 | 175.2 | 96.2% | 16.5% | 6 |
| LO | $75.98 | $11680 | $0.56 | -$4.99 | 6.9% | 54.8% | 20.9% | 6% | 14.1% | 6.9% | 33 | 14.4 | 31.6% | 62.7% | 5.9% | 41.9% | 32.1% | 21.1% | 11.8 | 654.1 | 2859.8% | 37.3% | 6 |
| UEPS | $18.80 | $853.11 | $1.89 | $1.30 | 22% | 35.7% | 31.9% | 29.4% | 16.9% | 9.4% | 6.1 | 10.7 | 20.9% | 27.9% | 13% | 73.4% | 43.3% | 29.3% | 9.6 | 7 | 33.8% | 78.3% | 6 |
| TNDM | $17.81 | $593.37 | $7.16 | $5.07 | 0% | 1.1% | -1.4% | 99.5% | 18.2% | 6.2% | 15.6 | 16.1 | 7.7% | 4.4% | 62.8% | 59.7% | 17% | 8.1% | 8.1 | 6.6% | 239.2% | 4 | |
| ODSY | $17.45 | $583.70 | $1.14 | -$0.44 | -27.8% | 28.8% | 3.3% | -18.2% | 14% | 3.2% | 7.6 | 31.5 | 8% | 11.3% | 14.3% | 41.9% | 7.6% | 4.8% | 5.8 | 130.4% | 6.9% | 5 | |
| PDLI | $6.80 | $817.38 | -$1.48 | -$1.69 | 0% | 1% | -22.4% | 33.4% | 31.4% | 22.7% | 4.7 | 4.4 | -6.5% | -12.4% | 3.3% | 39.2% | -20.9% | -19.7% | 43.7 | -181.3% | 25.3% | 3 | |
| RTN | $56.51 | $21460 | -$5.53 | -$28.16 | 21.6% | 28.9% | 7% | -0.7% | 16.3% | 7.1% | 11.4 | 14.2 | 6.2% | 13.6% | 3.2% | 19.2% | 10% | 6.8% | 57.4 | 221.2 | 140.2% | 14.9% | 8 |
| RAI | $52.52 | $15280 | -$15.24 | -$25.20 | 6.5% | 45.8% | 14.5% | 3.4% | 15% | 4.3% | 47.9 | 23.2 | 7.2% | 17.8% | 2.3% | 44.3% | 22.7% | 14.2% | 3.7 | 44.3 | 177.1% | 8.4% | 7 |
| SAI | $19.30 | $7640 | $2.11 | $0.76 | 3.5% | 15.7% | 5.4% | 0% | 23% | 6.2% | 12.7 | 16.1 | 8.2% | 21.1% | 9.9% | 13.4% | 6.9% | 5.3% | 61.6 | 5.1 | 142.2% | 16.3% | 7 |
| SPMD | $38.84 | $592.38 | -$141.40 | -$156.27 | 0% | 114.4% | 19.8% | -23% | 25.8% | 678.5% | 1.5 | 0.1 | 28.7% | 0% | -3.9% | 80.6% | 41.6% | 18.7% | 7.6 | 1817% | 227.7% | 5 | |
| TSRA | $20.32 | $1010 | $8.96 | $7.09 | 5.1% | 25.4% | 27.4% | 17.4% | 27% | 7.3% | 12.1 | 13.8 | 15.4% | 16.2% | 35.9% | 90.9% | 40.6% | 26.2% | 10.6 | 24 | 7.7% | 172.6% | 6 |
| UIS | $40.03 | $1670 | -$38.43 | -$63.60 | 0% | -4% | -0.1% | -3.3% | 36.1% | 9.4% | 8.6 | 10.7 | -3.7% | 0% | -3.1% | 21.5% | -0.6% | -2.5% | 34.4 | 5.7 | -333.1% | 10.5% | 7 |
| UNTD | $7.37 | $613.45 | -$3.81 | -$5.25 | 0% | 47.3% | 10.8% | 6.2% | 25.8% | 13.4% | 6.2 | 7.5 | 8.7% | 15.1% | 10.5% | 77.1% | 15.3% | 8.5% | 17.3 | 142.7% | 17% | 5 | |
| VCLK | $10.08 | $856.07 | $2.21 | $0.89 | 1.7% | 43.3% | 15.3% | 29.2% | 16.3% | 11.9% | 0 | 8.4 | 7.8% | 9.9% | 27.2% | 69.2% | 18.7% | 11.5% | 4.8 | 39.4% | 64.4% | 6 | |
| VGR | $15.58 | $1100 | -$1.62 | -$5.23 | 22.3% | 15.8% | 11.4% | 10.2% | 12.5% | 2.1% | 0 | 47.4 | 8.1% | 71% | 20.1% | 39.3% | 22.6% | 10.7% | 5.9 | 91.1 | -15748.9% | 4.2% | 5 |
| JCOM | $23.75 | $1070 | $4.78 | $3.60 | 17.1% | 34% | 28.2% | 12.1% | 14.8% | 7% | 11.4 | 14.3 | 21.4% | 25.5% | 18.8% | 80.1% | 40.5% | 30.1% | 18.6 | 23.1% | 100.5% |

