
Magic Formula > 50m
Magic Formula Stocks Greater than 50M market Cap
| Ticker | Price | Market Cap ($M) | Tangible BV | Net Current Asset Value | FCF Growth 5yr | CROIC Growth 5yr | FCF/Sales 5yr | Cash Ops Growth 5yr | Earnings Yield | FCF Yield | P/FCF | EV/FCF TTM | ROA 5yr | ROE 5yr | Rev Growth 5yr | Gross Margins 5yr | Op Margin 5yr | Net Margin 5yr | Inv. Turn | Rec. Turn | Debt/Eqity | FCF/Debt | Piotroski F-scorce MRQ |
| CHKE | $17.70 | $156.80 | $1.30 | $1.10 | -3.4% | 123.5% | 45.2% | -9.5% | 13.9% | 8% | 0 | 12.6 | 52.2% | 72.8% | 2.3% | 0% | 69.9% | 42.9% | | 4.2 | 39.6% | 175.6% | 5 |
| CBI | $23.24 | $2270 | -$3.05 | -$13.35 | 0% | 44.1% | 2.6% | -19.6% | 18.2% | 5.4% | 11.3 | 18.6 | 6.4% | 22.8% | 32% | 8.2% | 4.7% | 3.7% | | 8.5 | 245.3% | 9.6% | 5 |
| DLX | $19.13 | $975.10 | -$13.41 | -$19.39 | -13.2% | 118.4% | 12% | -7.8% | 18.2% | 9.5% | 8.9 | 10.5 | 9.6% | 0% | -5.1% | 63% | 15.5% | 7.9% | 22.8 | 20 | 933.4% | 11.2% | 6 |
| EME | $25.19 | $1670 | $5.44 | $0.83 | 42.6% | 39% | 2.1% | 32.7% | 27.7% | 6.3% | 5 | 15.9 | 4.8% | 14.2% | 7.7% | 11.6% | 2% | 1.9% | 136.9 | 4.5 | 144.8% | 10.3% | 7 |
| FLR | $45.99 | $8140 | $17.99 | $4.54 | 52.2% | 14.8% | 1.9% | 21.8% | 22.4% | 6.5% | 14.1 | 15.4 | 7.8% | 21.2% | 19.3% | 4.5% | 3.2% | 2.5% | 14.7 | 19.8 | 117.2% | 16.4% | 4 |
| FRX | $31.26 | $9370 | $16.16 | $13.94 | -3.2% | 25.5% | 21% | 9.8% | 16% | 7.7% | 9 | 13 | 20.8% | 24.3% | 6.8% | 78.3% | 28.1% | 24.3% | 2.1 | 8.6 | 26.3% | 76.1% | 4 |
| SOLR | $5.31 | $747.17 | $0.68 | -$1.73 | 0% | 2.2% | -24.4% | 129.6% | 21.1% | 6.8% | 7.4 | 14.8 | -16.2% | -33.1% | 128.4% | 39.3% | -23.3% | -30.6% | 3.2 | 7.9 | 800.4% | 12.6% | 4 |
| IMMU | $3.73 | $266.43 | $0.48 | $0.23 | 0% | -34.3% | -581.1% | 0% | -14.2% | 13.1% | 0 | 7.7 | -51.8% | 0% | 25.5% | 88.6% | -559.1% | -618.9% | 1.5 | 84.2 | 2565% | 6.2% | 4 |
| KHD | $13.90 | $418.80 | -$12.49 | | 0% | 9.6% | 6% | 37.4% | | -14.7% | 18.3 | -6.8 | 5.3% | 12.5% | 2.4% | 7.4% | 8.8% | 6.3% | 5 | 7 | 192.3% | -1.1% | 7 |
| LO | $75.98 | $11680 | $0.56 | -$4.99 | 6.9% | 54.8% | 20.9% | 6% | 14.1% | 6.9% | 33 | 14.4 | 31.6% | 62.7% | 5.9% | 41.9% | 32.1% | 21.1% | 11.8 | 654.1 | 2859.8% | 37.3% | 8 |
| UEPS | $18.79 | $853.11 | $1.89 | $1.30 | 22% | 35.7% | 31.9% | 29.4% | 16.8% | 9.4% | 6.1 | 10.7 | 20.9% | 27.9% | 13% | 73.4% | 43.3% | 29.3% | 9.6 | 7 | 33.8% | 78.3% | 6 |
| ONTY | $4.89 | $126.74 | $0.97 | $0.88 | 0% | -47.7% | -403% | 0% | 12.9% | 4.2% | 0 | 23.6 | -36.8% | -53.3% | 13% | 0% | -443% | -411.9% | | 44.7 | 20.8% | 158.1% | 3 |
| PDLI | $6.80 | $817.38 | -$1.48 | -$1.69 | 0% | 1% | -22.4% | 33.4% | 31.3% | 22.7% | 4.7 | 4.4 | -6.5% | -12.4% | 3.3% | 39.2% | -20.9% | -19.7% | | 43.7 | -181.3% | 25.3% | 5 |
| PRGX | $5.72 | $132.31 | $0.36 | -$0.22 | 0% | 35.1% | -11% | 0% | 26.1% | 12% | 10.3 | 8.4 | -15.5% | 0% | -12.5% | 35.1% | 2.5% | -14% | | 5.6 | 335.2% | 27.5% | 6 |
| PVSW | $5.16 | $91.91 | $2.43 | $2.16 | -6% | 16.7% | 14% | -1.8% | 15.9% | 6% | 16.8 | 16.8 | 4.3% | 5% | -3.8% | 83.6% | 6.5% | 9.8% | | 7.4 | 14.1% | 50.4% | 7 |
| PRSC | $14.18 | $183.59 | -$11.45 | -$15.11 | 0% | 9.5% | 6.2% | 112.9% | 14.2% | 0.2% | 4.8 | 602.8 | 6% | 8.5% | 48.1% | 23.4% | 10.2% | 5% | 6099 | 8.9 | 1094.8% | -44.1% | 6 |
| QCOR | $6.89 | $423.44 | $1.20 | $0.98 | 0% | -4.6% | 19% | 0% | 11.4% | 7.7% | 10.6 | 13 | 8% | 18.3% | 39.4% | 78.2% | -15.5% | 18.8% | 2.9 | 7 | 31.4% | 165.7% | 7 |
| RAI | $52.31 | $15280 | -$15.24 | -$25.20 | 6.5% | 45.8% | 14.5% | 3.4% | 15% | 4.3% | 47.9 | 23.2 | 7.2% | 17.8% | 2.3% | 44.3% | 22.7% | 14.2% | 3.7 | 44.3 | 177.1% | 8.4% | 5 |
| SNTS | $4.71 | $270.15 | $0.70 | $0.59 | 0% | -53.5% | -80.4% | 0% | 19.4% | 11.9% | 7.4 | 8.4 | -56.9% | 0% | 70% | 78.3% | -85.5% | -80.9% | 1.6 | 11.7 | 180.2% | 40.1% | 4 |
| SMED | $6.78 | $100.25 | $1.65 | $1.25 | 0% | 25% | 3.8% | 29.1% | 27.7% | 11.3% | 7.7 | 8.9 | 17.7% | 1.6% | 12.5% | 41.7% | 3.8% | 3.8% | 4.3 | 27.9 | 58.3% | 37.5% | 7 |
| RGR | $12.36 | $245.09 | $5.01 | $2.32 | 48.7% | 18.1% | 2.1% | 71.3% | 27.7% | 7.4% | 8.6 | 13.6 | 4.5% | 6.7% | 5.7% | 20.3% | 4.3% | 3% | 18.9 | 10.7 | 48.4% | 45.5% | 7 |
| SPMD | $37.97 | $592.38 | -$141.40 | -$156.27 | 0% | 114.4% | 19.8% | -23% | 25.8% | 678.5% | 1.5 | 0.1 | 28.7% | 0% | -3.9% | 80.6% | 41.6% | 18.7% | | 7.6 | 1817% | 227.7% | 8 |
| TSRA | $20.23 | $1010 | $8.96 | $7.09 | 5.1% | 25.4% | 27.4% | 17.4% | 27% | 7.3% | 12.1 | 13.8 | 15.4% | 16.2% | 35.9% | 90.9% | 40.6% | 26.2% | 10.6 | 24 | 7.7% | 172.6% | 5 |
| USMO | $12.82 | $285.30 | $6.95 | $3.46 | -1% | 42.4% | 19.1% | -7.5% | 58.6% | 27.7% | 7.3 | 3.6 | 1.8% | 2.3% | -16.5% | 64% | 13.5% | 2.1% | | 12.9 | 34.5% | 168.4% | 5 |
| UIS | $39.96 | $1670 | -$38.43 | -$63.60 | 0% | -4% | -0.1% | -3.3% | 36.1% | 9.4% | 8.6 | 10.7 | -3.7% | 0% | -3.1% | 21.5% | -0.6% | -2.5% | 34.4 | 5.7 | -333.1% | 10.5% | |
| UNTD | $7.40 | $613.45 | -$3.81 | -$5.25 | 0% | 47.3% | 10.8% | 6.2% | 25.8% | 13.4% | 6.2 | 7.5 | 8.7% | 15.1% | 10.5% | 77.1% | 15.3% | 8.5% | | 17.3 | 142.7% | 17% | |
| VCLK | $10.10 | $856.07 | $2.21 | $0.89 | 1.7% | 43.3% | 15.3% | 29.2% | 16.4% | 11.9% | 0 | 8.4 | 7.8% | 9.9% | 27.2% | 69.2% | 18.7% | 11.5% | | 4.8 | 39.4% | 64.4% | |
| VSNT | $14.66 | $52.02 | $7.87 | $7.29 | 0% | 40.1% | 29.1% | 18.3% | 15.4% | 9.9% | 9.3 | 10.1 | 23.6% | 33.7% | 1.7% | 85.8% | 22.5% | 26.4% | | 7.2 | 14% | 103.9% | 4 |
| JCOM | $23.75 | $1070 | $4.78 | $3.60 | 17.1% | 34% | 28.2% | 12.1% | 14.8% | 7% | 11.4 | 14.3 | 21.4% | 25.5% | 18.8% | 80.1% | 40.5% | 30.1% | | 18.6 | 23.1% | 100.5% | |
Search engine optimization by SEO Design Solutions
60 queries in 0.295 seconds.