Magic Formula Screener
This is a screen based on Greenblatt’s Magic Formula.
| Ticker | Name | Price | Avg Vol | Shares (M) | Enterprise Value ($M) | Market Cap ($M) | NCAV ($M) | NNWC Yr0 ($M) | CROIC Yr0 (%) | CROIC Yr1 (%) | CROIC Yr2 (%) | Earnings Yield (%) | FCF Yield (%) | P/ FCF | EV/ FCF | FCF/ Dbt (%) | Dbt/ Eq (%) | CF 5yr CGr(%) | BV 5yr Gr(%) | EPS 5yr Gr(%) | Gross Mgn 5yr (%) | Op. Mgn 5yr (%) | Net Mgn 5yr (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNTD | United Online, Inc. | $5.39 | 745580 | 87.13 | 898.11 | 564.63 | -388.84 | -435.47 | 12.08 | 10.67 | 10.77 | 16.51 | 14.68 | 5.14 | 8.18 | 35.99 | 71.79 | -2.42 | 0.61 | -15.57 | 69.57 | 10.44 | 3.77 |
| PPD | Pre-Paid Legal Services, Inc. | $58.93 | 65240 | 10.01 | 488.17 | 459.27 | -28.03 | -57.38 | 92.04 | 61.33 | 76.94 | NA | 14.05 | 7.41 | 7.88 | 183.22 | 61.24 | 5.49 | 13.61 | 15.28 | 31.33 | 18.11 | 11.31 |
| AMSG | AmSurg Corp. | $17.10 | 171740 | 30.92 | 860.58 | 587.82 | -452.57 | -491.18 | 21.63 | 22.77 | 22.08 | 9.01 | 24.59 | 2.78 | 4.07 | 69.16 | 58.8 | 34.24 | 13.77 | 9.44 | 88.25 | 34.96 | 21.67 |
| IGLD | Internet Gold Golden Lines Lt | $18.59 | 17380 | 18.22 | 183.83 | 419.27 | -247.76 | NA | NA | 3.19 | 3.08 | NA | NA | NA | NA | NA | 422.48 | 38.6 | 29.03 | 29.8 | 38.36 | 13.88 | 6.62 |
| NOVAD | NovaMed, Inc. | #N/A | 85470 | 7.96 | 182.94 | 78.15 | -123.65 | -134.57 | 18.4 | 16.03 | 17.04 | 9.34 | 23.2 | 1.84 | 4.31 | 38.58 | 118.79 | 47.23 | 10.66 | 29.36 | 70.96 | 23.88 | 13.04 |
| MCO | Moody's Corporation | $22.83 | 5190160 | 237 | 5737.73 | 4476.93 | -1536.9 | NA | 50.61 | 59.41 | 107.45 | 9.92 | 8.29 | 10.6 | 13.58 | 37.66 | 0 | 0.3 | NA | 3.92 | 100 | 49.75 | 30.02 |
| AMED | Amedisys, Inc. | $24.43 | 489980 | 28.56 | 1540.9 | 1360.01 | -178.27 | NA | 22.39 | 13.41 | 12.47 | 11.83 | 14.7 | 6.25 | 7.08 | 107.08 | 25.97 | 46.14 | 29.09 | 33.93 | 52.99 | 13.89 | 8.25 |
| VCI | Valassis Communications, Inc. | $32.78 | 1282070 | 49.83 | 2201.08 | 1687.68 | -640.42 | -805.07 | 24.25 | 6.24 | 8.21 | 16.34 | 30.77 | 2.66 | 3.47 | 62.84 | 228.54 | 2.97 | -6.07 | -6.82 | 23.81 | 5.39 | 0.62 |
| CEL | Cellcom Israel Ltd. | $27.25 | 562440 | 98.9 | 2528.97 | 2530.7 | -786.24 | -3571.25 | 2.41 | -3.41 | 5.08 | 11.95 | 2.47 | 30.1 | 30.08 | 7.17 | 1212.57 | 4.18 | -34.93 | 13.36 | 44.76 | 22.37 | 14.08 |
| ESI | ITT Educational Services, Inc | $55.58 | 1088970 | 34.54 | 3451.37 | 3406.12 | -73.55 | NA | 120.19 | 57.79 | 60.2 | 11.2 | 11.45 | 9.2 | 9.32 | 246.91 | 96.46 | 28.31 | -2.87 | 37.54 | 59.62 | 30.2 | 18.97 |
| HRB | H&R Block, Inc. | $12.57 | 2718070 | 329.23 | 8244.48 | 5178.85 | -1748.92 | NA | 22.63 | -1.02 | -38.28 | 8.89 | 6.86 | 12.06 | 19.2 | 15.28 | 300.11 | -7.74 | -4.19 | -4.56 | 36.14 | 17.73 | 10.46 |
| DLX | Deluxe Corporation | $17.65 | 437290 | 51.34 | 1813.18 | 1017.53 | -910.48 | -1020.32 | 10.84 | 11.4 | 15.61 | 13.77 | 5.77 | 10.1 | 18 | 13.52 | 527.76 | -10.59 | NA | -13.2 | 63.38 | 15.29 | 7.87 |
| APOL | Apollo Group, Inc. | $44.67 | 3233850 | 151.6 | 7654.01 | 7804.54 | -17.98 | NA | 70.5 | 103.66 | 83.28 | 9.84 | 10.77 | 9.9 | 9.71 | 447.5 | 13.15 | 26.79 | 8.01 | 36.48 | 56.93 | 25.83 | 15.93 |
| SOLR | GT Solar International, Inc. | $8.50 | 1426680 | 143.82 | 586.51 | 763.66 | 46.92 | -228.49 | 39.66 | 178.34 | -41.88 | 12.17 | 19.52 | 7.63 | 5.86 | NA | 0 | 359.79 | 105.71 | NA | 39.57 | 20.89 | 11.92 |
| HTRN | HealthTronics Inc. | #N/A | 1161760 | 45.57 | 254.99 | 215.79 | -55.01 | -74.54 | 22.51 | 28.44 | 16.2 | 4.79 | 20.11 | 4.21 | 4.97 | 114.4 | 33.67 | 40.7 | -15.24 | NA | 54.31 | 10.99 | 0.37 |
| COCO | Corinthian Colleges, Inc. | $5.17 | 3220670 | 88.13 | 1310.45 | 1110.39 | -279.12 | NA | 23.02 | -10.33 | -7.1 | 13.23 | 16.1 | 5.83 | 6.89 | 126.63 | 23.05 | 4.21 | 9.49 | 0.19 | 42.97 | 6.67 | 4.31 |
| FLL | Full House Resorts, Inc. | $3.18 | 62630 | 18 | 45.11 | 57.43 | 6.89 | NA | 32.71 | -0.97 | 0.63 | 13.17 | 28.42 | 4.48 | 3.52 | NA | 0 | 63.08 | 17.43 | 38.84 | 68.11 | 19.39 | 23.29 |
| RAI | Reynolds American, Inc. | $56.35 | 1504710 | 291.45 | 18919.59 | 15152.59 | -6140 | -8032.25 | 2.48 | 1.55 | 2.01 | 9.48 | 1.72 | 54.12 | 67.57 | 6.32 | 69.6 | 7.23 | 1.25 | 3.22 | 44.19 | 22.84 | 13.3 |
| LHCG | LHC Group, Inc. | $20.89 | 258130.02 | 18.79 | 551.89 | 564.75 | 19.08 | NA | 16.92 | 39.69 | 5.76 | 9.31 | 10.67 | 9.6 | 9.38 | 1337.14 | 1.87 | 33.28 | 55.48 | 24.57 | 49.51 | 15.26 | 10.71 |
| CA | CA, Inc. | $18.67 | 5649150 | 513.86 | 11118.39 | 9975.39 | -2865 | NA | 5.01 | 13.46 | 11.23 | 9.76 | 4.41 | 25.38 | 28.29 | 25.44 | 31.01 | 10.96 | 2.63 | 100.23 | 86 | 17.5 | 10.68 |
| MHP | The McGraw-Hill Companies, In | $29.35 | 3424200 | 315.5 | 9255 | 8625.77 | -1613.45 | -2419.52 | 22.29 | 16.41 | 26.35 | 9.68 | 9.47 | 10.61 | 11.38 | 67.9 | 63.02 | 0.63 | -5.71 | 3.53 | 61.27 | 22.62 | 13.79 |
| MDF | Metropolitan Health Networks, | $3.54 | 397260 | 39.91 | 128.48 | 158.06 | 32.47 | 29.33 | 148.35 | 41.12 | 252.56 | 12.2 | 13.37 | 9.21 | 7.49 | 2396.7 | 1.53 | -4.43 | 15.45 | -3.56 | 11.44 | 3.72 | 2.46 |
| MO | Altria Group, Inc. | $22.79 | 25564120 | 2082.57 | 55844.56 | 41682.56 | -26698 | -29412 | 1.55 | 2.86 | 7.99 | 9.37 | 0.86 | 95.82 | 128.38 | 3.58 | 285.25 | -20.58 | -33.36 | -19.51 | 35.79 | 21.29 | 14.24 |
| CHKE | Cherokee Inc. | $17.73 | 73540 | 8.81 | 153.56 | 162.97 | 10.36 | NA | -43.94 | -49.75 | -112.5 | NA | -2.76 | -38.5 | -36.28 | NA | 0 | -5.03 | -3.18 | -6.22 | 100 | 68.07 | 41.96 |
| MPAA | Motorcar Parts of America, In | $7 | 22800 | 12.03 | 86.79 | 75.16 | -13.08 | -41.81 | -13.27 | -11.55 | -26.71 | 10.4 | 9.36 | 9.25 | 10.69 | 64.92 | 12.51 | -1.19 | 9.28 | -12.96 | 24.95 | 6.67 | 2.11 |
| HWG | The Hallwood Group Incorporat | $35.25 | 2700 | 1.53 | 62.92 | 65.51 | 43.69 | 19.33 | 10.44 | 46.66 | 3.62 | NA | 8.06 | 12.92 | 12.41 | 78.86 | 10.57 | -19.29 | -17.24 | -21.19 | 22.53 | 6.86 | 0.73 |
| FSYS | Fuel Systems Solutions, Inc. | $34.46 | 342720 | 17.61 | 426.44 | 483.33 | 139.08 | 39.59 | 10.13 | 12.78 | 17.41 | 8.79 | 19.55 | 5.8 | 5.12 | 501.61 | 6.39 | NA | 23.61 | NA | 27.83 | 11.39 | 5.46 |
| AFCE | AFC Enterprises, Inc. | $11.56 | 95490 | 25.56 | 333.38 | 255.58 | -94 | NA | 26.33 | 27.29 | 30.71 | 7.83 | 6.23 | 12.53 | 16.34 | 26.91 | 0 | NA | NA | NA | 61.44 | 20.94 | 9.65 |
| COGO | Cogo Group, Inc. | $6.21 | 264810 | 35.88 | -616.52 | 251.15 | 182.15 | 955.67 | -0.8 | 2.04 | 0.82 | 11.06 | -9.01 | -17.45 | 42.83 | -34.4 | 18.25 | 11.17 | 42.54 | -7.25 | 16.93 | 6.63 | 6.94 |
| ARO | Aeropostale, Inc. | $21.81 | 4007390 | 93.47 | 2404.44 | 2690 | 173.49 | NA | 105.91 | 61.3 | 268.86 | 10 | 11.8 | 9.59 | 8.57 | NA | 0 | 22.89 | 19.3 | 28.32 | 34.51 | 13.65 | 8.39 |
