Graham’s Net Current Asset Value (NCAV) Screen

NCAV = Current Assets – Total Liabilities
NNWC = Cash & Equivalents + (Accounts Receivables x 0.75) + (Inventory x 0.5) – Total Liabilities
Stocks where the current price is less than 66% of the NCAV. The backtest performance of the screen is defined by the blue line on the graph.
| Ticker | Company Name | Last | Avg Vol | Shares | Enterprise Value ($M) | Market Cap ($M) | NCAV ($M) | NNWC Yr0 ($M) | NNWC Yr1 ($M) | Earnings Yield (%) | ROIC (%) | CROIC (%) | BV 5yr Grth(%) | AltmanZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NWMT | NewMarket Technology, Inc. | $0 | 19580150 | 148.94 | -0.17 | 0.42 | 17.57 | 5.08 | 5.96 | NA | 6.6 | 0.13 | -38.72 | 2.36 |
| NWD | New Dragon Asia Corp. | $0.07 | 675400 | 97.71 | 2.47 | 5.86 | 21.37 | 8.36 | 9.26 | NA | -13.49 | -11.99 | 3.51 | NA |
| DGEN | Deltagen, Inc. | $0.05 | 30350 | 39.22 | -3.49 | 1.96 | 5.55 | NA | NA | NA | -34.28 | -43.44 | NA | NA |
| VXGN | VaxGen, Inc. | $0.25 | 60850 | 33.11 | -22.39 | 8.61 | 26.7 | NA | NA | NA | -198.43 | -192.64 | -19.31 | NA |
| SDGL | Secured Digital Applications | $2126.55 | 110150 | 139.47 | NA | 1.66 | 8.61 | NA | NA | NA | NA | NA | 27.11 | 5.92 |
| PARL | Parlux Fragrances, Inc. | $2.17 | 32870 | 20.49 | 24.22 | 41.8 | 88.84 | 40.55 | 46.1 | NA | -17.77 | 14.41 | 3.75 | NA |
| SPNG | Spongetech Delivery Systems, | $0 | 639100 | 722.87 | NA | 2.24 | 19.65 | NA | NA | NA | NA | NA | NA | 4.91 |
| EDCI | EDCI Holdings, Inc. | $4.96 | 35030 | 6.73 | -41.75 | 31.83 | 51.21 | 6.42 | -11.55 | NA | -0.08 | 11.89 | -3.82 | NA |
| ITMUQ | itemus inc. (USA) | $0 | 35060 | 463.93 | NA | 0.56 | 3.66 | NA | NA | NA | NA | NA | NA | NA |
| EVSC | Endovasc, Inc. | $0 | 65860 | 175.14 | NA | 0.16 | 1.61 | NA | NA | NA | NA | NA | NA | NA |
| PANC | Panacos Pharmaceuticals, Inc. | $0.01 | 51260 | 53.64 | NA | 0.48 | 3.05 | NA | NA | NA | NA | NA | -37.49 | NA |
| CHCG | China 3C Group | $0.27 | 53600 | 54.83 | -11.91 | 15.35 | 49.54 | 37.55 | 39.19 | NA | -2.49 | 10.62 | NA | NA |
| CCTR | China Crescent Enterprises, I | $0.01 | 4252080 | 480.6 | 1.95 | 3.51 | 12.25 | 3.41 | 3.44 | NA | 27.03 | -13.71 | NA | 4.61 |
| LDIS | Leadis Technology, Inc. | $0.21 | 35340 | 30.08 | NA | 6.32 | 32.16 | NA | NA | NA | NA | NA | -3.01 | NA |
| ORS | Orsus Xelent Technologies Inc | $0.23 | 106600 | 29.76 | 15.94 | 6.25 | 37.32 | NA | NA | NA | -9.04 | -0.11 | 30.67 | NA |
| DRGV | Dragon Capital Group Corp. | $0.01 | 77950 | 290.06 | 0.09 | 2.32 | 6.99 | -1.29 | 1.56 | NA | -7.62 | 6.54 | NA | NA |
| QXM | Qiao Xing Mobile Communicatio | $2.72 | 37930 | 52.68 | -2484.79 | 140.66 | 392.8 | 1937.52 | 1852.05 | 37.45 | 116.83 | 60.28 | 52.52 | NA |
| RVBHF | RVB Holdings Ltd | $0.16 | 118450 | 117.97 | -11.02 | 18.75 | 31.64 | 28.4 | NA | NA | 971.56 | -363.85 | 49.33 | 10.8 |
| CXTI | China Expert Technology, Inc. | $0.05 | 34120 | 32.37 | NA | 1.29 | 61.68 | NA | NA | NA | NA | NA | NA | 3.3 |
| GCAN | GammaCan International, Inc. | $0 | 31320 | 44.96 | NA | 0.14 | 0.39 | NA | NA | NA | NA | NA | NA | NA |
| GWTR | Global Water Technologies Inc | $0 | 10955140 | 6.68 | NA | 0 | 2.2 | NA | NA | NA | NA | NA | 53.04 | 1.58 |
| MYRX | Myrexis, Inc. | $3.88 | 77680 | 24.97 | -47.35 | 94.37 | 143.07 | NA | NA | NA | -122.71 | -128.88 | NA | NA |
| Qiao Xing Universal Resources | $1.68 | 133840 | 73.15 | -2645.69 | 126.54 | 271.75 | 310.88 | 803.75 | NA | 1.31 | -3.39 | 20.99 | NA | |
| IVOI | iVoice, Inc. | $0 | 61479720 | 4649.65 | 0.7 | 0.46 | 0.77 | NA | 1.11 | NA | 12.2 | -402.56 | -67.68 | 0.83 |
| ETLT | Eternal Technologies Group, I | $0.06 | 81100 | 55.69 | NA | 3.34 | 49.66 | NA | NA | NA | NA | NA | 8.39 | 2.03 |
| LOGE | Long-E International, Inc. | $0 | 33500 | 31.26 | NA | 0 | 8.93 | NA | NA | NA | NA | NA | NA | 2.56 |
| HTMXQ | Hartmarx Corporation | $0 | 38920 | 36 | NA | 0.09 | 13.13 | NA | NA | NA | NA | NA | 4.17 | NA |
| AFPW | AlumiFuel Power Corporation | $0.02 | 184420 | 306.21 | 7.4 | 5.82 | 10.93 | NA | NA | NA | -4273.7 | -773.1 | NA | NA |
