Negative Enterprise Value Screen Results

Enterprise Value = Market Capitalization + Total Debt ā Excess Cash
Excess Cash = Total Cash ā MAX(0,Current Liabilities-Current Assets)
This screen displays stocks with negative enterprise value. Stocks with excess cash far outweighing debt. Cash rich and strong balance sheet companies subject to some difficulties.
An initial $100 investment rebalanced every 6 months would have resulted in $890 by 2010 compared to the S&Pās $95.
| Ticker | Name | Price | Avg Vol | Shares (M) | Enterprise Value ($M) | Market Cap ($M) | NCAV ($M) | NNWC Yr0 ($M) | CROIC Yr0 (%) | CROIC Yr1 (%) | CROIC Yr2 (%) | Earnings Yield (%) | FCF Yield (%) | P/ FCF | EV/ FCF | FCF/ Dbt (%) | Dbt/ Eq (%) | CF 5yr CGr(%) | BV 5yr Gr(%) | EPS 5yr Gr(%) | Gross Mgn 5yr (%) | Op. Mgn 5yr (%) | Net Mgn 5yr (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMOS | ChipMOS Technologies (Bermuda | $0.74 | 144320 | 83.97 | -646.85 | 58.8 | -405.03 | -14919.85 | 0.35 | 0.39 | -0.62 | N/A | N/A | N/A | N/A | N/A | 231.52 | N/A | 3.6 | N/A | 22.41 | 8.94 | 5.39 |
| LIVE | LiveDeal, Inc. | $0.70 | 53970 | 6.08 | -1.81 | 4.19 | 6.8 | N/A | -53.1 | -1.68 | 2.18 | N/A | 270.3 | -0.87 | 0.37 | -2857.01 | 1.58 | N/A | -16.04 | N/A | 81.51 | -14.61 | -12.1 |
| TA | TravelCenters of America LLC | $3.64 | 338370 | 16.67 | -21.81 | 61.67 | -120.35 | -260.18 | -0.75 | -42.86 | 2.34 | -113.33 | -244.66 | 1.16 | -0.41 | 52.39 | 28.41 | -44.05 | N/A | N/A | 14.03 | 0.05 | -0.47 |
| ENWV | Endwave Corporation | $2.71 | 54780 | 9.65 | -40.13 | 26.34 | 69.98 | 66 | -42.32 | 43.21 | 85.81 | N/A | 11.79 | -5.57 | 8.48 | N/A | 0 | N/A | 14.84 | N/A | 28.83 | -13.63 | -9.84 |
| TTIL | TTI Team Telecom Internationa | $1.91 | 106370 | 16 | -0.63 | 29.45 | 23.7 | N/A | -85.75 | -4.93 | -49.33 | N/A | N/A | N/A | N/A | N/A | 0 | N/A | -15.99 | N/A | 47.53 | -17.98 | -17.52 |
| COGO | Cogo Group, Inc. | $7.40 | 200500 | 36.13 | -532.45 | 262.34 | 172.96 | 934.52 | 2.12 | 0.81 | -14.82 | 4.15 | -0.66 | -251.17 | 509.77 | -7.46 | 6.31 | 36.03 | 114.79 | 11.49 | 17.58 | 8.07 | 8.33 |
| HLYS | Heelys, Inc. | $2.40 | 30770 | 27.57 | -6.36 | 62.03 | 78.42 | 65.08 | -161.76 | 89.04 | -9 | N/A | -62.3 | 15.66 | -1.61 | N/A | 0 | N/A | N/A | N/A | 32.19 | 15.02 | 9.81 |
| FORD | Forward Industries, Inc. | $2.26 | 48370 | 7.97 | -1.28 | 18.16 | 22.19 | 20.63 | 7.36 | -11.46 | 38.3 | N/A | -78.54 | 17.86 | -1.25 | N/A | 0 | N/A | 18.32 | N/A | 27.34 | 6.5 | 5.73 |
| MHJ | Man Sang International (B.V.I | $2.78 | 51900 | 6.38 | -247.27 | 16.6 | -46.41 | -657.9 | -0.32 | -2.25 | 3.8 | N/A | -3.84 | 26.09 | -388.81 | 1.61 | 75.57 | -38.64 | 3.37 | N/A | 33.98 | 10.18 | 11.95 |
| QXM | Qiao Xing Mobile Communicatio | $2.29 | 149140 | 47.61 | -2222.34 | 114.27 | 358.1 | 1852.05 | 2.98 | 90.51 | -0.93 | 41.15 | N/A | N/A | N/A | N/A | 49.84 | 61.03 | N/A | N/A | 24.6 | 18.54 | 14.89 |
| MYRX | Myriad Pharmaceuticals Inc | $4.72 | 103810 | 24.6 | -19.08 | 117.81 | 136.89 | N/A | -116.94 | -5.36 | 58.18 | -36.91 | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Qiao Xing Universal Telephone | $1.89 | 716650 | 73.15 | -2623.42 | 140.45 | 269.92 | 310.88 | -3.36 | 11.96 | 3.22 | N/A | N/A | N/A | N/A | N/A | 54.39 | -7.51 | 20.99 | N/A | 22.23 | 11.44 | 10.48 | |
| WILC | G. Willi-Food International L | $6.07 | 78960 | 10.27 | -33.99 | 72.49 | 35.97 | 100.4 | 5.19 | -1.04 | -0.95 | N/A | N/A | N/A | N/A | N/A | 7.67 | -13.31 | 10.49 | N/A | 21.72 | 4.41 | 4.81 |
| CAST | Chinacast Education Corporati | $7.63 | 210780 | 38.35 | -40.42 | 304.51 | 32.15 | 197.68 | 2.77 | 1.56 | 2.96 | 5.04 | 9.11 | 14.7 | -1.95 | 93.32 | 13.29 | N/A | N/A | 13.96 | 50.61 | 26.25 | 23.47 |
| PMT | PennyMac Mortgage Investment | $16.83 | 66240 | 16.74 | -31.14 | 282.66 | 313.8 | N/A | N/A | N/A | N/A | 3.51 | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| ARI | Apollo Commercial Real Est. F | $18.12 | 68770 | 10.76 | -3.34 | 194.71 | 197.91 | N/A | N/A | N/A | N/A | 8.27 | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |

