Negative Enterprise Value Screen Results

Enterprise Value = Market Capitalization + Total Debt ā Excess Cash
Excess Cash = Total Cash ā MAX(0,Current Liabilities-Current Assets)
This screen displays stocks with negative enterprise value. Stocks with excess cash far outweighing debt. Cash rich and strong balance sheet companies subject to some difficulties.
An initial $100 investment rebalanced every 6 months would have resulted in $2143 by 2010 compared to the S&Pās $100.
| Ticker | Name | Price | Avg Vol | Shares (M) | EV ($M) | Mkt Cap ($M) | NCAV ($M) | P/Book | EV/FCF | CROIC (%) | EY (%) | FCFY (%) | FCF/Debt | EPS 5Yr Grwth | AltmanZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IFON | InfoSonics Corporation | $0.64 | 12370 | 14.18 | -3.66 | 8.79 | 23.58 | 0.37 | -0.13 | -137.86 | NA | -775.46 | NA | -18.65 | NA |
| INSM | Insmed Incorporated | $0.70 | 205270 | 130.3 | -33.7 | 88.6 | 122.3 | 0.71 | -18.01 | -682.7 | NA | -5.17 | NA | NA | 18.81 |
| LIVE | LiveDeal, Inc. | $0.38 | 1930 | 6.05 | -2.09 | 2.24 | 4.65 | 0.29 | 0.43 | -42.78 | NA | 232.37 | -4273.29 | NA | 2.36 |
| HAMP | Hampshire Group, Limited | $3.99 | 2010 | 6.34 | -6.8 | 24.73 | 33.89 | 0.53 | 4.71 | -2.28 | NA | 21.24 | -1489.69 | NA | NA |
| BVSN | BroadVision, Inc. | $10.60 | 1970 | 4.45 | -7.72 | 44.75 | 50.19 | 0.87 | -6.06 | 1.02 | NA | -8.02 | NA | -42.54 | 2.92 |
| PGNT | Paragon Technologies Inc. | $2.60 | 2690 | 1.55 | -1.69 | 4.26 | 5.76 | 0.72 | -1.51 | 567 | NA | -58.8 | NA | NA | NA |
| BNSO | Bonso Electronics Internation | $1.13 | 2810 | 5.58 | -0.8 | 5.36 | 6.29 | 0.43 | NA | -24.35 | NA | NA | NA | NA | NA |
| KDUS | Cadus Corporation | $1.43 | 2100 | 13.14 | -5.05 | 18.93 | 23.99 | 0.77 | 14.17 | -56.4 | NA | 7.06 | NA | NA | NA |
| VXGN | VaxGen, Inc. | $0.26 | 12180 | 33.11 | -16.15 | 8.94 | 24.53 | 0.34 | 2.49 | -69.74 | NA | 40.17 | NA | NA | NA |
| FORM | FormFactor, Inc. | $7.19 | 890640 | 50.26 | -24.34 | 373.42 | 408.98 | 0.72 | 0.28 | -36.89 | -28.14 | 351.04 | NA | NA | NA |
| TGAL | Tegal Corporation | $0.36 | 14550 | 8.44 | -2.39 | 3.81 | 7.78 | 0.39 | 0.54 | -99.72 | NA | 185.94 | NA | NA | NA |
| GAI | Global-Tech Advanced Innovati | $8.69 | 700 | 3.23 | -6.28 | 30.15 | 51.14 | 0.39 | NA | 14.07 | NA | NA | NA | NA | NA |
| ORBC | ORBCOMM Inc. | $1.95 | 35370 | 42.6 | -0.63 | 80.94 | 73.71 | 0.52 | 0.03 | -34.31 | -3.42 | 313.79 | -1544.73 | NA | 3.23 |
| DITC | Ditech Networks Inc. | $1.18 | 23430 | 26.49 | -1.06 | 29.94 | 35.34 | 0.67 | 0.26 | -28.99 | NA | 336.47 | -116.53 | NA | NA |
| ECGI | Envoy Capital Group Inc. | $0.80 | 5410 | 8.03 | -7.74 | 7.23 | 15.12 | 0.43 | -1.47 | 145.55 | NA | -76.92 | 671.84 | NA | NA |
| EDCI | EDCI Holdings, Inc. | $3.37 | 14780 | 6.73 | -50.5 | 23.08 | 51.21 | 0.29 | -9.11 | 11.89 | NA | -10.87 | 122.92 | NA | NA |
| NURO | NeuroMetrix, Inc. | $0.67 | 144510 | 23.1 | -4.67 | 16.86 | 25.69 | 0.62 | 0.42 | -47.08 | -101.37 | 240.93 | -22705.75 | NA | NA |
| MEAD | Meade Instruments Corp. | $3.25 | 10440 | 1.17 | -0.19 | 3.7 | 10.35 | 0.31 | 0.18 | -17.73 | NA | 546.31 | NA | NA | NA |
| IDSY | I.D. Systems, Inc. | $2 | 27630 | 11.25 | -1.22 | 21.49 | 30.53 | 0.44 | 0.1 | -22.26 | -53.04 | 958.41 | -1004.48 | NA | NA |
| ENWV | Endwave Corporation | $2.29 | 24620 | 9.8 | -4.1 | 23.41 | 30.11 | 0.73 | 0.85 | -15.41 | NA | 118.24 | NA | NA | NA |
| KXM | Kobex Minerals Inc. (USA) | $0.81 | 10520 | 45.97 | -5.12 | 37.22 | 39.91 | 0.93 | 1.18 | -98.89 | NA | 159.27 | NA | NA | NA |
| ANX | ADVENTRX Pharmaceuticals, Inc | $1.82 | 105400 | 14.7% | -3.83 | 26.61 | 27.97 | 0.95 | 0.33 | 53.09 | -71.82 | 255.09 | NA | NA | NA |
| MSHL | Marshall Edwards, Inc. | $0.82 | 16840 | 7.35 | -3.28 | 5.88 | 9.16 | 0.64 | 0.28 | -174.33 | NA | 216.19 | NA | NA | NA |
| CAST | Chinacast Education Corporati | $6.39 | 249070 | 49.78% | -103.1 | 302.65 | 63.38 | 1.17 | -9.2 | 1.09 | 7.2 | 6.11 | 29.74 | 54.61 | 2.52 |
| SODI | Solitron Devices, Inc. | $2.40 | 2770 | 2.26% | -1.11 | 4.98 | 7.73 | 0.59 | -5.16 | 19.68 | NA | -19.39 | NA | 8.73 | 3.35 |
| MTLK | Metalink Ltd. | $0.99 | 6330 | 2.69% | -0.62 | 2.74 | 3.44 | 0.77 | NA | 76.51 | NA | NA | NA | NA | NA |
| CHBU | China Agri Business Inc | $0.66 | 22730 | 12.96 | -1.55 | 7.78 | 9.81 | 0.68 | -1.13 | 243.54 | NA | -69.18 | 233.6 | NA | 7.61 |
| MGT | MGT Capital Investments Inc. | $0.30 | 71330 | 32.55% | -5.03 | 8.3 | 6.15 | 1.26 | 0.43 | -171.52 | NA | 233.95 | NA | NA | NA |
| DFNS | Defense Industries Internatio | $0.10 | 7560 | 28.15 | -1.7 | 2.82 | 7.86 | 0.23 | -15.47 | 14.6 | NA | -6.47 | 11.48 | 4.37 | NA |
| CHCG | China 3C Group | $0.22 | 56050 | 54.83% | -15.42 | 13.71 | 48.3 | 0.16 | -3.12 | 10.97 | NA | -32.09 | NA | NA | NA |
