NNWC Increasing from Previous Quarter

This screen displays companies with positive NNWC that also increased their NNWC from the previous quarter. This means that the company has increased cash, accounts receivables or inventory at a much higher rate than debt.
NNWC = Cash & Equivalents + (Accounts Receivables x 0.75) + (Inventory x 0.5) – Total Liabilities
This list is not limited to companies that trade below market price.
An initial $100 investment rebalanced every 6 months would have resulted in $492 by 2010 compared to the S&P’s $95.
| Ticker | Company Name | Last | Avg Vol | Shares | Enterprise Value ($M) | Market Cap ($M) | NCAV ($M) | NNWC Yr0 ($M) | NNWC Yr1 ($M) | Earnings Yield (%) | ROIC (%) | CROIC (%) | BV 5yr Grth(%) | AltmanZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRF | International Rectifier Corpo | $19.42 | 425110 | 70.67 | 907.94 | 1406.36 | 628.22 | 450.25 | 399.58 | 4.98 | -29.07 | -8.93 | -2.55 | 4.74 |
| ESIO | Electro Scientific Industries | $11.48 | 73200 | 27.83 | 210.8 | 366.28 | 244.71 | 168.31 | 159.51 | 3.09 | -6.49 | -0.17 | NA | NA |
| DSPG | DSP Group, Inc. | $6.96 | 69990 | 23.15 | 89.24 | 151.15 | 70.89 | 43.55 | 30.75 | 8.01 | -8.37 | 19.18 | -8.53 | 3.16 |
| SCMR | Sycamore Networks, Inc. | $22.47 | 292730 | 28.43 | 106.57 | 556.69 | 448.74 | 435.9 | 433.09 | -1.57 | -14.4 | -3.42 | -1.05 | NA |
| ORBK | Orbotech Ltd. | $11.05 | 49730 | 34.87 | 383.12 | 390.55 | 164.1 | 40.37 | 35.42 | 7.44 | -3.65 | 15.82 | -2.38 | NA |
| VRGY | Verigy Ltd. | $8.95 | 1174570 | 59.48 | 280.92 | 510.92 | 226 | 130.75 | 125 | 4.51 | -59.6 | -46.36 | 23.48 | NA |
| SUP | Superior Industries Internati | $14.61 | 85100 | 26.67 | 250.46 | 387.76 | 163.95 | 72.03 | 56.88 | 3.94 | -21.16 | -0.95 | -9.19 | NA |
| AFFX | Affymetrix, Inc. | $4.95 | 1803300 | 70.84 | 226.16 | 306.72 | 126.18 | 69.12 | 48.81 | -2.98 | -6.05 | -0.55 | 0.73 | NA |
| HZO | MarineMax, Inc. | $7.48 | 252610 | 22.06 | 208.72 | 172.51 | 102.59 | 1.34 | -23.42 | 2.17 | -34.7 | 112.01 | -6.17 | NA |
| IGOI | iGo, Inc. | $1.63 | 67360 | 32.72 | 20.14 | 53.33 | 39.36 | 33.72 | 33.47 | NA | -8.53 | 21.25 | -2.73 | 7.49 |
| EFII | Electronics For Imaging, Inc. | $10.69 | 223590 | 45.28 | 284.82 | 498.06 | 211.42 | 154.63 | 150.38 | 3.5 | 2.62 | -7.19 | -1.09 | NA |
| QLTI | QLT Inc. (USA) | $5.50 | 153010 | 53.57 | 112.06 | 302.15 | 259.05 | 189.71 | 183.98 | -1.68 | -21.95 | 25.73 | -4.18 | NA |
| NEWP | Newport Corporation | $12.75 | 174180 | 36.68 | 376.07 | 382.55 | 87.13 | 5.62 | 2.52 | 6.04 | -3.65 | 5.64 | -6.2 | NA |
| MDCO | The Medicines Company | $9.18 | 621820 | 53.24 | 298.77 | 471.71 | 124.09 | 95.01 | 77.06 | 7.46 | -59.54 | 0.53 | 5.21 | NA |
| SIMG | Silicon Image, Inc. | $4.17 | 289490 | 76.63 | 102.99 | 262.85 | 150.6 | 136.44 | 116.82 | -5.92 | -624.01 | -159.12 | 7.8 | NA |
| ZOLT | Zoltek Companies, Inc. | $10.44 | 285570 | 34.41 | 331.64 | 344.77 | 55.15 | 21.62 | 15.1 | -2.3 | 2.19 | -0.31 | 27.57 | NA |
| ORBC | ORBCOMM Inc. | $1.91 | 32310 | 42.56 | -5.32 | 79.17 | 76.74 | 72.32 | 72.31 | -2.69 | -2.98 | -35.56 | 69.42 | 3.15 |
| JGBO | Jiangbo Pharmaceuticals, Inc. | $8.90 | 21650 | 12.08 | 51.85 | 105.69 | 77.71 | 56.27 | 34.38 | 11.43 | 64.22 | 114.75 | NA | 3.2 |
| PRST | Presstek, Inc. | $2.73 | 76750 | 36.88 | 100.89 | 95.51 | 24.89 | 1.76 | -9.7 | -1.93 | -87.88 | -6.17 | -9.65 | NA |
| VOXX | Audiovox Corporation | $7.49 | 92590 | 22.89 | 102.02 | 171.68 | 209.77 | 100.21 | 94.6 | 4.67 | 5.91 | 7.42 | NA | 2.82 |
| ACTL | Actel Corporation | $14.46 | 72350 | 26.24 | 246.86 | 395.49 | 149.06 | 112.79 | 111.46 | 6.24 | -50.01 | 2.31 | -3.08 | NA |
| ZIGO | Zygo Corporation | $8.19 | 55610 | 17.46 | 104.61 | 146.5 | 62.85 | 41.48 | 38.22 | -0.83 | -110.23 | -17.5 | -4.5 | NA |
| AGYS | Agilysys, Inc. | $7.78 | 105490 | 23.01 | 111.66 | 176.5 | 68.93 | 19.92 | -7.53 | 1.56 | 10 | 58.35 | -5.54 | 3 |
| AEZ | American Oil & Gas Inc. | $7.31 | 635420 | 60.81 | 322.78 | 396.51 | 67.01 | 65.62 | 43.15 | 0.6 | -103.92 | -158.55 | 36.6 | 18.03 |
| SPNC | The Spectranetics Corporation | $5.27 | 94760 | 33.08 | 147.67 | 168.73 | 35.1 | 22.37 | 19.77 | 0.04 | -20.48 | -13.8 | 22.65 | NA |
| RTEC | Rudolph Technologies, Inc. | $8.34 | 165480 | 31.19 | 200.49 | 267.58 | 123.9 | 85.25 | 83.1 | 5.99 | -32.66 | -13.82 | -12.16 | NA |
| ZHNE | Zhone Technologies, Inc. | $1.45 | 42190 | 30.3 | 56.06 | 47.88 | 29.63 | 4.67 | 3.57 | -6.96 | -16.8 | -17.59 | -32.53 | NA |
| EMKR | EMCORE Corporation | $0.88 | 332060 | 84.1 | 63.87 | 71.91 | 37 | 4.98 | 0.33 | NA | -127.94 | -28.51 | -3.04 | NA |
| RELL | Richardson Electronics, Ltd. | $9.40 | 76020 | 17.72 | 164.53 | 174.05 | 108.42 | 37.47 | 33.62 | 9.83 | 20.94 | 20.41 | 5.52 | 4.07 |
| UCTT | Ultra Clean Holdings, Inc. | $10.90 | 96600 | 21.64 | 190.8 | 199.94 | 48.63 | 6.55 | 6.14 | 8.87 | -37.79 | 0.7 | -2.34 | NA |
