
Stock Value Screen
Lean how you can
calculate stocks on your own or
request to add a stock.
Old School Value Stock Screener
| Tickers | Current Price | Added Price | Price Change % | Tangible BV | NNWC | EPV | EPV MOS | EPV Discount Rate | EPV Normalized Income | Graham Price | Graham MOS | Graham EPS | Graham Growth | DCF Price | DCF MOS | DCF Discount Rate | DCF Growth | FCF Growth (5yr) | CROIC Growth (5yr) | FCF/Sales (5yr) | Cash from Ops Growth (5yr) | Earnings Yield | FCF Yield 1yr | Price to FCF | EV/FCF TTM | ROA (5yr) | ROE (5yr) | Rev Growth (5yr) | Gross Margin (5yr) | Op. Margin (5yr) | Net Margin (5yr) | Inventory Turnover 1yr | Receivable Turnover 1yr | Debt to Equity 1yr | FCF to Debt 1yr | Piotroski F-score (MRQ) |
| KTII | $149.66 | $103.70 | 43.9% | $0 | $0 | $122.73 | -22% | 9% | $33.89 | $162.95 | 8% | $9 | 13% | $134.12 | -11% | 15% | 13% | 40.6% | 21.1% | 9.1% | 26.4% | 15.7% | 8.8% | 8.6 | 11.3 | 9.6% | 19.4% | 21.2% | 42.1% | 12.4% | 7.4% | 4.9 | 6.5 | 58.2% | 38.3% | 6 |
| PRFT | $11.61 | $8.17 | 22.6% | $1.93 | $1.75 | $6.35 | -58% | 9% | $15.48 | $8.89 | -13% | $0.34 | 20% | $7.08 | -42% | 15% | 20% | 62.9% | 45.3% | 8.6% | 71.6% | 5.3% | 3.2% | | 21.7 | 9.5% | 11.9% | 54.7% | 33.4% | 11% | 6.6% | | 7.7 | 11.1% | 80.9% | 5 |
| AMED | $59.30 | $45.26 | 15.8% | -$6.53 | -$10.90 | $39.11 | -34% | 9% | $150 | $48.07 | -9% | $2.30 | 15% | $41.66 | -26% | 15% | 20% | 41.9% | 36.3% | 5.8% | 46.3% | 19.2% | 8.1% | 5.3 | 5.9 | 11.2% | 17.2% | 48.8% | 56.9% | 13.1% | 7.9% | | 9 | 90.7% | 15.5% | 5 |
| JJSF | $44.12 | $37.82 | 9.7% | $12.89 | $0.11 | $28.03 | -48% | 9% | $55.21 | $25.74 | -61% | $1.55 | 10.9% | $36.70 | -13% | 15% | 10% | 8.6% | 15.9% | 5.9% | 7.1% | 15.8% | 7% | | 6.3 | 8.9% | 11.6% | 10.9% | 33.1% | 8.7% | 5.7% | 9.7 | 10.7 | 28.3% | 43.2% | 2 |
| RMCF | $8.91 | $8 | 8.1% | $0.36 | $0.14 | $1.70 | -409% | 9% | $5.02 | $2.89 | -199% | $0.60 | 0% | $10.53 | 18% | 15% | 13% | 18.9% | 32.2% | 14.7% | 0% | 13.5% | 7.7% | 25.8 | 13 | 22.1% | 28.1% | 9.2% | 47.2% | 23.1% | 14.6% | 4.1 | 7.8 | 27.3% | 116.7% | 6 |
| SPAR | $6.02 | $5.45 | 7.2% | $4.57 | $1.90 | $7.54 | 23% | 9% | $30.60 | $12.81 | 54% | $0.75 | 12% | $10.67 | 45% | 15% | 12.9% | 17.2% | 4.2% | 1.2% | 0% | 19.9% | 6.9% | 2.2 | 14.5 | 8.4% | 15.5% | 29.7% | 14.2% | 4.7% | 3% | 8 | 4.8 | 53% | 35.9% | 6 |
| SALM | $5.24 | $4.59 | 6.8% | -$9.83 | -$15.70 | -$12.24 | 0% | 9% | $7.27 | $1.86 | -163% | $0.37 | 0% | -$31.21 | 0% | 15% | 22.4% | 29.9% | 2.3% | 1.7% | -2.8% | 16.7% | -6.4% | | 7.5 | 1.6% | 4.3% | 5.6% | 34.5% | 19.6% | 4.8% | | 7.2 | 199.2% | -6.5% | 4 |
| MNRO | $33.24 | $31.31 | 6.3% | $6.31 | -$4.76 | $17.11 | -95% | 9% | $47.65 | $14.86 | -124% | $0.97 | 9.7% | $22.87 | -46% | 9% | 9.8% | 8.1% | 9.6% | 5% | 4.9% | 10.1% | 3.4% | | 9.8 | 7.1% | 12.6% | 9.2% | 40.1% | 9.9% | 5.6% | 4 | | 93.9% | 11.5% | 7 |
| UUU | $6.16 | $5.60 | 5% | $10.25 | $4.38 | $11.35 | 48% | 9% | $2.50 | $11.88 | 51% | $1.88 | 1.2% | $15.43 | 62% | 15% | 0% | 0% | 6.3% | 13.7% | 0% | 0% | 14.2% | 5.5 | 7 | 22.2% | 28.2% | 13% | 30.5% | 6.1% | 15.4% | 2.2 | 42.6 | 15.8% | 126.3% | 4 |
| UNCA | $9.15 | $7.60 | 4.9% | -$1.10 | -$1.66 | $5.37 | -48% | 9% | $12 | -$0.55 | 0% | -$0.12 | 0% | -$0.23 | 0% | 15% | 0% | 0% | 5.8% | 2% | 5% | 0.7% | -9.2% | 97.4 | -10.8 | 0.6% | 0.8% | 23.9% | 79.2% | -2% | 0.7% | | 5.2 | 119.4% | -37.6% | 6 |
| ROIAK | $3.17 | $3.05 | 3.9% | -$14.44 | -$14.44 | -$27.01 | 0% | 9% | -$121.87 | -$3.91 | 0% | -$0.79 | 0% | -$7.69 | 0% | 15% | 10% | 0% | 20.1% | 6.3% | -29.1% | 10.9% | -4% | | 10.2 | 0.9% | 1.3% | 1.1% | 79.6% | 27.4% | 5.5% | | 0 | 259% | -36.5% | 5 |
| NATH | $15.20 | $14.50 | 3% | $0.12 | $0 | $11.56 | -29% | 9% | $6.43 | $18.48 | 19% | $0.80 | 17% | $28.63 | 48% | 15% | 17.6% | 23.5% | 17.4% | 13.1% | 5.6% | 14.8% | 11.9% | | 6 | 13.3% | 17.3% | 11.5% | 46.8% | 15.2% | 12.9% | 41.1 | 7.8 | 19.1% | 98.8% | 6 |
| JCOM | $23.75 | $20.03 | 2.4% | $3.85 | $2.91 | $22.52 | 9% | 9% | $77.66 | $25.08 | 18% | $1.01 | 18.7% | $27.16 | 24% | 15% | 14.2% | 18.9% | 27.9% | 30.9% | 20.9% | 18.2% | 12.1% | | 5.6 | 22.6% | 26% | 27.6% | 80.1% | 40.4% | 30.5% | | 17 | 28.8% | 115.5% | 5 |
| DWSN | $31.11 | $24.43 | 1.6% | $17.67 | $0.17 | $27.15 | 9% | 9% | $25.80 | $53.01 | 53% | $2.63 | 15% | $55.40 | 55% | 15% | 0% | 0% | -5% | -3.7% | 55.1% | 33.7% | 16.4% | 3.7 | 6.1 | 13.9% | 17.3% | 40.7% | 23.2% | 14.6% | 10% | | 4.2 | 19.6% | 93.8% | 4 |
| LDSH | $20.39 | $15.04 | 1.3% | $10.94 | -$4.38 | $4.19 | -263% | 9% | $29.83 | $28.73 | 47% | $1.37 | 15% | $14.10 | -8% | 15% | 0% | -10.6% | 5.2% | 4.6% | 57.1% | 8.5% | 1.3% | | 12.1 | 7.2% | 14.8% | 23.9% | 13.5% | 9% | 6.4% | 3.2 | 5.4 | 128.1% | -1.5% | 5 |
| CBZ | $6.59 | $6.91 | 0.9% | -$1.56 | -$4.15 | $1.97 | -254% | 9% | $35.82 | $5.78 | -21% | $0.33 | 12% | $5.67 | -23% | 15% | 12.1% | 16.1% | 24.8% | 5.3% | 13.8% | | 7.5% | | 7.7 | 4.7% | 8.9% | 7.4% | 13.2% | 6.4% | 3.7% | | 5.3 | 198.3% | 8.5% | 4 |
| AIRT | $12.11 | $9.80 | 0.8% | $8.09 | $5.93 | $20.47 | 52% | 9% | $4.75 | $23.53 | 58% | $1.10 | 15% | $22.48 | 56% | 15% | 14.2% | 14.2% | 15.1% | 3.3% | -13% | 310.5% | 14.8% | 18.5 | 6.8 | 9.9% | 16.6% | 6.3% | 20% | 5.6% | 3.4% | 1.7 | 8.3 | 34.9% | 60.5% | 5 |
| CACH | $5.17 | $4.27 | 0.7% | $2.24 | -$1.11 | $0.25 | -1620% | 9% | $11.37 | $4.25 | -1% | $0.43 | 5% | $9.26 | 54% | 15% | 5% | 0% | 5.7% | 2.4% | -11.1% | -43.6% | -7.4% | 5.2 | -13.6 | 7.4% | 11.1% | 3.5% | 45.6% | 5.8% | 4% | 7 | 939.2 | 51% | -17.8% | 4 |
| PFE | $17.08 | $17.90 | 0% | $0 | $0 | $39.71 | 55% | 9% | $15323.47 | $10.05 | -78% | $1.19 | 3.6% | $49.12 | 64% | 9% | 8% | -0.2% | 8.1% | 23.8% | 3.3% | 13.6% | 7.7% | 45.6 | 12.9 | 7.2% | 13.2% | -2% | 83.4% | 24.1% | 16.8% | 1.9 | 3.9 | 93.1% | 21.4% | |
| UEIC | $22.30 | $23.12 | -0.2% | $9.41 | $7.76 | $23.90 | 3% | 9% | $27.24 | $27.42 | 16% | $0.90 | 23.8% | $25.56 | 10% | 15% | 14.7% | 19.6% | 11.5% | 5.8% | 28.9% | 9.8% | 6.8% | | 8 | 7.3% | 9.8% | 22% | 36.7% | 7.8% | 5.7% | 4.4 | 5.2 | 41.9% | 24.8% | 5 |
| ARKR | $13.27 | $13.58 | -0.4% | $6.17 | -$2.58 | $18.24 | 26% | 15% | $13.78 | $24.70 | 45% | $2.16 | 6% | $14.17 | 5% | 15% | 6% | -14.2% | 17.1% | 5.2% | 5.5% | 13.9% | 13.1% | | 4.9 | 14.3% | 18.4% | 2% | 74.7% | 7.2% | 5.7% | 20.5 | 36.3 | 42.9% | 12.3% | 6 |
| JOSB | $48.22 | $40.45 | -0.5% | $13.71 | $5.69 | $47.08 | 15% | 9% | $92 | $52.17 | 23% | $2.95 | 12% | $45.58 | 12% | 15% | 12% | 60.3% | 9.7% | 4.4% | 8.7% | 20.6% | 11.1% | | 4.7 | 12.5% | 23.9% | 17.5% | 61.9% | 13.3% | 7.8% | 1.3 | 50.3 | 52.7% | 25.9% | 7 |
| CTGX | $7.72 | $7.10 | -1.3% | $1.46 | $0.08 | $8.27 | 15% | 9% | $15.89 | $6.17 | -14% | $0.40 | 9.5% | $4.10 | -71% | 15% | 0% | 0% | 11.9% | 1.3% | 0% | 10.3% | 3.8% | 23.6 | 26.2 | 2.8% | 5.1% | 8% | 22.8% | 1.8% | 1.1% | | 5.9 | 71.3% | 13.7% | 6 |
| LUB | $3.47 | $3.43 | -1.5% | $5.70 | -$0.94 | -$4.26 | 0% | 9% | $5.40 | $1 | -238% | $0.21 | 0% | $1.23 | -175% | 15% | 0% | 0% | 4% | 2.3% | -14.4% | -26.2% | -14.7% | 0 | -6.8 | 3.1% | 3.8% | -0.5% | 73.2% | 4.9% | 2.1% | 64.7 | 100.7 | 19.1% | -63.8% | 3 |
| SYK | $55.23 | $51.17 | -1.5% | $7.92 | $0.18 | $46.09 | -9% | 9% | $1766.04 | $42.70 | -18% | $2.50 | 12% | $65.93 | 24% | 9% | 9% | 25.8% | 25% | 15.4% | 15.4% | 11% | 5.9% | 19.5 | 16.8 | 15% | 21.3% | 12.1% | 65.3% | 20.2% | 14.1% | 2.2 | 6 | 40.6% | 62.8% | 4 |
| PPD | $39.16 | $40.37 | -1.8% | $1.67 | -$9.81 | $50.77 | 22% | 9% | $60.24 | $76.36 | 48% | $3.04 | 19% | $80.01 | 50% | 15% | 14.5% | 19.4% | 43.3% | 10.6% | 8% | | 14.4% | 6.9 | 4.2 | 29.3% | 126% | 5.8% | 31% | 17% | 11% | 231.3 | 71 | 411.9% | 48.6% | 5 |
| ACU | $11.55 | $9.10 | -2.7% | $6.29 | $3.99 | $17.69 | 50% | 9% | $6.98 | $13.18 | 33% | $0.94 | 9% | $15.38 | 42% | 15% | 9% | 11.5% | 13.1% | 6.6% | 0% | 14.1% | 6.2% | 6.3 | 16.1 | 11.5% | 21% | 13.3% | 43.2% | 10.8% | 6.4% | 1.9 | 3.2 | 98.3% | 21.3% | 5 |
| DSWL | $3.95 | $4.13 | -3.6% | $7.73 | $3.61 | $4.96 | 20% | 9% | $9 | -$6.54 | 0% | $0.48 | -17.6% | $7.97 | 50% | 15% | 0% | 0% | 6.3% | 5.9% | -1.7% | 33.2% | 12.5% | 3.7 | 8 | 7.8% | 9.7% | 4.6% | 22.5% | 9.5% | 8.3% | 5.2 | 5.3 | 14.3% | 6.4% | 6 |
| SPAN | $17.69 | $16.99 | -3.6% | $5.29 | $1.46 | $21.99 | 26% | 9% | $6.19 | $25.11 | 35% | $1.17 | 15% | $19.18 | 15% | 15% | 0% | 60.6% | 14.8% | 5.2% | 27.2% | 19.1% | 10.3% | 8.2 | 9.8 | 10.3% | 14.1% | 4.4% | 31.9% | 7.3% | 5.5% | 9.2 | 7.9 | 30.6% | 82.5% | 6 |
| JNJ | $64.18 | $64.70 | -4.2% | $0.96 | $0 | $64.54 | 4% | 9% | $17940.30 | $71.67 | 13% | $4.50 | 10.9% | $74.04 | 16% | 9% | 8% | 10.7% | 31.4% | 19.5% | 9.5% | 10.8% | 7.2% | 24.2 | 13.9 | 16.8% | 29% | 8.9% | 71.7% | 25.9% | 20.3% | 3.7 | 5.9 | 99.7% | 30% | 7 |
| CAB | $17.01 | $16.47 | -4.9% | $12.09 | -$7.81 | $21.70 | 28% | 9% | $214.35 | $17.74 | 12% | $1.23 | 8.8% | $18.28 | 14% | 15% | 0% | 0% | -4.5% | -2.3% | 3.9% | 21.3% | 6.1% | 5.9 | 16.4 | 5.5% | 12.3% | 14% | 40.9% | 6.4% | 4% | 3 | 98.8 | 162.2% | 3.4% | 6 |
| PDCO | $30.38 | $29.90 | -5.7% | $1.24 | -$1.12 | $12.94 | -118% | 9% | $215.90 | $21.09 | -34% | $1.49 | 8.6% | $25.32 | -11% | 9% | 7.6% | 7.6% | 29% | 7.3% | 7.2% | 9.5% | 5.3% | 39.1 | 18.7 | 11% | 18.2% | 7.4% | 34.8% | 12.2% | 7.5% | 7.6 | 7.4 | 79.9% | 20.9% | 4 |
| RTI | $26.80 | $22.73 | -5.8% | $18.24 | $5.87 | $7.66 | -180% | 9% | $67.04 | $37.79 | 43% | $2.22 | 11.8% | $33.14 | 35% | 15% | 7% | 67.7% | 7.6% | 8.2% | 10.8% | | -9.5% | | -10.5 | 8.6% | 11.1% | 32.2% | 30.7% | 16.2% | 11.2% | 1.6 | | 71% | -11.6% | 5 |
| USAP | $20.73 | $19.06 | -5.8% | $14.88 | $3.15 | $14.05 | -28% | 9% | $17.94 | $12.28 | -46% | $2.33 | 0.5% | $28.99 | 38% | 15% | 8% | 53.3% | 7.4% | 5.5% | 18.4% | -0.2% | -7.9% | 7.3 | -12.7 | 11% | 17.7% | 24% | 17.1% | 12.1% | 7.7% | 3.2 | 6.2 | 25.5% | 14.2% | 3 |
| CVGW | $19.05 | $17.38 | -5.9% | $4.94 | -$0.89 | $7.98 | -105% | 9% | $17 | $25.46 | 36% | $0.67 | 30.2% | $12.36 | -32% | 15% | 7% | 52.8% | 6.2% | 1.9% | 4.2% | 10.7% | 4.2% | 19.7 | 24 | 5.9% | 11% | 7.4% | 10.5% | 3.4% | 2.1% | 25.7 | 13.8 | 77.3% | 23.3% | 6 |
| OMPI | $11.61 | $10.84 | -5.9% | $2.46 | $1.89 | $9.75 | -5% | 9% | $18.94 | $8.19 | -25% | $0.52 | 10% | $7.05 | -45% | 15% | 7.6% | 7.6% | 35.2% | 13.7% | 0% | 7.6% | 4.4% | | 11.6 | 18.6% | 0% | 17.2% | 82.4% | 27% | 13.6% | 2.9 | 4.9 | 19.3% | 94.9% | 5 |
| HIBB | $25.03 | $22.68 | -6% | $4.80 | $2.74 | $15.47 | -38% | 9% | $51.23 | $15.86 | -34% | $0.96 | 10.6% | $22.26 | 4% | 15% | 19% | 6.7% | 19.2% | 6.3% | 2.6% | 9.6% | 4.5% | 21.1 | 22 | 15.3% | 23.7% | 11.3% | 32.9% | 10.5% | 6.7% | 2.5 | 0 | 72.1% | 30.6% | 4 |
| JKHY | $23.83 | $23.04 | -6.3% | $2.64 | -$1.05 | $14.31 | -51% | 9% | $134.18 | $24.59 | 12% | $1.02 | 18% | $36.95 | 42% | 9% | 18.2% | 24.3% | 34.4% | 14.9% | 15.6% | 7.8% | 5.8% | | 8.1 | 10.4% | 16.8% | 11.7% | 42.1% | 22.8% | 14.6% | | 5.9 | 67.7% | 26.2% | 4 |
| VLCM | $18.33 | $16.91 | -6.3% | $7.43 | -$0.60 | $10.87 | 9% | 9% | $55 | $15.06 | 34% | $1.25 | 7% | $25.75 | 62% | 15% | 13% | 23.1% | 9.7% | 1.5% | 7.9% | 23% | 14.9% | 0 | 6.7 | 4.4% | 9.9% | 6.9% | 7.9% | 2.3% | 1.3% | 79 | 5.6 | 135.5% | 14.3% | 6 |
| MTSC | $29.85 | $27.80 | -6.4% | $10.68 | $5.05 | $38.57 | 33% | 9% | $58.57 | $31.90 | 18% | $2.04 | 10% | $22.46 | -16% | 15% | 10% | 5% | 18.4% | 10% | -8.8% | 9.6% | 5.1% | | 9.3 | 11.6% | 22% | 4.6% | 42.4% | 13.4% | 9.9% | 5.4 | 4.7 | 89.7% | 10.8% | 5 |
| HAST | $4.34 | $4.43 | -7% | $10.90 | $0.30 | $7.47 | 45% | 9% | $34.64 | $2.79 | -48% | $0.56 | 0% | $19.80 | 79% | 15% | 0% | 0% | 15.4% | 4% | -22.3% | 48.9% | 25.9% | 2.2 | 3.9 | 2.2% | 6.2% | 0.6% | 34.8% | 2.1% | 1.1% | 2.3 | 0 | 148.7% | 8.9% | 6 |
| MSFT | $29.24 | $30.10 | -8% | -$0.82 | -$3.45 | $20.76 | -33% | 9% | $19129.99 | $34.68 | 20% | $1.40 | 18.6% | $29.78 | 7% | 9% | 10.4% | 10.4% | 33.5% | 26.9% | 6.8% | 9.1% | 5.7% | | 11 | 19.3% | 34% | 11.5% | 81.8% | 36.6% | 28.5% | 17 | 6.2 | 96.9% | 36.6% | 5 |
| XOM | $66.80 | $69.86 | -8.4% | $14.26 | -$23.06 | $82.06 | 22% | 9% | $47600.13 | $119.72 | 47% | $5.88 | 14.6% | $74.51 | 14% | 15% | 13.1% | 17.5% | 20.1% | 8.8% | 10.2% | 12.4% | 2.7% | 250.4 | 37.1 | 17.9% | 34.2% | 12.5% | 43.3% | 16.8% | 9.7% | 24.7 | 9.8 | 101.9% | 33.3% | 4 |
| EXPO | $28.62 | $28.27 | -8.5% | $2.85 | $0.67 | $8.68 | -198% | 9% | $25.62 | $35.55 | 27% | $1.40 | 20% | $28.88 | 10% | 15% | 13.9% | 13.9% | 12.2% | 9.2% | 19.1% | 20.5% | 5.5% | 16 | 18.2 | 9.1% | 11.4% | 10.6% | 0% | 12.9% | 8.8% | | 3.4 | 42.9% | 39.3% | 6 |
| BOLT | $11.20 | $11 | -8.5% | $6.41 | $5.93 | $16.78 | 40% | 9% | $10.92 | $18.77 | 46% | $0.93 | 15% | $23.28 | 57% | 15% | 15% | 92.1% | 21.5% | 16.3% | 62.3% | 26.2% | 11.2% | 0 | 9 | 15.9% | 18.9% | 42.8% | 43.7% | 26.4% | 18% | 1.8 | 4.3 | 6.2% | 265.9% | 5 |
| LDR | $64.62 | $62.63 | -8.9% | $0.70 | -$1.03 | $7.71 | -640% | 9% | $26.57 | $33.73 | -69% | $2.23 | 10% | $55.01 | -4% | 15% | 25% | 2.4% | 49.8% | 26.8% | 9.2% | 7.4% | 3.2% | 340.3 | 31.2 | 21.2% | 36.4% | 6.2% | 65.4% | 36.4% | 24.2% | 7.5 | 4.6 | 69.6% | 39.3% | 7 |
| MCRL | $10.25 | $8.12 | -9% | $2.17 | $0.05 | $7.15 | -3% | 9% | $52.13 | $9.89 | 25% | $0.41 | 18.8% | $9.42 | 22% | 15% | 15% | 2.5% | 14% | 14% | 0.7% | 8.2% | 5% | 27.1 | 20 | 10.2% | 12.6% | 1.5% | 55.1% | 15.8% | 12.2% | 3.1 | 6.6 | 24.9% | 70.3% | 4 |
| QSFT | $18.15 | $17.28 | -9% | $1.47 | -$0.77 | $19.73 | 20% | 9% | $146.21 | $11.35 | -39% | $0.52 | 16% | $20.71 | 24% | 15% | 19.3% | 25.7% | 18% | 13.6% | 15.3% | 12.5% | 7.9% | | 7.9 | 5.1% | 7.5% | 17.4% | 88.3% | 11.2% | 10% | | 5.8 | 54% | 22.1% | 7 |
| TWIN | $12.45 | $10.48 | -9.7% | $6.27 | -$3.20 | $16.70 | 43% | 9% | $28.34 | $24.69 | 62% | $1 | 18% | $18.62 | 49% | 15% | 18% | 26.6% | 8.4% | 4.3% | 3.8% | 16% | 3.7% | 12.9 | 26.8 | 6.9% | 18.5% | 14.9% | 30.6% | 10.2% | 6% | 2.3 | 5.3 | 166.9% | 6.9% | 4 |
| KNX | $20.48 | $19.63 | -9.9% | $14.30 | -$2.93 | -$1.74 | 0% | 9% | $80.83 | $10.15 | -74% | $0.70 | 9.4% | $7.09 | -149% | 15% | 15% | 0% | -1.6% | -1.4% | 9.3% | 10.2% | 0.2% | 0 | 495.7 | 13.2% | 18% | 17.3% | 62.9% | 17.9% | 10.8% | | 7 | 33.7% | 5.3% | 6 |
| INSU | $27.18 | $22.75 | -10.2% | $5.49 | -$4.73 | $14.59 | -40% | 9% | $64.51 | $9.21 | -122% | $0.45 | 15% | $10.26 | -99% | 15% | 0% | 0% | 2.8% | 1.2% | -3.5% | 10.9% | 2.6% | 22.6 | 38.3 | 2.6% | 4.4% | -0.3% | 20% | 4% | 2.2% | 25 | 5.4 | 49.3% | 13.2% | 4 |
| DRIV | $31.18 | $26.55 | -10.4% | -$0.87 | -$6.19 | $24.25 | 2% | 9% | $100.50 | $33.43 | 29% | $1.64 | 18.1% | $32.44 | 27% | 15% | 17.8% | 23.7% | 15.4% | 22.1% | 17.5% | 15.3% | 3.9% | 11.9 | 25.6 | 8.3% | 17.6% | 31.4% | 97.1% | 22% | 20.3% | | 7.4 | 77.8% | 13% | 5 |
| VLCM | $18.33 | $16.91 | -10.7% | $4.58 | $2.67 | $15.48 | 2% | 9% | $38.12 | $24.34 | 38% | $1.20 | 15% | $18.63 | 19% | 15% | 15% | -4.4% | 21.1% | 13.6% | 6.2% | 12.1% | 2.8% | 15.6 | 36.1 | 30.9% | 34.3% | 33.4% | 49.1% | 21.2% | 16.2% | 6.3 | 3.8 | 14.4% | 82.8% | 6 |
| CMN | $19.48 | $21.01 | -11.7% | $0.70 | -$1.86 | $10.09 | -84% | 9% | $21.59 | -$4.50 | 0% | $0.87 | -9.4% | $24.78 | 25% | 15% | 19% | 0.3% | 20.5% | 7.7% | -1.2% | 11.9% | 6.4% | 12.8 | 15.7 | 6.7% | 10.8% | 8.8% | 36.1% | 8% | 6% | 5.5 | 8.7 | 48.5% | 25.1% | 7 |
| KSW | $3.90 | $4.13 | -12.1% | $3.56 | $2.87 | $8.07 | 55% | 9% | $3.76 | $8.98 | 60% | $0.53 | 11.8% | $6.38 | 43% | 15% | 1.8% | 1.8% | 18.4% | 3.5% | 9.3% | 30.9% | 1.5% | 0 | 66.7 | 9.5% | 24% | 23.5% | 12.6% | 5.7% | 4.2% | | 4.3 | 151.2% | 9.2% | 4 |
| DVD | $2.22 | $2.30 | -13% | $1.79 | -$2.08 | -$4.94 | 0% | 9% | -$5.86 | -$1.25 | 0% | -$0.25 | 0% | $0.89 | -125% | 15% | 0% | 0% | -0.8% | -1.4% | -16% | 6.4% | -7% | 36.5 | 15.5 | 1% | 1.8% | -2.5% | 35.3% | 9.8% | 2.6% | 184.3 | 7.1 | 129.9% | -6.2% | 4 |
| AZZ | $34.23 | $33.12 | -13.6% | $6.16 | -$4.56 | $22.62 | -26% | 9% | $41 | $37.88 | 24% | $2.90 | 8% | $46.42 | 38% | 15% | 13% | 74.6% | 13.3% | 5.2% | 67.5% | 20.4% | 8.7% | 6.2 | 11.4 | 9.2% | 15.6% | 28.1% | 22.5% | 10.6% | 6.2% | 5.6 | 6.3 | 89.6% | 21.9% | 6 |
| HOTT | $6.20 | $6.21 | -14.3% | $4.13 | -$0.21 | $6.05 | 12% | 9% | $60.74 | $5.91 | 10% | $0.50 | 7% | $9.40 | 43% | 15% | 10% | 0% | 3.2% | 1.2% | -8.1% | 36.1% | 9.2% | 10 | 10.8 | 6.3% | 9.3% | 3.8% | 34.4% | 4% | 2.6% | 6.1 | 0 | 43.4% | 30.9% | 5 |
| RAVN | $30.63 | $32.05 | -14.5% | $6.84 | $4.44 | $17.88 | -53% | 9% | $31.04 | $29.38 | 7% | $1.31 | 16.4% | $40.34 | 32% | 9% | 13.5% | 18% | 24% | 9.3% | 13.3% | 9.2% | 5.6% | | 10.9 | 21.8% | 27.2% | 13.4% | 25.3% | 17.6% | 11.7% | 5.9 | 6 | 27.2% | 99% | 6 |
| SHEN | $18.71 | $20.10 | -15% | $5.27 | -$2.97 | $0.35 | -4780% | 9% | $29.65 | $20.43 | 16% | $0.77 | 21.1% | $9.88 | -73% | 15% | 6% | 0% | 6.8% | 8.3% | 9.3% | 15.5% | -3.4% | 33.8 | -29.3 | 8.7% | 13.1% | 5.3% | 58.2% | 16.2% | 10.6% | 6.8 | 9.9 | 58.7% | -11.5% | 6 |
| VOL | $11.17 | $10.56 | -15.3% | $7.43 | -$0.60 | $10.87 | 18% | 9% | $55 | $15.06 | 41% | $1.25 | 7% | $25.75 | 65% | 15% | 13% | 23.1% | 9.7% | 1.5% | 7.9% | 23% | 14.9% | 0 | 6.7 | 4.4% | 9.9% | 6.9% | 7.9% | 2.3% | 1.3% | 79 | 5.6 | 135.5% | 14.3% | 6 |
| DVR | $7.20 | $7.93 | -15.6% | $4.31 | -$2.94 | $6.70 | 0% | 9% | $110.22 | $24.89 | 73% | $0.96 | 19.8% | $18.63 | 64% | 15% | 15% | 48.1% | 15.8% | 16.1% | 48.7% | 27.5% | 13.3% | 4.1 | 7.5 | 12.2% | 27.9% | 56.3% | 34.2% | 27% | 16.9% | 215.3 | 5.2 | 85.6% | 16.2% | 7 |
| EGY | $4.39 | $4.77 | -16.4% | $1.13 | -$0.78 | $4.81 | 17% | 9% | $35.93 | $5.66 | 30% | $0.48 | 6.4% | $8.91 | 55% | 15% | 13.4% | 13.4% | 26% | 33.4% | 28.7% | 14.9% | -25.1% | | 5.6 | 30.3% | 43.3% | 31.6% | 87.6% | 71.3% | 34.4% | 10.3 | 5.3 | 52% | 45.7% | 5 |
| PEDH | $1.60 | $2.18 | -16.5% | $1.68 | -$2.06 | $3.42 | 47% | 9% | $3.38 | -$0.29 | 0% | -$0.06 | 0% | $8.42 | 78% | 15% | 0% | 0% | 13.1% | 6.6% | 0% | 41.2% | 38.8% | 5.3 | 2.6 | -0.4% | -1.9% | 0% | 41.7% | 1% | -1.4% | 5.5 | 5 | 349.1% | 29.7% | 6 |
| GLF | $28.49 | $28.66 | -16.6% | $24.46 | -$22.50 | $17.67 | -35% | 9% | $130 | $83.61 | 71% | $4 | 15% | $55.55 | 57% | 15% | 10% | 0% | 4.3% | 11.8% | 55.3% | 21.7% | 12.2% | 4.5 | 4.8 | 9% | 14.2% | 26.4% | 61.4% | 36% | 25.6% | | 4.2 | 82.1% | 17.9% | 4 |
| DIOD | $21.22 | $20.12 | -16.7% | $7.47 | $2.95 | $12.64 | -33% | 9% | $63.36 | $26.67 | 37% | $1.01 | 20% | $17.42 | 4% | 15% | 20% | 33.4% | 7% | 6.8% | 45.8% | 8.2% | 4.5% | | 12.9 | 10.6% | 18.5% | 29.3% | 32.8% | 16.7% | 14% | 3 | 3.7 | 140.2% | 5.3% | 4 |
