Piotroski F Score Screener
This is a screen based on the Piotroski F Score Formula
Read about the Piotroski score and download the Free Piotroski score spreadsheet.
| Ticker | Name | Price | Avg Vol | Shares (M) | EV ($M) | Mkt Cap ($M) | NCAV ($M) | P/Book | EV/FCF | CROIC (%) | EY (%) | FCFY (%) | FCF/Debt | EPS 5Yr Grwth | AltmanZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDS | Dillard's, Inc. | $23.32 | 1238600 | 66.81 | 2305.57 | 1561.37 | -591.4 | 0.72 | 6.13 | 12.89 | 8.02 | 16.3 | 39.19 | -7.95 | 2.31 |
| HAST | Hastings Entertainment, Inc. | $7.46 | 21280 | 8.94 | 104.07 | 66.62 | 42.48 | 0.63 | 11.5 | 10.12 | 4.81 | 8.7 | 20.63 | 7.89 | 3.17 |
| GKSR | G&K Services, Inc. | $20.27 | 48130 | 18.58 | 542.69 | 390.04 | -107.84 | 0.84 | 10.76 | 7.17 | 6.3 | 9.29 | 31.24 | -2.66 | 2.18 |
| PERY | Perry Ellis International, In | $20.03 | 126849.99 | 14.1 | 368.21 | 279.97 | 21.31 | 0.99 | 4.67 | 20.96 | 8.36 | 21.44 | 59.97 | -6.75 | 2.88 |
| DGII | Digi International Inc. | $8.09 | 75730 | 24.99 | 112 | 190.18 | 107.39 | 0.81 | 5.64 | 7.19 | 4.5 | 17.74 | NA | -16.24 | 5.33 |
| SCHL | Scholastic Corporation | $25.32 | 199410 | 36.15 | 976.24 | 911.64 | 124.5 | 1.1 | 5.97 | 16.69 | 8.42 | 16.73 | 52.93 | 0.75 | 2.59 |
| JAKK | JAKKS Pacific, Inc. | $15.43 | 199160 | 27.62 | 262.36 | 423.18 | 250.17 | 1.15 | 1.94 | 35.97 | 7.58 | 51.09 | 153.56 | NA | 3.28 |
| KAI | Kadant Inc. | $18.05 | 82460 | 12.43 | 200.67 | 224.87 | 26.02 | 1.16 | 6.5 | 20.56 | 6.6 | 15.39 | 134.31 | NA | 2.43 |
| WPO | The Washington Post Company | $378 | 191390 | 9.17 | 3421.97 | 3540 | -725.33 | 1.2 | 8.67 | 8.52 | 4.71 | 13.66 | 98.75 | -22.33 | 2.31 |
| ALC | Assisted Living Concepts, Inc | $28.97 | 44120 | 11.66 | 457.14 | 334.83 | -147.93 | 1.21 | 17.1 | 6.92 | 5.23 | 6.08 | 22.12 | -12.45 | 1.9 |
| MGA | Magna International Inc. (USA | $80.07 | 673920 | 112.81 | 7864.77 | 9408.77 | 2097 | 1.24 | 18.25 | -1.95 | 8.77 | 5.48 | 285.43 | NA | 3.12 |
| COP | ConocoPhillips | $55.35 | 8973040 | 1526.9 | 108390.16 | 83109.16 | -59419 | 1.27 | 49.72 | -0.95 | 11.25 | 2.07 | 8.3 | -10.93 | 2.21 |
| FLL | Full House Resorts, Inc. | $3.15 | 24340 | 18.01 | 41.9 | 57.26 | 9.13 | 1.33 | 2.44 | 35.87 | 12.71 | 41 | NA | 38.84 | 6.14 |
| WTI | W&T Offshore, Inc. | $9.60 | 540380 | 74.65 | 1133.47 | 702.43 | -691.28 | 1.65 | 5.13 | -12.43 | 11.23 | 20.47 | 49.11 | NA | 1.5 |
| SGK | Schawk, Inc. | $15.29 | 70050 | 25.55 | 461.15 | 406.23 | -32.01 | 1.66 | 13.1 | 17.17 | 8.29 | 7.63 | 47.96 | -4.99 | 3.08 |
| ALK | Alaska Air Group, Inc. | $45.85 | 726770 | 35.82 | 3089.86 | 1664.06 | -2427.9 | 1.77 | 7.4 | 6.83 | 14.11 | 19.76 | 24.21 | NA | 1.29 |
| KID | Kid Brands Inc | $9 | 71760 | 21.55 | 252.46 | 188.31 | -14.37 | 1.88 | 10.07 | 13.63 | 8.3 | 9.93 | 37.44 | NA | 3.24 |
| PLCE | Children's Place Retail Store | $47.81 | 582200 | 27.73 | 1086 | 1284.23 | 246.22 | 2.05 | 11.13 | 18.22 | 6.75 | 8.99 | NA | 16.12 | 5.95 |
| ATAC | ATC Technology Corp. | $24.35 | 340880 | 20.15 | 394.4 | 489.55 | 172.13 | 2.08 | 6.81 | 39.94 | 7.63 | 14.68 | NA | -16.05 | 8.89 |
| CA | CA, Inc. | $19.36 | 4069860 | 515.99 | 10636.49 | 9633.49 | -2596 | 1.87 | 12.37 | 5.11 | 9.93 | 9.9 | 55.2 | 100.23 | 1.83 |
| DGX | Quest Diagnostics Incorporate | $46.11 | 1213870 | 177.21 | 10671.7 | 7974.62 | -2926.12 | 2.03 | 11.49 | 10.71 | 8.65 | 8.7 | 29.54 | 10.93 | 2.65 |
| DV | DeVry Inc. | $41.81 | 1457680 | 70.74 | 2683.63 | 2839.42 | 51.2 | 2.42 | 10.83 | 21.96 | 11.11 | 9.84 | NA | 75.98 | 6.15 |
| HRS | Harris Corporation | $43.25 | 1085530 | 129.04 | 6359.02 | 5606.92 | -549.4 | 2.53 | 12.99 | 15.13 | 10.66 | 7.71 | 40.56 | 24.03 | 3.43 |
| FISV | Fiserv, Inc. | $52.20 | 1020910 | 150.1 | 11022.47 | 7883.47 | -3915 | 2.53 | 14.02 | 11.33 | 7.6 | 7.16 | 22.86 | 8.74 | 1.96 |
| CAKE | The Cheesecake Factory Incorp | $25.57 | 1204880 | 59.49 | 1558.53 | 1484.93 | -308.33 | 2.73 | 11.88 | 18.81 | 5.34 | 8.93 | 187.4 | -2.83 | 3.77 |
| PG | The Procter & Gamble Company | $60.61 | 11035690 | 2837.46 | 205778.09 | 170446.09 | -49552 | 2.85 | 27.27 | 6.9 | 6.56 | 3.82 | 25.3 | 7.33 | 2.56 |
| WDFC | WD-40 Company | $35.58 | 58810 | 16.65 | 561.35 | 599.06 | 49.86 | 3.18 | 16.9 | 9.71 | 5.91 | 5.92 | 155.01 | 1.05 | 6.58 |
| ACIW | ACI Worldwide Inc | $20.46 | 138230 | 33.36 | 677.74 | 679.15 | -86.2 | 3.13 | 21.57 | 10.6 | 4.42 | 4.94 | 41.89 | NA | 2.49 |
| BLL | Ball Corporation | $58.98 | 659010 | 91.57 | 8008.17 | 5375.37 | -2623.6 | 3.72 | 21.09 | 6.72 | 7.73 | 4.74 | 14.02 | 8.99 | 2.28 |
| PX | Praxair, Inc. | $86.84 | 1950590 | 306.07 | 31345.52 | 26367.52 | -6565 | 4.84 | 69.2 | 2.61 | 5.38 | 1.45 | 9.01 | 13.8 | 2.98 |
