Share Buybacks Screen

Stocks where the the most recent quarter shares outstanding is less than the trailing twelve months shares outstanding.
For detailed performance and breakdown of criteria and analysis, view the share buyback screen strategy.
| Ticker | Name | Price | Mkt Cap ($M) | Shares MRQ (m) | Share TTM (m) | Inside Own (%) | Insider Buys | Insider Sells | Institutions | Institution Own % | Institution Own % Prev Q | NCAV | CROIC | P/FCF | Altman Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HTCH | Hutchinson Technology Incorpo | $3.43 | 72.66 | 23.36 | 23.92 | 4.07 | 4 | 0 | 99 | 68.65 | 65.86 | 25.22 | -0.4 | 4.33 | NA |
| ROIAK | Radio One, Inc. | $0.83 | 38.56 | 54.3 | 55.45 | 36.94 | 0 | 3 | 66 | 46.91 | 43.57 | -751.97 | 2.55 | 1.11 | NA |
| VOXX | Audiovox Corporation | $6.87 | 162.76 | 22.89 | 22.94 | 31.14 | 1 | 1 | 98 | 71.84 | 73.64 | 209.77 | 7.42 | 3.17 | 2.77 |
| CHIND | CDC Corporation | $3.90 | 138.19 | 35.16 | 35.47 | 24.87 | NA | NA | 61 | 11.3 | 5.21 | -102.48 | 2.29 | 20.04 | NA |
| DDS | Dillard's, Inc. | $23.35 | 1561.37 | 66.81 | 71.93 | 34.4 | 20 | 1 | 182 | 83.48 | 82.34 | -591.4 | 12.89 | 4.15 | 2.31 |
| HAST | Hastings Entertainment, Inc. | $7.46 | 66.62 | 8.94 | 9.5 | 47.05 | 7 | 8 | 21 | 27.17 | 30.51 | 42.48 | 10.12 | 7.36 | 3.17 |
| NRG | NRG Energy, Inc. | $21.89 | 5466.26 | 253.18 | 257.08 | 0.26 | 14 | 2 | 415 | NA | NA | -10721 | 7.67 | 4.26 | 0.95 |
| NWPX | Northwest Pipe Company | $17.11 | 145.66 | 9.24 | 9.36 | 1.48 | 7 | 7 | 90 | 90.67 | 92.08 | 58.18 | NA | 5.03 | 2.23 |
| PLAB | Photronics, Inc. | $4.41 | 245.58 | 53.62 | 58.95 | 4.74 | 2 | 2 | 134 | NA | NA | -9.68 | 6.68 | 4.27 | 1.58 |
| TECUA | Tecumseh Products Company | $12.05 | 224.34 | 18.48 | 18.48 | 9.91 | 1 | 0 | 90 | 88.45 | 89.53 | 96.4 | -1.31 | -15.91 | NA |
| MASC | Material Sciences Corporation | $4.25 | 53.17 | 12.91 | 12.93 | 14.1 | 4 | 2 | 12 | 50.17 | 46.49 | 31.37 | 3.4 | -27.03 | NA |
| NOOF | New Frontier Media, Inc. | $1.82 | 35.17 | 19.43 | 19.47 | 2.98 | 3 | 0 | 31 | 56.24 | 58.8 | 21.74 | 10.9 | 2705.58 | NA |
| DYN | Dynegy Inc. | $5.01 | 615.06 | 120.6 | 140.65 | 0.17 | 6 | 12 | 211 | 71.88 | 74.39 | -5327 | -5.54 | -9.18 | NA |
| MLNK | ModusLink Global Solutions, I | $6.68 | 270.49 | 44.05 | 44.73 | 1.6 | 2 | 5 | 123 | 54.47 | 55.1 | 200.71 | 10.95 | 7.09 | 3.25 |
| HFGB | Huifeng Bio-Pharmaceutical Te | $0.58 | 12.8 | 23.71 | 23.88 | 49.58 | NA | NA | NA | NA | NA | 11.88 | -0.41 | 7.48 | 4.94 |
| MPAA | Motorcar Parts of America, In | $7.96 | 84.37 | 12.05 | 12.15 | 9.93 | 3 | 3 | 44 | 46.37 | 45.43 | -10.45 | 14.83 | 5.95 | 2.29 |
| FLWS | 1-800-FLOWERS.COM, Inc. | $1.75 | 101.99 | 63.74 | 63.84 | 58.89 | 0 | 0 | 92 | 74.18 | 69.99 | -25.78 | 14.51 | 4.14 | NA |
| LACO | Lakes Entertainment, Inc. | $2 | 51.42 | 26.37 | 26.39 | 26.96 | 0 | 1 | 47 | 34.65 | 36.83 | 4.48 | 9.81 | 4.95 | NA |
| CHRS | Charming Shoppes, Inc. | $3.44 | 367.16 | 115.46 | 116.46 | 1.97 | 15 | 9 | 150 | 97.71 | 99.05 | -60.81 | 13.76 | 3.36 | NA |
| VRTB | Vestin Realty Mortgage II, In | $1.85 | 22.16 | 13.51 | 13.67 | 14.41 | 1 | 0 | 12 | 5.92 | 5.73 | NA | NA | -3.1 | NA |
| SVU | SUPERVALU INC. | $10.63 | 2144.83 | 212.15 | 213 | 1.05 | 16 | 1 | 475 | 89.47 | 88.16 | -9670 | 5.02 | 3.62 | 2.75 |
| KALU | Kaiser Aluminum Corp. | $41.12 | 753.04 | 19.22 | 19.62 | 1.4 | 15 | 5 | 146 | NA | 79.8 | 59.2 | 5.91 | 69.09 | 2.6 |
| JBSS | John B. Sanfilippo & Son, Inc | $13.05 | 141.38 | 10.65 | 10.7 | 25.42 | 1 | 0 | 70 | 66.41 | 61.1 | -13.61 | 13.92 | 4.21 | 2.54 |
| DCO | Ducommun Incorporated | $20.88 | 215.24 | 10.5 | 10.51 | 6.61 | 8 | 5 | 111 | 80.89 | 83.18 | 56.75 | 7.28 | 8.28 | 3.05 |
| BYD | Boyd Gaming Corporation | $7.67 | 636.35 | 86.23 | 86.56 | 36.17 | 4 | 3 | 146 | 59.46 | 56.37 | -4034.03 | 1.71 | 2.96 | 0.34 |
| PTSI | P.A.M. Transportation Service | $12.53 | 115.14 | 9.41 | 9.41 | 51.25 | 0 | 0 | 48 | 39.5 | 38.2 | -32.31 | 10.12 | 20.01 | NA |
| ZRAN | Zoran Corporation | $7.55 | 419.15 | 49.66 | 51.34 | 0.72 | 3 | 0 | 161 | 90.65 | 93.79 | 356.99 | -1.97 | 32.92 | NA |
| DGII | Digi International Inc. | $8.10 | 190.18 | 24.99 | 25.11 | 5.71 | 1 | 1 | 129 | 79.37 | 79.44 | 107.39 | 7.19 | 9.58 | 5.33 |
| SSI | Stage Stores, Inc. | $11.97 | 441.21 | 38.27 | 38.47 | 0.95 | 11 | 6 | 166 | NA | 99.17 | 127.27 | 13.21 | 15.41 | NA |
| TDS | Telephone & Data Systems, Inc | $31.51 | 3176.29 | 105.07 | 106.8 | 11.96 | 0 | 1 | 296 | 97.79 | 97.19 | -2233.79 | 6.34 | 7.64 | 1.44 |
