This Years Winners
Biggest percentage gains year-to-date.
| Ticker | Price | Market Cap ($M) | Tang. BV | Net Current Asset Value | FCF Growth 5yr | CROIC Growth 5yr | FCF/Sales 5yr | Cash Ops Growth 5yr | Earnings Yield | FCF Yield | P/FCF | EV/FCF TTM | ROA 5yr | ROE 5yr | Rev Growth 5yr | Gross Margins 5yr | Op Margin 5yr | Net Margin 5yr | Inv. Turn | Rec. Turn | Debt/Eqity | FCF/Debt | Piotroski F-scorce MRQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADG | $7.16 | $58.51 | $3.11 | -$4.43 | 0% | -61.2% | -23.4% | 0% | 2.1% | -1.8% | 46.6 | -55.4 | -13% | -36.8% | -9.1% | 16.5% | -19% | -31.9% | 5.8 | 7.1 | 200.9% | -10.1% | 4 |
| BARE | $18.19 | $1670 | $3.55 | $2.40 | 35.3% | 71% | 9.9% | 52.1% | 9.2% | 3.9% | 18.9 | 25.7 | 35.1% | 0% | 52.4% | 71.4% | 31.4% | 12.6% | 1.7 | 11.9 | -100033.3% | 23.9% | 6 |
| BBEP | $15.17 | $803.38 | $24.01 | -$12.74 | 0% | 0% | 9.5% | 70.3% | 6.3% | 34.5% | 8 | 2.9 | 5.9% | 3.1% | 64.6% | 64.9% | 35.8% | 30.7% | 115.2 | 5.4 | 63.9% | 48.7% | 5 |
| BFRM | #N/A | $254.75 | $1.45 | $1.20 | 0% | -60.9% | -49.8% | 0% | -1.3% | -4.8% | 0 | -20.6 | -40.7% | -45.1% | 42.3% | 81.2% | -31.4% | -43.7% | 2.7 | 5.8 | 12.7% | -249.4% | 4 |
| CAHS | $4.60 | $183.80 | $1 | -$0.01 | 0% | 0% | 18.8% | 0% | -11500% | 212.1 | 0% | 0% | 0% | 20.3% | 12.5% | 17.2% | 0 | 62.9% | 57.4% | 4 | |||
| CITP | $17.56 | $369.86 | -$0.55 | -$1.53 | 0% | 3.9% | 2.6% | 0% | 6.6% | -17.6% | 22.3 | -5.7 | 3.1% | 4% | 13.6% | 24.2% | 3.4% | 1.6% | 3 | 320.6% | -23.5% | 6 | |
| CNXT | $3.97 | $279.72 | -$6 | -$7.12 | 0% | -84.4% | -34% | 0% | 6.8% | 8.8% | 11.9 | 11.4 | -20.8% | 0% | -13.6% | 45.1% | -22.3% | -37.1% | 9.4 | 6 | -395.8% | 2% | 6 |
| EXFO | $6.63 | $334.42 | $2.01 | $1.76 | 46.6% | -1.2% | 9.8% | 22.5% | 5.8% | 21.1 | 4% | 4.4% | 21.2% | 56.4% | 6.3% | 6.3% | 2.2 | 5.6 | 15.5% | -21.4% | 5 | ||
| EXXID | #N/A | $996.07 | $7.95 | -$20.78 | 0% | -20.1% | -38.9% | 0% | 13.5% | -5.5% | 0 | -18.2 | 1.1% | 2% | 0% | 79.4% | 26.3% | 7.1% | 5.2 | 942.1% | -49.5% | 4 | |
| GRM | $11.15 | 0% | -22.3% | -3.7% | 0% | 4.2 | 0% | 0% | 0% | 13.8% | 1.1% | -5.3% | 9.7 | 0 | -362.7% | -1% | 4 | ||||||
| HDIX | $11.53 | $194.98 | $4.50 | $1.94 | -11.7% | 4.6% | 3.5% | 9.3% | 6.9% | -3.6% | 0 | -27.6 | 7.4% | 13% | 10.7% | 59.7% | 12.9% | 7.8% | 3.1 | 5 | 26.1% | 3.1% | 4 |
| HDNG | $8.28 | $94.02 | $11.86 | $5.70 | 0% | 1% | 3.6% | 0% | -24.5% | -25.2% | 3.5 | -4 | 2.4% | 4.9% | 15.4% | 30.4% | 5.4% | 2.4% | 1.7 | 4.4 | 84.3% | -21% | 4 |
| JNGW | $4.35 | $59.67 | $1.21 | $1.03 | 0% | 0% | 0% | 0% | -254.2% | 0 | 0% | 0% | 0% | 45.1% | 32.8% | 31.6% | 5 | 0.9 | 34.6% | 85.8% | 4 | ||
| KTCC | $5.73 | $55.39 | $5.24 | $3.24 | 0% | 3.2% | 1.9% | 0% | 9.1% | 2.1% | 3.4 | 47.5 | 6% | 13% | 0.2% | 8.8% | 3.1% | 2.6% | 5.3 | 6.3 | 52.1% | 3% | 7 |
| MAPP | $16.23 | $362.28 | $2.19 | $1.99 | 0% | 0% | 0% | 0% | -4.6% | -4.5% | 0 | -22.4 | 0% | 0% | 0% | 0% | 0% | 0% | 0 | 285.6% | -195.2% | 4 | |
| MEI | $10.13 | $480.64 | $5.49 | $2.76 | 18.7% | -1% | 7.1% | 12% | 7.3% | -19.5% | 119.1 | -5.1 | 6.6% | 8.5% | 7.6% | 20.4% | 7.3% | 5.8% | 8.8 | 4.9 | 31.7% | -126% | 3 |
| MMR | $17.91 | $1420 | $3.09 | -$7.14 | 0% | 0% | -113.6% | 0% | 5.4% | -4.6% | 0 | -21.6 | -12.1% | 0% | 135.3% | 38% | -16.4% | -27.6% | 8.3 | 4.5 | 330.5% | 36.9% | 4 |
| MSPD | $8.33 | $222.78 | $0.44 | -$0.15 | 0% | -65.8% | -19% | 0% | -2.1% | -7.6% | 0 | -13.1 | -24.5% | 0% | 6.7% | 67.9% | -15.7% | -17.6% | 4.6 | 12.5 | 261.8% | -53% | 5 |
| PCYC | $5.47 | $244.35 | $0.18 | $0.40 | 0% | 0% | -23725% | 0% | -9.4% | -8.7% | 0 | -11.5 | -32.2% | -33.6% | 0% | 0% | -25225% | -23650% | 0 | -1176.5% | -116.5% | 6 | |
| PLXT | $5.90 | $179.88 | $0.22 | $1.25 | 0% | -13.6% | 2.9% | 7.8% | -4.8% | -40.5% | 0 | -2.5 | -0.7% | -0.7% | 19.9% | 62.3% | -1.5% | -1.1% | 4.5 | 11.1 | 11.7% | -682.7% | 4 |
| RUTH | $4.50 | $75.66 | -$2.09 | -$8.36 | 0% | 1.3% | -3.8% | 18.3% | 16.9% | -35.9% | 3.6 | -2.8 | 4.5% | 0% | 18.9% | 26.1% | 11.8% | 2.6% | 37.6 | 32.1 | 691.1% | -26.9% | 5 |
| SGSI | $10.01 | $138.38 | $0.77 | -$0.21 | 0% | -27.5% | -7.7% | 17.8% | -2166.7% | 38.1 | -5.2% | -15.4% | 1.2% | 14.5% | -2.2% | -5.7% | 6.2 | 391.4% | 0.7% | 7 | |||
| SHE | $9.55 | $226.67 | $2.18 | $1.85 | 0% | 28.5% | 33% | 0% | 11.1% | 4.2% | 18.5 | 23.7 | 12.7% | 0% | 0% | 59.3% | 44.1% | 31.2% | 17 | 8.8 | 8.6% | 291.7% | 4 |
| SSIE | $3.50 | $97.46 | -$0.02 | 0% | 0% | 0% | 0% | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0 | -100% | -100% | 5 | |||||
| SSYS | $28.51 | $519.47 | $5.01 | $3.38 | -4.2% | 2% | 7.1% | 21.4% | 1.7% | 1.6% | 29.1 | 63.4 | 10% | 12.1% | 16.9% | 55.3% | 16.8% | 12.7% | 2.9 | 4 | 20.1% | 39.4% | 5 |
| TAOIF | $3.01 | $53.79 | $2.01 | $0.39 | 0% | 0% | -2946.2% | 0% | -42.9% | 52.3 | -24.1% | -25.5% | 0% | 62% | -127.9% | -1116.2% | 1.5 | 3 | 19.4% | -186.9% | 7 | ||
| TUES | $6.83 | $185.86 | $5.82 | $3.84 | -29.9% | 2.6% | 3.2% | 0% | 18.1% | 3.3% | 2.8 | 30.2 | 6.7% | 10.8% | -1.7% | 37.2% | 4.6% | 2.8% | 2.3 | 0 | 35.6% | 5.1% | 6 |
| YYIN | $3.02 | $83.75 | $0.89 | $0.09 | 0% | 0% | 0% | 0% | -193% | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 2.3 | 10.3 | 308.3% | -20.3% | 8 | ||
| ZIGO | $8.83 | $184.55 | $4.93 | $3.35 | 0% | 0% | 4% | 0% | -25.7% | -32.5% | 0 | -3.1 | 5.7% | 7.2% | 3.8% | 39.1% | 11.2% | 6.9% | 2.8 | 4.2 | 25.7% | -244.9% | 1 |

