CROIC Screener

CROIC = FCF/Invested Capital
ROIC = NOPAT/Invested Capital
The graph shows that CROIC clearly outperforms ROIC. The cash based metric is also much safer and a better method to understand management effectiveness.
Companies where CROIC has been increasing for the past 3 years shows that the company is improving.
There is no minimum CROIC criteria.
$100 invested in 2001 would have produced $849 by 2010 compared to the S&P’s $95.
For more information and detailed explanations of this screen, please refer to the CROIC and ROIC screen backtest article.
| Ticker | Name | Price | Avg Vol | Shares (M) | Enterprise Value ($M) | Market Cap ($M) | NCAV ($M) | NNWC Yr0 ($M) | CROIC Yr0 (%) | CROIC Yr1 (%) | CROIC Yr2 (%) | Earnings Yield (%) | FCF Yield (%) | P/ FCF | EV/ FCF | FCF/ Dbt (%) | Dbt/ Eq (%) | CF 5yr CGr(%) | BV 5yr Gr(%) | EPS 5yr Gr(%) | Gross Mgn 5yr (%) | Op. Mgn 5yr (%) | Net Mgn 5yr (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHC | A. H. Belo Corporation | $7.70 | 104000 | 20.87 | 102.33 | 150.46 | 41.69 | 7.89 | 6.72 | -0.48 | -5.43 | NA | 42.58 | 3.46 | 2.35 | NA | 0 | NA | NA | NA | 84.29 | -9.6 | -12.49 |
| SURW | SureWest Communications | $6.67 | 49000 | 14.37 | 316.69 | 92.66 | -301.63 | NA | 2.24 | -7.65 | -13.79 | 1.81 | 8.52 | 3.62 | 12.39 | 11.89 | 79.5 | 4.87 | 2.84 | NA | 48.57 | 5.32 | 0.94 |
| DDS | Dillard's, Inc. | $22.95 | 715060 | 68.55 | 2254.99 | 1587.62 | -543.71 | -1325.91 | 13.23 | 4.26 | -3.78 | 8.59 | 22.24 | 3.17 | 4.5 | 51.55 | 43.27 | -4.01 | 2.24 | -7.95 | 32.72 | 0.4 | 0.62 |
| NOOF | New Frontier Media, Inc. | $1.57 | 46120 | 19.43 | 14.52 | 30.7 | 21.04 | NA | 11.85 | 7.17 | -5.44 | 14.56 | 29.21 | 7.24 | 3.42 | 424 | 1.92 | -9.71 | 2.45 | NA | 67.48 | 18.38 | 10.53 |
| DEXO | Dex One Corporation | $17.99 | 200110 | 50.02 | 3858.17 | 888.78 | -3125.74 | NA | 21.66 | 4.47 | 4.25 | NA | 15.53 | 1.48 | 6.44 | 19.22 | 182.4 | NA | NA | NA | 83.8 | -76.64 | -85.7 |
| RCKY | Rocky Brands, Inc. | $8.04 | 46140 | 5.61 | 83.25 | 40.02 | 26.33 | -15.38 | 21.05 | 7.5 | 5.42 | 9.66 | 47.25 | 1.02 | 2.12 | 84.15 | 56.86 | -8.98 | -0.55 | -34.39 | 38.93 | 3.96 | -0.22 |
| SMBL | Smart Balance, Inc. | $3.94 | 447480 | 62.63 | 301.28 | 253.03 | -86.3 | -101.58 | 3.22 | 2.99 | -0.18 | 2.25 | 7.46 | 11.52 | 13.71 | 39.56 | 12.4 | NA | NA | NA | NA | NA | NA |
| SPA | Sparton Corporation | $5.81 | 20730 | 9.98 | 43.91 | 57.08 | 23.06 | -4.16 | 71.45 | -13.63 | -19.66 | NA | 80.64 | 1.61 | 1.24 | 1190.59 | 4.82 | NA | -10.59 | NA | 6.64 | -2.22 | -2.87 |
| AMED | Amedisys, Inc. | $25.52 | 2438070 | 28.56 | 850.9 | 670.01 | -178.27 | NA | 22.39 | 13.41 | 12.47 | 20.59 | 27.52 | 3.08 | 3.91 | 107.08 | 25.97 | 46.14 | 29.09 | 33.93 | 52.99 | 13.89 | 8.25 |
| IMN | Imation Corp. | $9.51 | 184970 | 38.17 | 168.96 | 393.16 | 413.9 | 83.67 | 7.08 | 5.79 | 4.94 | 3.35 | 63.57 | 3.66 | 1.57 | NA | 0 | NA | 0.83 | NA | 19.06 | 0.92 | 0.22 |
| KEM | KEMET Corporation | $3.43 | 932790 | 81.14 | 434.08 | 263.77 | -68.68 | -195.89 | 8.33 | -4.79 | -7.2 | NA | 9.61 | 6.33 | 10.41 | 16.71 | 87.77 | NA | -10.06 | NA | 16.33 | -6.74 | -10.53 |
| GKSR | G&K Services, Inc. | $23 | 54420 | 18.57 | 582.33 | 418.13 | -114.53 | -214.34 | 10.35 | 7.85 | 5.55 | 5.08 | 10.46 | 6.87 | 9.56 | 34.87 | 37.31 | NA | 3.03 | NA | 31.91 | 5.32 | 2.13 |
| CHINA | CDC Corporation | $2.02 | 508830 | 105.76 | 283.5 | 226.33 | -75.13 | NA | 2.43 | 0.67 | -2.26 | 3.36 | 8.6 | 14.69 | 18.4 | 24.59 | 22.8 | 81.15 | -8.55 | NA | 47.11 | -7.59 | -8.22 |
| SSI | Stage Stores, Inc. | $11.18 | 184510 | 38.23 | 415.97 | 448.4 | 116.17 | NA | 13.14 | 10.95 | 3.16 | 8.07 | 14.62 | 7.35 | 6.82 | 127.63 | 9.88 | 0.96 | 1.41 | -8.23 | 28.3 | 3.8 | 1.73 |
| WWWW | Web.com, Inc. | $3.33 | 113450 | 26.6 | 54.83 | 88.32 | 30.98 | NA | 19.68 | 14.84 | 3.67 | 14.55 | 21.01 | 8.54 | 5.3 | 2912.11 | 0.34 | NA | 6 | NA | 60.03 | -23.24 | -21.16 |
| GPI | Group 1 Automotive, Inc. | $27.90 | 498170 | 24.54 | 1702.56 | 696.85 | -401.33 | -831.14 | 27.25 | 1.31 | -10.77 | 8.43 | 5.84 | 7 | 17.11 | 9.63 | 137.48 | 6.84 | 3.87 | 4.79 | 16.01 | 2.34 | 0.75 |
| FDP | Fresh Del Monte Produce Inc. | $20.11 | 186960 | 62.09 | 1565.98 | 1288.28 | 25 | -380.92 | 7.77 | 5.62 | 3.77 | 10.75 | 9.47 | 8.68 | 10.55 | 48.01 | 18.24 | 1.9 | 7.25 | -1.26 | 9.29 | 3.06 | 2.67 |
| AVNW | Aviat Networks, Inc. | $4.05 | 373030 | 59.68 | 130.84 | 253.04 | 199.9 | 72.6 | 20.92 | 4.74 | -3.15 | -4.48 | 18.89 | 10.24 | 5.3 | 134.97 | 5.21 | NA | NA | NA | NA | NA | NA |
| RDI | Reading International, Inc. | $4.53 | 47350 | 22.8 | 337.45 | 100.34 | -253.09 | -258.61 | 3.42 | 0.25 | -2.66 | NA | 5.6 | 6.04 | 20.3 | 7.33 | 205.56 | 46.53 | 0.74 | NA | 23.87 | 3.19 | -5.3 |
| KND | Kindred Healthcare, Inc. | $13.19 | 249190 | 39.48 | 627.49 | 509.71 | -252.69 | -510.78 | 6.57 | 1.65 | -2.16 | 10.1 | 14.31 | 5.68 | 6.99 | 45.65 | 20.01 | 1.57 | 5.01 | -4.76 | 88.05 | 3.15 | 1.88 |
| KG | King Pharmaceuticals, Inc. | $8.43 | 4909050 | 249.63 | 2016.73 | 2176.75 | 240.2 | -53.25 | 16.67 | 15.95 | 9.28 | 7.83 | 18.58 | 5.81 | 5.38 | 110.09 | 14.35 | 22.41 | 4.51 | NA | 74.82 | 8.94 | 3.58 |
| CSU | Capital Senior Living Corpora | $5.28 | 61740 | 27.03 | 305.73 | 145.14 | -167.95 | NA | 3.53 | 2.08 | 1.11 | 3.91 | 4.65 | 10.65 | 22.44 | 7.51 | 113.78 | 25.18 | -4.88 | NA | 44.87 | 8.87 | 0.33 |
| SMP | Standard Motor Products, Inc. | $9.50 | 222150 | 22.75 | 299.46 | 220.71 | 78.11 | -90.74 | 35.88 | 13.54 | -7.94 | 7.14 | 18.8 | 3.92 | 5.32 | 60.19 | 47.64 | 15.18 | -4.09 | NA | 24.21 | 1.46 | -0.06 |
| ESIC | EasyLink Services Internation | $2.34 | 27150 | 29.25 | 77.82 | 68.15 | -0.35 | NA | 12.81 | 10.46 | -45.37 | NA | 22.51 | 4.18 | 4.78 | 81.89 | 33.14 | NA | 34.5 | NA | 71.12 | 8.8 | 4.69 |
| MU | Micron Technology, Inc. | $7.78 | 31093270 | 994.17 | 8486.57 | 8430.57 | -973 | -2534 | 9.9 | -15.13 | -23.67 | 20.08 | 24.25 | 4.1 | 4.12 | 86.87 | 30.85 | NA | -9.8 | NA | 11.06 | -11.26 | -11.44 |
| URS | URS Corporation | $40.29 | 374470 | 82.81 | 3539.17 | 3373.88 | -55.82 | NA | 12.88 | 6.06 | 6.04 | 9.02 | 9.17 | 10.39 | 10.9 | 40.35 | 20.33 | NA | 13.47 | NA | 5.23 | 4.96 | 2.64 |
| LABL | Multi-Color Corporation | $13 | 44040 | 12.36 | 228.62 | 151.12 | -74.83 | -96.39 | 8.05 | 7.36 | -3.6 | 10.1 | 8.21 | 8.05 | 12.18 | 21.92 | 58.41 | 16.43 | 21.71 | 7.53 | 18.36 | 8.18 | 5.18 |
| NLS | Nautilus, Inc. | $1.97 | 134910 | 30.74 | 40.62 | 52.57 | 9.52 | -12.36 | 27.18 | 0.73 | -5.7 | -14.62 | 4.22 | 30.64 | 23.67 | NA | 0 | NA | -25.83 | NA | 42.79 | -4.05 | -3.19 |
| ORCC | Online Resources Corporation | $4.09 | 91350 | 30.93 | 158.24 | 134.53 | -116.13 | NA | 8.98 | 5.19 | 0.68 | 6.55 | 12.7 | 6.7 | 7.88 | 44.89 | 18.38 | 16.25 | 34.62 | NA | 51.59 | 6.27 | 6.94 |
| NBR | Nabors Industries Ltd. | $18.60 | 6047120 | 285.21 | 8122.83 | 5327.74 | -3224.99 | -3717.19 | 5.83 | -0.53 | -8.58 | 5.33 | 5.95 | 11.02 | 16.8 | 12.54 | 73.52 | -0.31 | 13.2 | NA | 44.45 | 17.08 | 12.94 |
